Todays Transactions
2025-26 Regular Season Day : 151
Status Update
| Trades : 2026-03-21 | |
Prospect: Logan Hensler Year 2026 - DET - Round 1 |
|
| Trades : 2026-03-20 | |
Year 2027 - OTT - Round 7 |
Prospect: Luca Pinelli Year 2027 - TBL - Round 5 |
Year 2026 - MTL - Round 1 Year 2027 - COL - Round 2 Year 2028 - STL - Round 1 Year 2028 - MTL - Round 2 |
|
| Trades : 2026-03-19 | |
Prospect: Lucas Beckman |
|
| FUT: Marc-Andre Fleury to St Louis Cam Talbot to Florida Both have NTCs | |
Prospect: Emmitt Finnie Year 2026 - DET - Round 1 |
|
| ›› more details | |
| Free Agents | Position | Country | Overall | Type |
|---|---|---|---|---|
| Joseph Cecconi |
D |
USA | 62 | UFA |
| Dan Renouf |
D |
CAN | 62 | UFA |
| Colton White |
D |
CAN | 61 | UFA |
| Madison Bowey |
D |
CAN | 61 | UFA |
| Kevin Gravel |
D |
USA | 61 | UFA |
| ›› UFA Free Agents ›› RFA Free Agents | ||||
| Injuried List | Position | Condition | Injury | |
|---|---|---|---|---|
| Kyle Clifford |
LW |
80 | Lacerated Right Calf Injury | |
| Nico Daws |
G |
93 | Exhaustion | |
| Artemi Panarin |
LW |
94 | Exhaustion | |
| ›› more details | ||||
Transactions Log
STHS League History
[1/29/2023 8:02:49 PM] - Website Output Automatically
[1/29/2023 8:02:49 PM] - Arvid Soderblom from Blackhawks is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Sam Montembeault from Lightning is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Marc-Andre Fleury from Wild is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Nick Schmaltz from Coyotes is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Both Bruins and Bruins lines for next game are empty. Current rosters/lines are not erased.
[1/29/2023 8:02:49 PM] - Both Hurricanes and Wolves lines for next game are empty. Current rosters/lines are not erased.
[1/29/2023 8:02:49 PM] - New Record for Team\'s Most Shots Blocked (18) in 1 Game for Maple Leafs!
[1/29/2023 8:02:49 PM] - New Record for Team\'s Most Penalties Minutes (18) in 1 Game for Hurricanes!
[1/29/2023 8:02:38 PM] - Successfully loaded Jets lines done with STHS Client - 3.3.4.4
[1/28/2023 9:40:36 AM] - There\'s not enough Goalie players to make a roster for Crunch.
[1/28/2023 9:40:32 AM] - Website Output Manually
[1/28/2023 9:35:30 AM] - There\'s not enough Goalie players to make a roster for Crunch.
[1/28/2023 9:35:17 AM] - Website Output Automatically
[1/28/2023 9:35:17 AM] - Jonathan Bernier from Sabres is back from Exhaustion.
[1/28/2023 9:35:17 AM] - Ivan Prosvetov from Islanders is back from Exhaustion.
[1/28/2023 9:35:17 AM] - John Carlson from Red Wings is back from Exhaustion.
[1/28/2023 9:35:17 AM] - Both Sharks and Barracuda lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Ducks and Gulls lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Blackhawks and IceHogs lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Sabres and Americans lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Bruins and Bruins lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Blues and Thunderbirds lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Oilers and Condors lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Lightning and Crunch lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Avalanche and Eagles lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Wild and Wild lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Canadiens and Rocket lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Islanders and Islanders lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Senators and Senators lines for next game are empty. Current rosters/lines are not erased.
[1/29/2023 8:02:49 PM] - Arvid Soderblom from Blackhawks is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Sam Montembeault from Lightning is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Marc-Andre Fleury from Wild is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Nick Schmaltz from Coyotes is back from Exhaustion.
[1/29/2023 8:02:49 PM] - Both Bruins and Bruins lines for next game are empty. Current rosters/lines are not erased.
[1/29/2023 8:02:49 PM] - Both Hurricanes and Wolves lines for next game are empty. Current rosters/lines are not erased.
[1/29/2023 8:02:49 PM] - New Record for Team\'s Most Shots Blocked (18) in 1 Game for Maple Leafs!
[1/29/2023 8:02:49 PM] - New Record for Team\'s Most Penalties Minutes (18) in 1 Game for Hurricanes!
[1/29/2023 8:02:38 PM] - Successfully loaded Jets lines done with STHS Client - 3.3.4.4
[1/28/2023 9:40:36 AM] - There\'s not enough Goalie players to make a roster for Crunch.
[1/28/2023 9:40:32 AM] - Website Output Manually
[1/28/2023 9:35:30 AM] - There\'s not enough Goalie players to make a roster for Crunch.
[1/28/2023 9:35:17 AM] - Website Output Automatically
[1/28/2023 9:35:17 AM] - Jonathan Bernier from Sabres is back from Exhaustion.
[1/28/2023 9:35:17 AM] - Ivan Prosvetov from Islanders is back from Exhaustion.
[1/28/2023 9:35:17 AM] - John Carlson from Red Wings is back from Exhaustion.
[1/28/2023 9:35:17 AM] - Both Sharks and Barracuda lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Ducks and Gulls lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Blackhawks and IceHogs lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Sabres and Americans lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Bruins and Bruins lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Blues and Thunderbirds lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Oilers and Condors lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Lightning and Crunch lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Avalanche and Eagles lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Wild and Wild lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Canadiens and Rocket lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Islanders and Islanders lines for next game are empty. Current rosters/lines are not erased.
[1/28/2023 9:35:17 AM] - Both Senators and Senators lines for next game are empty. Current rosters/lines are not erased.
Pro League Overview
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Standings
| Atlantic | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 63 | 39 | 20 | 4 | 82 | |
| Buffalo Sabres | 62 | 36 | 21 | 5 | 77 | |
| Montreal Canadiens | 61 | 35 | 20 | 6 | 76 | |
| Florida Panthers | 63 | 33 | 21 | 9 | 75 | |
| Detroit Red Wings | 63 | 31 | 24 | 8 | 70 | |
| Ottawa Senators | 61 | 30 | 25 | 6 | 66 | |
| Tampa Bay Lightning | 60 | 30 | 26 | 4 | 64 | |
| Boston Bruins | 61 | 29 | 27 | 5 | 63 | |
| Metropolitan | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| New Jersey Devils | 62 | 40 | 14 | 8 | 88 | |
| Columbus Blue Jackets | 62 | 34 | 19 | 9 | 77 | |
| Pittsburgh Penguins | 61 | 34 | 19 | 8 | 76 | |
| New York Rangers | 61 | 32 | 23 | 6 | 70 | |
| New York Islanders | 63 | 32 | 25 | 6 | 70 | |
| Carolina Hurricanes | 62 | 27 | 25 | 10 | 64 | |
| Philadelphia Flyers | 61 | 28 | 29 | 4 | 60 | |
| Washington Capitals | 63 | 23 | 33 | 7 | 53 | |
| Central | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Dallas Stars | 62 | 39 | 19 | 4 | 82 | |
| St. Louis Blues | 62 | 37 | 19 | 6 | 80 | |
| Winnipeg Jets | 61 | 35 | 20 | 6 | 76 | |
| Colorado Avalanche | 61 | 32 | 24 | 5 | 69 | |
| Minnesota Wild | 63 | 30 | 26 | 7 | 67 | |
| Chicago Blackhawks | 62 | 28 | 27 | 7 | 63 | |
| Nashville Predators | 62 | 25 | 29 | 8 | 58 | |
| Utah Mammoth | 62 | 14 | 41 | 7 | 35 | |
| Pacific | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| San Jose Sharks | 60 | 40 | 15 | 5 | 85 | |
| Vegas Golden Knights | 63 | 36 | 21 | 6 | 78 | |
| Seattle Kraken | 61 | 34 | 18 | 9 | 77 | |
| Anaheim Ducks | 62 | 32 | 22 | 8 | 72 | |
| Los Angeles Kings | 62 | 30 | 23 | 9 | 69 | |
| Vancouver Canucks | 62 | 24 | 28 | 10 | 58 | |
| Edmonton Oilers | 63 | 24 | 31 | 8 | 56 | |
| Calgary Flames | 61 | 16 | 40 | 5 | 37 | |
Player Stats
| Scoring Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Nathan MacKinnon | SJS | 57 | 35 | 38 | 73 | 15 |
| Kyle Connor | STL | 62 | 30 | 42 | 72 | 17 |
| Auston Matthews | TOR | 63 | 36 | 35 | 71 | 21 |
| Dylan Cozens | TBL | 60 | 31 | 40 | 71 | -4 |
| Robert Thomas | STL | 62 | 29 | 42 | 71 | 26 |
| Leo Carlsson | CHI | 62 | 23 | 42 | 65 | 15 |
| Mika Zibanejad | FLA | 64 | 29 | 35 | 64 | -9 |
| Mathew Barzal | SJS | 60 | 25 | 38 | 63 | 14 |
| Ryan Nugent-Hopkins | SEA | 64 | 24 | 38 | 62 | 7 |
| Anze Kopitar | LAK | 57 | 26 | 35 | 61 | 9 |
| ›› more details | ||||||
| Goalie Leaders | TM | GP | W | L | GAA | PCT |
|---|---|---|---|---|---|---|
| Igor Shesterkin | VGK | 54 | 33 | 21 | 1.91 | 0.927 |
| Jake Oettinger | DAL | 50 | 33 | 16 | 1.56 | 0.939 |
| Filip Gustavsson | SJS | 48 | 33 | 14 | 2.24 | 0.913 |
| Anthony Stolarz | STL | 52 | 31 | 20 | 2.11 | 0.920 |
| Connor Hellebuyck | WPG | 51 | 30 | 20 | 2.03 | 0.924 |
| Andrei Vasilevskiy | TOR | 47 | 30 | 16 | 1.69 | 0.935 |
| Ilya Sorokin | NJD | 46 | 29 | 17 | 1.99 | 0.923 |
| Jacob Markstrom | OTT | 52 | 27 | 24 | 2.18 | 0.912 |
| Lukas Dostal | CBJ | 49 | 27 | 21 | 2.20 | 0.909 |
| Mackenzie Blackwood | SEA | 45 | 27 | 17 | 2.05 | 0.922 |
| ›› more details | ||||||
| Rookie Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Macklin Celebrini | BOS | 61 | 21 | 24 | 45 | 0 |
| Matvei Michkov | LAK | 61 | 11 | 26 | 37 | -1 |
| Jackson Blake | BOS | 61 | 17 | 14 | 31 | -6 |
| Collin Graf | MIN | 62 | 15 | 13 | 28 | 15 |
| Will Smith | ANA | 61 | 10 | 12 | 22 | -6 |
| Cutter Gauthier | PHI | 61 | 4 | 12 | 16 | -9 |
| Conor Geekie | UTM | 41 | 7 | 8 | 15 | -5 |
| Nikolai Kovalenko | VAN | 62 | 6 | 8 | 14 | 7 |
| Emil Lilleberg | UTM | 49 | 2 | 10 | 12 | -29 |
| Lane Hutson | STL | 62 | 1 | 8 | 9 | 4 |
| ›› more details | ||||||
HOT TEAMS
| Top 10 Power Rankings | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Minnesota Wild | 63 | 30 | 26 | 7 | 67 | |
| Toronto Maple Leafs | 63 | 39 | 20 | 4 | 82 | |
| Tampa Bay Lightning | 60 | 30 | 26 | 4 | 64 | |
| New York Rangers | 61 | 32 | 23 | 6 | 70 | |
| St. Louis Blues | 62 | 37 | 19 | 6 | 80 | |
| San Jose Sharks | 60 | 40 | 15 | 5 | 85 | |
| Philadelphia Flyers | 61 | 28 | 29 | 4 | 60 | |
| Carolina Hurricanes | 62 | 27 | 25 | 10 | 64 | |
| Boston Bruins | 61 | 29 | 27 | 5 | 63 | |
| Anaheim Ducks | 62 | 32 | 22 | 8 | 72 | |
| ›› more details | ||||||
HOT PLAYERS
| Point Streaks | TM | GP | G | A | Pts | MO |
|---|---|---|---|---|---|---|
| Nathan MacKinnon | SJS | 24 | 0 | 0 | 0 | 64 |
| Mathew Barzal | SJS | 10 | 0 | 10 | 10 | 85 |
| Conor Garland | LAK | 9 | 0 | 9 | 9 | 52 |
| Tyler Bertuzzi | CHI | 8 | 3 | 2 | 5 | 40 |
| Tim Stutzle | WSH | 8 | 2 | 4 | 6 | 23 |
| Kyle Connor | STL | 7 | 3 | 0 | 3 | 62 |
| Jason Zucker | NJD | 7 | 2 | 3 | 5 | 74 |
| Dylan Cozens | TBL | 6 | 1 | 4 | 5 | 57 |
| Quinton Byfield | LAK | 6 | 1 | 4 | 5 | 53 |
| Jack Hughes | NJD | 6 | 1 | 4 | 5 | 74 |
| ›› more details | ||||||
STAR OF THE GAME RATINGS
| Players | 1st | 2nd | 3rd | Score | ||
|---|---|---|---|---|---|---|
| Jake Oettinger | 14 | 5 | 3 | 55 | ||
| Auston Matthews | 10 | 7 | 2 | 46 | ||
| Kyle Connor | 8 | 6 | 5 | 41 | ||
| Igor Shesterkin | 8 | 6 | 4 | 40 | ||
| Mackenzie Blackwood | 10 | 4 | 1 | 39 | ||
| Joseph Woll | 8 | 6 | 3 | 39 | ||
| Dmitri Voronkov | 9 | 3 | 4 | 37 | ||
| Mathew Barzal | 6 | 7 | 5 | 37 | ||
| Sam Montembeault | 8 | 5 | 2 | 36 | ||
| Anze Kopitar | 8 | 5 | 1 | 35 | ||
| ›› more details | ||||||
Farm League Overview
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Standings
| Atlantic | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Lehigh Valley Phantoms | 61 | 39 | 11 | 11 | 89 |
![]() |
Chicago Wolves | 62 | 40 | 17 | 5 | 85 |
![]() |
Cleveland Monsters | 62 | 35 | 19 | 8 | 78 |
![]() |
Hershey Bears | 63 | 31 | 22 | 10 | 72 |
![]() |
Hartford Wolfpack | 61 | 32 | 24 | 5 | 69 |
![]() |
Wilkes-Barre/Scranton Penguins | 61 | 30 | 24 | 7 | 67 |
![]() |
Bridgeport Islanders | 63 | 27 | 26 | 10 | 64 |
![]() |
Utica Comets | 62 | 21 | 36 | 5 | 47 |
| North | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Rochester Americans | 62 | 42 | 13 | 7 | 91 |
![]() |
Belleville Senators | 61 | 37 | 17 | 7 | 81 |
![]() |
Grand Rapids Griffins | 63 | 34 | 19 | 10 | 78 |
![]() |
Toronto Marlies | 63 | 34 | 23 | 6 | 74 |
![]() |
Charlotte Checkers | 63 | 32 | 27 | 4 | 68 |
![]() |
Laval Rocket | 61 | 27 | 27 | 7 | 61 |
![]() |
Providence Bruins | 61 | 22 | 31 | 8 | 52 |
![]() |
Syracuse Crunch | 60 | 21 | 32 | 7 | 49 |
| Central | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Manitoba Moose | 61 | 38 | 18 | 5 | 81 |
![]() |
Rockford IceHogs | 62 | 32 | 20 | 10 | 74 |
![]() |
Colorado Eagles | 61 | 32 | 21 | 8 | 72 |
![]() |
Texas Stars | 62 | 33 | 24 | 5 | 71 |
![]() |
Iowa Wild | 63 | 28 | 25 | 10 | 66 |
![]() |
Tucson Roadrunners | 62 | 28 | 25 | 9 | 65 |
![]() |
Springfield Thunderbirds | 62 | 27 | 31 | 4 | 58 |
![]() |
Milwaukee Admirals | 62 | 22 | 35 | 5 | 49 |
| Pacific | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
![]() |
Bakersfield Condors | 63 | 37 | 16 | 10 | 84 |
![]() |
San Jose Barracuda | 60 | 40 | 17 | 3 | 83 |
![]() |
Ontario Reign | 62 | 36 | 23 | 3 | 75 |
![]() |
San Diego Gulls | 62 | 32 | 21 | 9 | 73 |
![]() |
Coachella Valley Firebirds | 61 | 28 | 19 | 14 | 70 |
![]() |
Henderson Silver Knights | 63 | 30 | 27 | 6 | 66 |
![]() |
Abbotsford Canucks | 62 | 23 | 30 | 9 | 55 |
![]() |
Calgary Wranglers | 61 | 19 | 34 | 8 | 46 |
Player Stats
| Scoring Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Vinni Lettieri | SJB | 60 | 34 | 53 | 87 | 23 |
| Logan OConnor | TOR | 62 | 34 | 53 | 87 | 9 |
| Ty Mueller | HEN | 63 | 38 | 48 | 86 | 5 |
| Drake Caggiula | BEL | 61 | 36 | 50 | 86 | 30 |
| Alex Barre-Boulet | MTB | 61 | 32 | 54 | 86 | 12 |
| Zemgus Girgensons | BEL | 61 | 37 | 48 | 85 | 32 |
| Seth Griffith | CLE | 60 | 30 | 55 | 85 | 6 |
| Oliver Wahlstrom | IOW | 63 | 44 | 40 | 84 | -20 |
| Zach Benson | CVF | 61 | 35 | 49 | 84 | 9 |
| Jordan Greenway | TOR | 63 | 32 | 50 | 82 | 10 |
| ›› more details | ||||||
| Goalie Leaders | TM | GP | W | L | GAA | PCT |
|---|---|---|---|---|---|---|
| Aleksei Kolosov | LVP | 61 | 39 | 22 | 1.87 | 0.922 |
| Ryan Fanti | BAK | 63 | 37 | 25 | 2.21 | 0.913 |
| Dylan Garand | ONT | 61 | 35 | 25 | 2.25 | 0.910 |
| Dan Vladar | BEL | 56 | 35 | 20 | 2.25 | 0.916 |
| Olivier Rodrigue | GRP | 63 | 33 | 29 | 2.57 | 0.906 |
| Nikita Tolopilo | CLE | 57 | 33 | 23 | 2.53 | 0.909 |
| Sebastian Cossa | SJB | 53 | 33 | 19 | 2.42 | 0.907 |
| Devin Cooley | SDG | 62 | 32 | 30 | 2.42 | 0.903 |
| Matt Tomkins | HAR | 60 | 32 | 26 | 2.72 | 0.895 |
| Ivan Fedotov | RCH | 43 | 32 | 11 | 1.77 | 0.928 |
| ›› more details | ||||||
| Rookie Leaders | TM | GP | G | A | Pts | +/- |
|---|---|---|---|---|---|---|
| Logan OConnor | TOR | 62 | 34 | 53 | 87 | 9 |
| Ty Mueller | HEN | 63 | 38 | 48 | 86 | 5 |
| Ville Koivunen | CLE | 62 | 34 | 38 | 72 | 8 |
| Frank Nazar | RCK | 49 | 32 | 39 | 71 | 13 |
| Noah ostlund | SJB | 60 | 31 | 36 | 67 | 30 |
| Braeden Bowman | TEX | 62 | 32 | 31 | 63 | -8 |
| Fraser Minten | MTB | 61 | 26 | 37 | 63 | -4 |
| Stephen Halliday | WBS | 61 | 26 | 35 | 61 | -2 |
| Kirby Dach | ONT | 61 | 29 | 27 | 56 | -8 |
| Denton Mateychuk | CLE | 62 | 13 | 39 | 52 | 16 |
| ›› more details | ||||||
HOT TEAMS
| Top 10 Power Rankings | GP | W | L | OTL | Pts | |
|---|---|---|---|---|---|---|
| Toronto Marlies | 63 | 34 | 23 | 6 | 74 | |
| Belleville Senators | 61 | 37 | 17 | 7 | 81 | |
| Springfield Thunderbirds | 62 | 27 | 31 | 4 | 58 | |
| Rochester Americans | 62 | 42 | 13 | 7 | 91 | |
| Grand Rapids Griffins | 63 | 34 | 19 | 10 | 78 | |
| Colorado Eagles | 61 | 32 | 21 | 8 | 72 | |
| Lehigh Valley Phantoms | 61 | 39 | 11 | 11 | 89 | |
| Bridgeport Islanders | 63 | 27 | 26 | 10 | 64 | |
| Chicago Wolves | 62 | 40 | 17 | 5 | 85 | |
| Iowa Wild | 63 | 28 | 25 | 10 | 66 | |
| ›› more details | ||||||
HOT PLAYERS
| Point Streaks | TM | GP | G | A | Pts | MO |
|---|---|---|---|---|---|---|
| Ross Johnston | BRP | 13 | 1 | 11 | 12 | 26 |
| Laurent Dauphin | COL | 12 | 1 | 10 | 11 | 30 |
| Grigori Denisenko | CGY | 12 | 0 | 12 | 12 | 20 |
| Ty Mueller | HEN | 12 | 0 | 12 | 12 | 49 |
| Logan OConnor | TOR | 11 | 5 | 1 | 6 | 62 |
| Logan Shaw | CGY | 10 | 2 | 6 | 8 | 20 |
| Jagger Firkus | GRP | 10 | 0 | 0 | 0 | 41 |
| Marc Gatcomb | GRP | 8 | 4 | 0 | 4 | 48 |
| Matthew Peca | CAR | 8 | 2 | 4 | 6 | 71 |
| Rory Kerins | ONT | 7 | 1 | 5 | 6 | 75 |
| ›› more details | ||||||
STAR OF THE GAME RATINGS
| Players | 1st1st | 2nd | 3rd | Score | ||
|---|---|---|---|---|---|---|
| Vinni Lettieri | 12 | 6 | 3 | 51 | ||
| Ty Mueller | 11 | 3 | 8 | 47 | ||
| Drake Caggiula | 9 | 8 | 3 | 46 | ||
| Noah ostlund | 6 | 9 | 10 | 46 | ||
| Logan OConnor | 8 | 8 | 5 | 45 | ||
| Miles Wood | 8 | 7 | 7 | 45 | ||
| Aleksei Kolosov | 11 | 5 | 1 | 44 | ||
| Nicolas Deslauriers | 11 | 4 | 3 | 44 | ||
| Ville Koivunen | 10 | 5 | 3 | 43 | ||
| Kevin Labanc | 10 | 5 | 3 | 43 | ||
| ›› more details | ||||||



































