• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 35 32 0 4 3 6 2 95 20 244 223 1 0 706 1548
2023-24 82 35 32 0 2 2 7 4 94 5 209 202 2 5 422 1314
2024-25 82 31 31 0 0 4 7 9 89 15 205 221 1 2 455 1309
2025-26 63 24 24 0 2 3 5 5 70 16 144 152 1 3 352 1012
PRO TOTALS 309 125 119 0 8 12 25 20 348 14 802 798 0 10 1,935 5,183

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 314 86 27% 343 84 76% 7 34% 103% 0%
2023-24 82 207 47 23% 210 53 75% 3 38% 99% 0%
2024-25 82 213 39 18% 228 52 77% 2 35% 103% 0%
2025-26 63 160 23 14% 176 34 81% 2 33% 95% 0%
PRO TOTALS 309 894 195 82 957 223 309 14 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 21:13 09:16 21:44 12:26 17:39 08:43
2023-24 82 21:27 08:57 21:28 12:32 17:47 08:52
2024-25 82 21:17 08:55 21:53 12:56 17:50 08:50
2025-26 63 21:14 08:58 21:54 13:00 17:45 08:46
PRO TOTALS 309 21:18 09:01 21:44 12:42 17:45 08:48

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2774 2586 866 835 56 15% 1021 83 12% 902 95 9% 41 15 3%
2023-24 82 2316 2214 744 669 36 19% 817 86 10% 818 78 10% 46 16 3%
2024-25 82 2128 2163 673 611 44 14% 760 75 10% 749 79 9% 76 13 6%
2025-26 63 1751 1718 589 484 26 19% 634 59 11% 626 52 12% 51 13 4%
PRO TOTALS 309 8,969 8,681 2,872 2,599 162 16% 3,232 303 11% 3,095 304 10% 214 57 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 17 16 0 2 1 4 1 117 110
2023-24 41 19 17 0 1 0 4 0 105 102
2024-25 41 12 20 0 0 3 3 3 90 116
2025-26 32 11 11 0 2 3 1 4 72 85
PRO TOTALS 155 59 64 0 5 7 12 8 384 413

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 18 16 0 2 2 2 1 127 113
2023-24 41 16 15 0 1 0 3 0 104 100
2024-25 41 19 11 0 0 1 4 6 115 105
2025-26 31 13 13 0 0 0 4 1 72 67
PRO TOTALS 154 66 55 0 3 154 13 12 418 385

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 4 6 0 0 0 L2
2023-24 10 7 2 0 0 1 L1
2024-25 10 4 4 0 1 1 SOL1
2025-26 10 5 2 0 2 1 L1