|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
75 | 83 | 74 | 76 | 77 | 71 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 82 | 26 | 31 | 0 | 5 | 4 | 10 | 6 | 297 | 308 | 526 | 1458 |
2022-23 | 82 | 24 | 41 | 0 | 3 | 4 | 2 | 8 | 201 | 241 | 790 | 1350 |
2023-24 | 82 | 35 | 24 | 0 | 5 | 6 | 6 | 6 | 257 | 239 | 368 | 1040 |
2023-24 | 82 | 20 | 37 | 0 | 6 | 0 | 9 | 10 | 188 | 221 | 586 | 1303 |
2024-25 | 82 | 30 | 31 | 0 | 7 | 2 | 6 | 6 | 243 | 231 | 375 | 1009 |
2024-25 | 82 | 40 | 20 | 0 | 3 | 2 | 8 | 9 | 218 | 175 | 586 | 1340 |
FARM TOTALS | 246 | 91 | 86 | 0 | 17 | 12 | 22 | 18 | 797 | 778 | 1,269 | 3,507 |
PRO TOTALS | 246 | 84 | 98 | 0 | 12 | 6 | 19 | 27 | 607 | 637 | 1,962 | 3,993 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 48 | 117 |
2024-25 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 51 | 99 |
FARM TOTALS | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 48 | 117 |
PRO TOTALS | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 51 | 99 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$2,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
1 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [8/9/2022 11:15:04 AM] - Bruins hired Jim Montgomery for $2-000-000 for 3 year(s).
- [8/9/2022 11:15:04 AM] - Bruins hired Jim Montgomery for $2-000-000 for 3 year(s).