| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:32 PO:50 OV:76 | AGE:25 PO:50 OV:73 | AGE:26 PO:50 OV:73 |
AGE:30 PO:50 OV:73 | AGE:24 PO:50 OV:73 | AGE:24 PO:50 OV:72 |
AGE:27 PO:50 OV:72 | AGE:23 PO:50 OV:69 | AGE:24 PO:50 OV:72 |
AGE:26 PO:50 OV:68 | AGE:21 PO:50 OV:69 | AGE:27 PO:50 OV:71 |
AGE:23 PO:50 OV:67 | AGE:25 PO:50 OV:67 | AGE:24 PO:50 OV:68 |
|   | AGE:33 PO:50 OV:67 | AGE:24 PO:50 OV:61 |
|   | AGE:23 PO:50 OV:65 | AGE:23 PO:50 OV:57 |
|   | AGE:24 PO:50 OV:62 | AGE:24 PO:50 OV:56 |
|   | AGE:23 PO:50 OV:61 |   |
|   | AGE:21 PO:50 OV:60 |   |
|   | AGE:23 PO:50 OV:57 |   |
|   | AGE:22 PO:50 OV:57 |   |
|   | AGE:21 PO:50 OV:57 |   |
|   | AGE:25 PO:50 OV:57 |   |
|   | AGE:23 PO:50 OV:56 |   |
|   | AGE:22 PO:50 OV:54 |   |
|   | AGE:22 PO:50 OV:54 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:28 PO:50 OV:75 | AGE:31 PO:50 OV:75 | AGE:29 PO:0 OV:86 |
AGE:24 PO:50 OV:73 | AGE:23 PO:50 OV:71 | AGE:29 PO:0 OV:78 |
AGE:33 PO:50 OV:71 | AGE:29 PO:50 OV:70 | AGE:21 PO:1 OV:54 |
AGE:23 PO:50 OV:68 | AGE:25 PO:50 OV:68 | AGE:25 PO:1 OV:53 |
AGE:24 PO:50 OV:64 | AGE:21 PO:50 OV:63 | AGE:22 PO:1 OV:50 |
AGE:21 PO:50 OV:61 | AGE:25 PO:50 OV:61 |   |
AGE:25 PO:50 OV:60 | AGE:24 PO:50 OV:60 |   |
AGE:24 PO:50 OV:60 | AGE:23 PO:50 OV:58 |   |
AGE:21 PO:50 OV:54 |   |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:8.5B | PO:0.0 | PO:7.5C |
PO:7.5B | PO:0.0 | PO:7.0C |
PO:7.0 | PO:0.0 | PO:6.5 |
PO:7.0C | PO:0.0 | PO:6.5C |
PO:6.5 | PO:0.0 | PO:6.0 |
PO:6.0 | PO:0.0 |   |
PO:6.0 | PO:7.5A |   |
|   | PO:7.5B |   |
|   | PO:7.5C |   |
|   | PO:7.0C |   |
|   | PO:7.0C |   |
|   | PO:6.5 |   |
|   | PO:6.5C |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.0 | PO:7.0 | PO:7.5A |
PO:7.0A | PO:7.0C | PO:7.5B |
PO:7.0C | PO:6.5 | PO:6.5 |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2027 | |||||||
| 2028 | |||||||
| 2029 |