| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:30 PO:50 OV:80 | AGE:28 PO:50 OV:79 | AGE:24 PO:50 OV:68 |
AGE:28 PO:50 OV:69 | AGE:30 PO:50 OV:70 | AGE:27 PO:50 OV:67 |
AGE:31 PO:50 OV:67 | AGE:31 PO:50 OV:69 | AGE:28 PO:50 OV:67 |
AGE:32 PO:50 OV:65 | AGE:23 PO:50 OV:61 | AGE:24 PO:50 OV:65 |
AGE:29 PO:50 OV:64 | AGE:27 PO:50 OV:59 | AGE:36 PO:50 OV:64 |
AGE:28 PO:50 OV:62 | AGE:26 PO:50 OV:57 | AGE:26 PO:50 OV:60 |
AGE:28 PO:50 OV:62 | AGE:22 PO:50 OV:56 | AGE:25 PO:50 OV:56 |
AGE:30 PO:50 OV:60 | AGE:23 PO:50 OV:56 | AGE:39 PO:50 OV:56 |
AGE:27 PO:50 OV:60 | AGE:26 PO:50 OV:56 | AGE:23 PO:50 OV:55 |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:36 PO:50 OV:76 | AGE:32 PO:50 OV:74 | AGE:27 PO:0 OV:82 |
AGE:27 PO:50 OV:73 | AGE:35 PO:50 OV:73 | AGE:30 PO:0 OV:81 |
AGE:26 PO:50 OV:71 | AGE:27 PO:50 OV:70 | AGE:26 PO:1 OV:62 |
AGE:27 PO:50 OV:69 | AGE:23 PO:50 OV:65 | AGE:24 PO:1 OV:60 |
AGE:26 PO:50 OV:61 | AGE:26 PO:50 OV:60 | AGE:25 PO:1 OV:59 |
AGE:27 PO:50 OV:60 | AGE:22 PO:50 OV:60 | AGE:26 PO:1 OV:54 |
AGE:22 PO:50 OV:59 | AGE:22 PO:50 OV:57 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:7.5C | PO:0.0 | PO:8.5C |
PO:7.0C | PO:0.0 | PO:8.0C |
PO:7.0C | PO:0.0 | PO:7.0C |
PO:6.5B | PO:0.0 | PO:4.0 |
PO:6.0C | PO:0.0 |   |
PO:5.0D | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:8.5B |   |
|   | PO:8.5C |   |
|   | PO:7.5C |   |
|   | PO:7.5C |   |
|   | PO:7.0D |   |
|   | PO:6.0C |   |
|   | PO:5.5D |   |
|   | PO:5.0D |   |
|   | PO:4.0 |   |
|   | PO:4.0C |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:7.5C | PO:7.0C | PO:8.0C |
PO:7.0C | PO:7.0C | PO:7.5C |
PO:7.0C | PO:7.0C | PO:6.0C |
PO:7.0D | PO:6.5C | PO:5.0C |
PO:6.0 |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| 2027 | |||||||
| 2028 | |||||||
| 2029 |