Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:26 PO:0 OV:72 | ![]() AGE:32 PO:0 OV:81 | ![]() AGE:30 PO:1 OV:79 |
![]() AGE:33 PO:0 OV:64 | ![]() AGE:28 PO:0 OV:80 | ![]() AGE:34 PO:0 OV:79 |
![]() AGE:28 PO:0 OV:60 | ![]() AGE:30 PO:0 OV:78 | ![]() AGE:37 PO:0 OV:78 |
  | ![]() AGE:26 PO:0 OV:75 | ![]() AGE:36 PO:0 OV:77 |
  | ![]() AGE:31 PO:0 OV:74 | ![]() AGE:26 PO:0 OV:69 |
  | ![]() AGE:24 PO:0 OV:74 | ![]() AGE:24 PO:0 OV:68 |
  | ![]() AGE:22 PO:0 OV:68 | ![]() AGE:26 PO:0 OV:67 |
  | ![]() AGE:33 PO:0 OV:68 | ![]() AGE:28 PO:0 OV:60 |
  | ![]() AGE:29 PO:0 OV:60 |   |
  | ![]() AGE:24 PO:0 OV:59 |   |
  | ![]() AGE:23 PO:0 OV:59 |   |
  | ![]() AGE:23 PO:0 OV:59 |   |
  | ![]() AGE:25 PO:1 OV:57 |   |
  | ![]() AGE:21 PO:0 OV:57 |   |
  | ![]() AGE:26 PO:0 OV:56 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:40 PO:0 OV:81 | ![]() AGE:27 PO:1 OV:81 | ![]() AGE:31 PO:0 OV:88 |
![]() AGE:34 PO:1 OV:80 | ![]() AGE:34 PO:0 OV:80 | ![]() AGE:24 PO:0 OV:83 |
![]() AGE:33 PO:0 OV:77 | ![]() AGE:23 PO:0 OV:74 | ![]() AGE:29 PO:0 OV:80 |
![]() AGE:33 PO:0 OV:72 | ![]() AGE:30 PO:0 OV:69 | ![]() AGE:25 PO:0 OV:61 |
![]() AGE:26 PO:0 OV:69 | ![]() AGE:25 PO:0 OV:61 | ![]() AGE:25 PO:0 OV:61 |
![]() AGE:25 PO:0 OV:61 | ![]() AGE:22 PO:0 OV:59 | ![]() AGE:25 PO:0 OV:51 |
![]() AGE:22 PO:0 OV:56 | ![]() AGE:22 PO:0 OV:56 |   |
![]() AGE:22 PO:0 OV:54 | ![]() AGE:23 PO:0 OV:54 |   |
![]() AGE:24 PO:0 OV:51 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 |