Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:30 PO:0 OV:79 | ![]() AGE:26 PO:0 OV:79 | ![]() AGE:26 PO:0 OV:77 |
![]() AGE:24 PO:0 OV:73 | ![]() AGE:23 PO:0 OV:77 | ![]() AGE:30 PO:0 OV:76 |
![]() AGE:33 PO:0 OV:72 | ![]() AGE:23 PO:0 OV:70 | ![]() AGE:32 PO:0 OV:75 |
![]() AGE:33 PO:0 OV:69 | ![]() AGE:39 PO:0 OV:69 | ![]() AGE:37 PO:0 OV:70 |
![]() AGE:40 PO:1 OV:68 | ![]() AGE:29 PO:0 OV:67 | ![]() AGE:26 PO:0 OV:60 |
![]() AGE:27 PO:0 OV:62 | ![]() AGE:30 PO:0 OV:59 | ![]() AGE:29 PO:0 OV:57 |
![]() AGE:26 PO:0 OV:59 | ![]() AGE:26 PO:0 OV:57 | ![]() AGE:28 PO:0 OV:56 |
![]() AGE:28 PO:0 OV:56 | ![]() AGE:26 PO:0 OV:57 | ![]() AGE:24 PO:0 OV:54 |
  | ![]() AGE:24 PO:0 OV:56 |   |
  | ![]() AGE:27 PO:0 OV:55 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:34 PO:0 OV:80 | ![]() AGE:26 PO:0 OV:78 | ![]() AGE:29 PO:0 OV:86 |
![]() AGE:28 PO:1 OV:77 | ![]() AGE:27 PO:0 OV:75 | ![]() AGE:29 PO:0 OV:80 |
![]() AGE:24 PO:0 OV:74 | ![]() AGE:21 PO:0 OV:73 | ![]() AGE:35 PO:0 OV:77 |
![]() AGE:25 PO:0 OV:73 | ![]() AGE:24 PO:1 OV:71 | ![]() AGE:26 PO:0 OV:59 |
![]() AGE:24 PO:0 OV:69 | ![]() AGE:27 PO:0 OV:68 | ![]() AGE:22 PO:0 OV:58 |
![]() AGE:26 PO:0 OV:60 | ![]() AGE:22 PO:1 OV:59 | ![]() AGE:28 PO:0 OV:54 |
![]() AGE:24 PO:0 OV:59 | ![]() AGE:25 PO:0 OV:59 | ![]() AGE:28 PO:0 OV:51 |
![]() AGE:25 PO:0 OV:59 | ![]() AGE:26 PO:0 OV:58 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:6.5C | PO:7.0C | PO:7.5B |
PO:6.5C | PO:7.0C | PO:6.0C |
PO:6.0C | PO:6.5C | PO:6.0C |
PO:0.5 | PO:6.5C | PO:0.5 |
  | PO:6.5C |   |
  | PO:5.0C |   |
  | PO:0.5 |   |
  | PO:0.5 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:7.5B | PO:7.0D | PO:8.5B |
PO:6.0C | PO:6.0D | PO:8.0B |
PO:5.5C | PO:5.5C | PO:8.0B |
PO:5.0C | PO:0.5 | PO:6.5C |
PO:0.0 | PO:0.0 | PO:6.5C |
  |   | PO:6.0C |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 |