Game 361 Preview: Admirals at Griffins
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 51 | 361 | Admirals | - | Griffins | - | - | - | ||
| 147 | 955 | Griffins | - | Admirals | - | - | - | ||
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 3-6-1 (L2)
Away Record : 3-4-1
Overall Record : 7-12-2
Last 10 Games : 3-6-1 (L2)
Away Record : 3-4-1
Overall Record : 7-12-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zachary LHeureux | 100 | 21 | 9 | 12 | 21 | -3 | 15 |
| Joakim Kemell | 100 | 21 | 6 | 10 | 16 | -1 | 9 |
| Oliver Okuliar | 100 | 21 | 6 | 7 | 13 | -4 | 14 |
| Yanick Turcotte | 100 | 21 | 5 | 6 | 11 | -6 | 28 |
| Ryan Ufko | 100 | 21 | 1 | 10 | 11 | -10 | 0 |
| Jack Randl | 100 | 21 | 4 | 5 | 9 | -1 | 8 |
| Ethan De Jong | 100 | 21 | 5 | 3 | 8 | -2 | 2 |
| Jack Matier | 100 | 21 | 3 | 4 | 7 | -9 | 0 |
| Bryan Yoon | 100 | 21 | 1 | 4 | 5 | 2 | 2 |
| Anton Blidh | 100 | 21 | 1 | 3 | 4 | -9 | 16 |
| Xavier Bernard | 100 | 21 | 0 | 4 | 4 | 3 | 4 |
| Sam Stevens | 100 | 21 | 2 | 1 | 3 | -8 | 0 |
| Dennis Cesana | 100 | 18 | 0 | 2 | 2 | -4 | 4 |
| Gabriel Seger | 100 | 21 | 0 | 2 | 2 | -7 | 2 |
| Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller | 100 | 21 | 0 | 0 | 0 | -7 | 0 |
| Shawn Element | 100 | 21 | 0 | 0 | 0 | 0 | 2 |
| Spencer Smallman | 100 | 21 | 0 | 0 | 0 | -1 | 0 |
| Guillaume Brisebois | 100 | 21 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ethan Haider | 100 | 21 | 7 | 11 | 2 | 2.62 | 0.899 | 1 |
| Jake Barczewski | 100 | 3 | 0 | 1 | 0 | 4.62 | 0.879 | 0 |
| Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Admirals : 0
Last 10 Games : 3-5-2 (OTL1)
Home Record : 6-6-1
Overall Record : 12-8-2
Last 10 Games : 3-5-2 (OTL1)
Home Record : 6-6-1
Overall Record : 12-8-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marc Gatcomb | 100 | 22 | 12 | 21 | 33 | 0 | 11 |
| Glenn Gawdin | 100 | 22 | 11 | 21 | 32 | 0 | 14 |
| Carter Mazur | 100 | 22 | 12 | 14 | 26 | -1 | 9 |
| Rocco Grimaldi | 100 | 22 | 7 | 14 | 21 | 3 | 4 |
| Amadeus Lombardi | 100 | 22 | 9 | 8 | 17 | 3 | 2 |
| Viktor Neuchev | 100 | 21 | 6 | 9 | 15 | 0 | 0 |
| Calen Addison | 100 | 22 | 2 | 11 | 13 | 1 | 22 |
| Walker Duehr | 100 | 22 | 5 | 6 | 11 | 2 | 2 |
| Nikita Alexandrov | 100 | 22 | 4 | 6 | 10 | 1 | 17 |
| Zack MacEwen | 100 | 22 | 5 | 4 | 9 | 2 | 16 |
| Antti Tuomisto | 100 | 22 | 2 | 6 | 8 | 1 | 21 |
| Shai Buium | 100 | 22 | 1 | 4 | 5 | 1 | 2 |
| Dillon Heatherington | 100 | 22 | 0 | 4 | 4 | 5 | 14 |
| Nate Clurman | 100 | 22 | 0 | 2 | 2 | 4 | 4 |
| Chase Bradley | 100 | 22 | 1 | 0 | 1 | 3 | 0 |
| Eemil Viro | 100 | 21 | 0 | 1 | 1 | -3 | 6 |
| Riley Hughes | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artyom Grushnikov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mastrosimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Ludwinski | 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAllister | 100 | 22 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Olivier Rodrigue | 100 | 22 | 12 | 8 | 2 | 3.08 | 0.906 | 0 |
| Louis Domingue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Subban | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

