• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 37 32 0 2 0 2 9 91 11 243 224 1 1 680 1570
2023-24 82 32 33 0 3 2 7 5 91 9 208 217 1 1 442 1343
2024-25 82 31 33 0 5 2 7 4 92 12 231 222 0 2 420 1332
2025-26 24 5 16 0 1 0 1 1 15 31 51 82 0 0 106 397
PRO TOTALS 270 105 114 0 11 4 17 19 289 16 733 745 0 4 1,648 4,642

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 293 74 25% 336 84 75% 8 28% 103% 0%
2023-24 82 188 41 22% 217 48 78% 1 36% 97% 0%
2024-25 82 189 43 23% 208 35 83% 5 34% 86% 0%
2025-26 24 45 6 13% 53 17 68% 2 39% 76% 0%
PRO TOTALS 270 715 164 83 814 184 304 16 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 21:19 09:13 21:52 12:45 17:29 08:41
2023-24 82 21:49 09:05 21:03 12:15 17:51 08:44
2024-25 82 21:54 08:57 21:20 12:38 17:30 08:30
2025-26 24 22:18 08:56 20:00 11:08 18:18 09:09
PRO TOTALS 270 21:44 09:04 21:17 12:25 17:40 08:41

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2668 2639 891 790 55 14% 977 90 11% 886 94 9% 52 8 7%
2023-24 82 2415 2310 760 675 35 19% 903 82 11% 827 81 10% 56 17 3%
2024-25 82 2257 2192 726 596 42 14% 797 69 12% 852 108 8% 52 15 3%
2025-26 24 655 719 233 176 5 35% 237 22 11% 241 22 11% 7 3 2%
PRO TOTALS 270 7,995 7,860 2,610 2,237 137 16% 2,914 263 11% 2,806 305 9% 167 43 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 23 13 0 0 0 0 5 126 98
2023-24 41 17 15 0 2 1 3 3 99 95
2024-25 41 13 15 0 4 2 4 3 116 108
2025-26 10 2 7 0 0 0 1 0 19 30
PRO TOTALS 133 55 50 0 6 3 8 11 360 331

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 14 19 0 0 0 0 4 117 126
2023-24 41 15 18 0 1 1 4 2 109 122
2024-25 41 18 18 0 1 0 3 1 115 114
2025-26 14 3 9 0 0 0 0 0 32 52
PRO TOTALS 137 50 64 0 5 123 9 8 373 414

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 6 4 0 0 0 L1
2023-24 10 7 2 0 1 0 OTL1
2024-25 10 6 3 0 0 1 W1
2025-26 10 4 6 0 0 0 W2