Game 392 Preview: Rocket at Eagles
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 54 | 392 | Rocket | - | Eagles | - | - | - | ||
| 115 | 845 | Eagles | - | Rocket | - | - | - | ||
![]() |
WINS VERSUS Eagles : 0
Last 10 Games : 6-2-2 (W5)
Away Record : 3-6-0
Overall Record : 10-9-2
Last 10 Games : 6-2-2 (W5)
Away Record : 3-6-0
Overall Record : 10-9-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ivan Ivan | 100 | 19 | 14 | 12 | 26 | 6 | 6 |
| Ryder Rolston | 100 | 21 | 7 | 12 | 19 | 2 | 2 |
| Jack Thompson | 100 | 20 | 4 | 14 | 18 | 6 | 4 |
| Danil Gushchin | 100 | 21 | 9 | 7 | 16 | 1 | 12 |
| Tyson Kozak | 100 | 21 | 7 | 8 | 15 | -4 | 2 |
| Thomas Bordeleau | 100 | 21 | 4 | 8 | 12 | 1 | 6 |
| Louis Crevier | 100 | 21 | 4 | 6 | 10 | 6 | 24 |
| Matvei Petrov | 100 | 21 | 1 | 9 | 10 | 3 | 0 |
| Jan Mysak | 100 | 21 | 5 | 3 | 8 | 1 | 0 |
| Jakub Brabenec | 100 | 21 | 3 | 5 | 8 | -2 | 0 |
| Ryan Suzuki | 100 | 21 | 3 | 4 | 7 | -1 | 0 |
| Yan Kuznetsov | 100 | 21 | 1 | 5 | 6 | 0 | 2 |
| Jeremie Poirier | 100 | 21 | 1 | 1 | 2 | 1 | 8 |
| Mike Benning | 100 | 19 | 0 | 2 | 2 | -3 | 2 |
| Mikko Kokkonen | 100 | 21 | 0 | 2 | 2 | -4 | 2 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Groshev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Odelius | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mikulas Hovorka | 100 | 20 | 0 | 0 | 0 | -3 | 0 |
| Yegor Sidorov | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| Niko Huuhtanen | 100 | 21 | 0 | 0 | 0 | -1 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Matt Villalta | 100 | 21 | 10 | 9 | 2 | 2.74 | 0.907 | 1 |
| Joe Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Vikman | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Rocket : 0
Last 10 Games : 3-7-0 (L1)
Home Record : 7-3-0
Overall Record : 11-10-1
Last 10 Games : 3-7-0 (L1)
Home Record : 7-3-0
Overall Record : 11-10-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Beck Malenstyn | 100 | 22 | 16 | 11 | 27 | -8 | 4 |
| Matt Nieto | 100 | 22 | 10 | 9 | 19 | -1 | 0 |
| Jansen Harkins | 100 | 22 | 6 | 12 | 18 | -8 | 27 |
| Max Willman | 100 | 22 | 6 | 9 | 15 | -2 | 4 |
| Brett Murray | 100 | 22 | 6 | 3 | 9 | 4 | 2 |
| Chase Wheatcroft | 100 | 21 | 2 | 7 | 9 | 0 | 6 |
| Chris Wagner | 100 | 22 | 2 | 7 | 9 | -5 | 15 |
| Carson Meyer | 100 | 22 | 4 | 4 | 8 | 3 | 4 |
| Oskar Olausson | 100 | 22 | 2 | 4 | 6 | 4 | 4 |
| Wyatt Newpower | 100 | 22 | 2 | 4 | 6 | 6 | 12 |
| Michael Karow | 100 | 22 | 2 | 3 | 5 | -8 | 13 |
| Steven Santini | 100 | 19 | 1 | 2 | 3 | -3 | 4 |
| Jeffrey Viel | 100 | 22 | 1 | 2 | 3 | -5 | 2 |
| Luke Krys | 100 | 19 | 0 | 3 | 3 | 0 | 2 |
| Matthew Robertson | 100 | 22 | 0 | 3 | 3 | -5 | 6 |
| Laurent Dauphin | 100 | 2 | 1 | 1 | 2 | 2 | 2 |
| Tyler Pitlick | 100 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nick Leivermann | 100 | 16 | 0 | 1 | 1 | 0 | 0 |
| Isaac Ratcliffe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Vande Sompel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Polin | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adam Raska | 100 | 19 | 0 | 0 | 0 | -4 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ruslan Khazheyev | 100 | 17 | 9 | 7 | 1 | 2.48 | 0.913 | 1 |
| Magnus Hellberg | 100 | 5 | 2 | 3 | 0 | 4.01 | 0.886 | 0 |
| Bryan Thomson | 100 | 2 | 0 | 0 | 0 | 9.23 | 0.818 | 0 |

