• Karp Pond Hockey League

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Drake Caggiula 61 36 50 86 30 26 15 2 7 5 237 15.2
Zemgus Girgensons 61 37 48 85 32 23 12 1 11 2 198 18.7
Simon Benoit 60 8 42 50 16 55 8 0 1 0 149 5.4
Justin Kirkland 61 22 21 43 5 23 3 0 3 1 194 11.3
Jan Rutta 61 5 23 28 7 27 4 0 0 0 116 4.3
Mitchell Stephens 61 10 17 27 2 0 0 0 0 2 136 7.4
Akil Thomas 61 14 12 26 12 4 0 0 5 1 116 12.1
Tyler Tucker 61 4 18 22 9 84 2 0 1 0 73 5.5
Trevor Lewis 33 11 7 18 6 4 3 0 0 1 114 9.6
Dylan McIlrath 61 2 14 16 9 83 0 0 1 0 48 4.2
Chase Stillman 61 7 7 14 -10 12 3 0 1 0 66 10.6
Jacob Doty 61 10 4 14 12 31 1 0 2 2 63 15.9
Marcel Marcel 51 1 7 8 -10 16 0 0 0 0 68 1.5
Rasmus Asplund 61 7 1 8 -2 4 0 0 1 1 51 13.7
Dmitri Osipov 61 0 8 8 11 28 0 0 0 0 27 0.0
Roland McKeown 61 1 7 8 10 6 0 0 0 0 26 3.8
Matthew Knies 5 3 4 7 4 6 0 0 0 0 24 12.5
Cole Guttman 61 0 7 7 -1 4 0 0 0 0 48 0.0
Oskar Pettersson 54 2 3 5 5 4 0 0 0 0 28 7.1
Philippe Daoust 41 2 0 2 2 0 0 0 2 0 2 100.0
FARM TOTALS 1,098 182 300 482 149 440 51 3 35 15 1,784 10.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Drake Caggiula 61 3 25 54 129 33 22 1021 1649 61.9
Zemgus Girgensons 61 1 33 62 119 38 25 70 145 48.3
Simon Benoit 60 0 76 58 50 34 59 0 0 0
Justin Kirkland 61 0 23 71 122 72 24 205 343 59.8
Jan Rutta 61 0 66 42 53 27 44 0 0 0
Mitchell Stephens 61 0 15 28 89 69 11 170 291 58.4
Akil Thomas 61 0 17 41 78 28 20 79 150 52.7
Tyler Tucker 61 0 75 27 46 16 51 0 0 0
Trevor Lewis 33 0 22 36 81 26 8 180 308 58.4
Dylan McIlrath 61 0 54 25 31 16 31 0 0 0
Chase Stillman 61 0 15 10 31 8 7 13 30 43.3
Jacob Doty 61 0 18 27 34 7 19 17 38 44.7
Marcel Marcel 51 0 6 23 41 5 16 7 30 23.3
Rasmus Asplund 61 0 8 6 34 5 3 51 87 58.6
Dmitri Osipov 61 0 28 11 8 6 14 0 0 0
Roland McKeown 61 0 26 9 14 9 10 0 0 0
Matthew Knies 5 0 5 4 18 5 3 11 33 33.3
Cole Guttman 61 0 7 16 41 5 8 13 21 61.9
Oskar Pettersson 54 0 10 8 18 5 2 2 8 25.0
Philippe Daoust 41 0 0 0 1 0 0 4 11 36.4
FARM TOTALS 1,098 4 529 558 1,038 414 377 1,843 3,144 58.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Drake Caggiula 61 1154:53 18:55 148:01 02:25 108:46 01:46 1411:40 23:08 03:13
Zemgus Girgensons 61 1116:17 18:17 114:15 01:52 105:15 01:43 1335:47 21:53 01:18
Simon Benoit 60 1316:26 21:56 142:38 02:22 118:44 01:58 1577:48 26:17 00:57
Justin Kirkland 61 997:08 16:20 60:18 00:59 58:24 00:57 1115:50 18:17 00:47
Jan Rutta 61 1194:14 19:34 135:47 02:13 88:51 01:27 1418:52 23:15 00:30
Mitchell Stephens 61 791:56 12:58 27:30 00:27 00:03 00:00 819:29 13:26 00:24
Akil Thomas 61 952:32 15:36 27:23 00:26 02:26 00:02 982:21 16:06 00:14
Tyler Tucker 61 1197:24 19:37 113:17 01:51 100:36 01:38 1411:17 23:08 00:15
Trevor Lewis 33 485:46 14:43 90:38 02:44 44:22 01:20 620:46 18:48 00:11
Dylan McIlrath 61 1050:01 17:12 99:33 01:37 73:33 01:12 1223:07 20:03 00:09
Chase Stillman 61 861:45 14:07 14:13 00:13 81:46 01:20 957:44 15:42 00:05
Jacob Doty 61 892:09 14:37 00:00 0 95:35 01:34 987:44 16:11 00:05
Marcel Marcel 51 681:24 13:21 19:00 00:22 62:45 01:13 763:09 14:57 00:05
Rasmus Asplund 61 348:20 05:42 32:36 00:32 01:51 00:01 382:47 06:16 00:02
Dmitri Osipov 61 814:21 13:21 64:31 01:03 00:51 00:00 879:43 14:25 00:02
Roland McKeown 61 828:28 13:34 18:51 00:18 05:08 00:05 852:27 13:58 00:03
Matthew Knies 5 95:57 19:11 11:06 02:13 12:46 02:33 119:49 23:57 00:01
Cole Guttman 61 580:05 09:30 01:56 00:01 04:38 00:04 586:39 09:37 00:03
Oskar Pettersson 54 609:25 11:17 00:00 0 01:11 00:01 610:36 11:18 00:02
Philippe Daoust 41 43:30 01:03 26:45 00:39 00:43 00:01 70:58 01:43 00:00
FARM TOTALS 1098 16012:01 14:34 1148:18 01:02 968:14 00:52 18128:33 16:30 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Drake Caggiula 61 50 87 26 0 0 0 0 9 8 3
Zemgus Girgensons 61 81 58 23 5 0 1 0 5 9 9
Simon Benoit 60 88 61 55 5 0 0 1 1 6 3
Justin Kirkland 61 62 54 23 5 0 0 1 4 4 5
Jan Rutta 61 49 47 27 5 0 0 1 1 1 1
Mitchell Stephens 61 34 33 0 0 0 0 0 1 0 1
Akil Thomas 61 43 54 4 0 0 0 0 1 4 2
Tyler Tucker 61 68 55 84 20 2 1 1 1 0 1
Trevor Lewis 33 37 26 4 0 0 0 0 2 1 0
Dylan McIlrath 61 69 27 83 5 0 0 1 2 0 0
Chase Stillman 61 60 28 12 0 0 0 0 0 0 2
Jacob Doty 61 56 36 31 5 1 0 0 0 1 3
Marcel Marcel 51 48 21 16 0 0 0 0 0 0 0
Rasmus Asplund 61 16 25 4 0 0 0 0 2 0 2
Dmitri Osipov 61 41 23 28 0 0 0 0 0 0 0
Roland McKeown 61 16 27 6 0 0 0 0 0 0 0
Matthew Knies 5 6 5 6 0 0 0 0 2 1 0
Cole Guttman 61 36 30 4 0 0 0 0 0 0 0
Oskar Pettersson 54 27 23 4 0 0 0 0 0 0 0
Philippe Daoust 41 2 2 0 0 0 0 0 0 0 1
FARM TOTALS 1,098 889 722 440 50 3 2 5 31 35 32

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Drake Caggiula 61 19 32 51 205 15 18 33 26 2 0 2 6
Zemgus Girgensons 61 24 24 48 174 12 23 35 22 1 1 2 2
Simon Benoit 60 0 24 24 124 8 18 26 21 0 0 0 4
Justin Kirkland 61 19 15 34 179 3 5 8 8 0 1 1 7
Jan Rutta 61 1 17 18 105 4 6 10 7 0 0 0 4
Mitchell Stephens 61 10 17 27 133 0 0 0 0 0 0 0 3
Akil Thomas 61 14 12 26 116 0 0 0 0 0 0 0 0
Tyler Tucker 61 2 14 16 61 2 3 5 11 0 1 1 1
Trevor Lewis 33 8 5 13 106 3 1 4 5 0 1 1 3
Dylan McIlrath 61 2 13 15 46 0 1 1 1 0 0 0 1
Chase Stillman 61 4 4 8 59 3 3 6 7 0 0 0 0
Jacob Doty 61 9 2 11 60 1 2 3 3 0 0 0 0
Marcel Marcel 51 1 6 7 66 0 1 1 2 0 0 0 0
Rasmus Asplund 61 7 1 8 48 0 0 0 0 0 0 0 3
Dmitri Osipov 61 0 7 7 27 0 0 0 0 0 1 1 0
Roland McKeown 61 1 7 8 26 0 0 0 0 0 0 0 0
Matthew Knies 5 3 3 6 21 0 1 1 3 0 0 0 0
Cole Guttman 61 0 7 7 48 0 0 0 0 0 0 0 0
Oskar Pettersson 54 2 3 5 28 0 0 0 0 0 0 0 0
Philippe Daoust 41 2 0 2 2 0 0 0 0 0 0 0 0
FARM TOTALS 1098 128 213 341 1634 182 300 133 116 182 300 8 34

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Dan Vladar 56 55 35 14 6 1478 124 2.25 0.916 6 2 5 0 3310:52 6 3 7
Cal Petersen 8 6 2 3 1 177 20 3.09 0.887 0 1 0 0 388:33 0 1 0
FARM TOTALS 64 61 37 17 7 1,655 144 2.34 0.913 6 3 5 0 3699:25 6 4 7

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Drake Caggiula 61 0 8 8.0
Zemgus Girgensons 61 2 8 6.0
Simon Benoit 60 0 1 1.0
Justin Kirkland 61 0 3 3.0
Jan Rutta 61 0 0 0.0
Mitchell Stephens 61 0 1 1.0
Akil Thomas 61 0 0 0.0
Tyler Tucker 61 0 0 0.0
Trevor Lewis 33 2 6 4.0
Dylan McIlrath 61 0 0 0.0
Chase Stillman 61 0 1 1.0
Jacob Doty 61 0 0 0.0
Marcel Marcel 51 0 0 0.0
Rasmus Asplund 61 0 0 0.0
Dmitri Osipov 61 0 0 0.0
Roland McKeown 61 0 0 0.0
Matthew Knies 5 0 0 0.0
Cole Guttman 61 0 0 0.0
Oskar Pettersson 54 0 0 0.0
Philippe Daoust 41 0 0 0.0
FARM TOTALS 1098 4 28 24.0
 
Name GP GA SA Sv %
Dan Vladar 56 8 19 0.579
Cal Petersen 8 1 5 0.800
FARM TOTALS 64 9 24 0.625