• Karp Pond Hockey League

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Drake Caggiula 80 45 65 110 31 30 18 2 9 6 322 14.0
Zemgus Girgensons 80 48 61 109 33 56 17 1 15 2 269 17.8
Justin Kirkland 80 25 38 63 14 27 4 0 3 1 243 10.3
Simon Benoit 61 8 42 50 17 55 8 0 1 0 149 5.4
Jan Rutta 80 12 28 40 3 39 9 0 0 0 170 7.1
Mitchell Stephens 80 12 24 36 4 0 0 0 1 2 190 6.3
Akil Thomas 80 18 15 33 19 4 0 0 6 1 134 13.4
Tyler Tucker 80 5 22 27 6 114 2 0 1 0 109 4.6
Dylan McIlrath 80 2 24 26 19 103 0 0 1 0 62 3.2
Jacob Doty 80 13 9 22 11 37 2 0 2 2 85 15.3
Marcel Marcel 70 8 11 19 -5 22 2 0 0 1 101 7.9
Trevor Lewis 33 11 7 18 6 4 3 0 0 1 114 9.6
Chase Stillman 80 10 8 18 -8 20 3 0 2 0 82 12.2
Roland McKeown 80 1 12 13 18 6 0 0 0 0 38 2.6
Oskar Pettersson 73 5 5 10 11 4 1 0 1 1 48 10.4
Dmitri Osipov 80 0 9 9 14 34 0 0 0 0 29 0.0
Rasmus Asplund 80 7 1 8 -2 4 0 0 1 1 53 13.2
Matthew Knies 5 3 4 7 4 6 0 0 0 0 24 12.5
Cole Guttman 80 0 7 7 -1 4 0 0 0 0 51 0.0
Ryan Gagnier 18 3 3 6 2 2 0 0 0 1 21 14.3
Philippe Daoust 60 2 0 2 1 0 0 0 2 0 5 40.0
FARM TOTALS 1,440 238 395 633 197 571 69 3 45 19 2,299 10.4

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Drake Caggiula 80 4 31 77 180 49 32 1311 2137 61.3
Zemgus Girgensons 80 2 42 93 171 53 34 100 183 54.6
Justin Kirkland 80 0 30 88 166 86 33 303 525 57.7
Simon Benoit 61 0 78 58 50 34 59 0 0 0
Jan Rutta 80 0 88 65 81 40 54 0 0 0
Mitchell Stephens 80 0 18 35 122 86 19 223 392 56.9
Akil Thomas 80 0 27 46 84 30 28 99 179 55.3
Tyler Tucker 80 0 104 42 61 20 63 0 0 0
Dylan McIlrath 80 0 72 32 42 24 44 0 0 0
Jacob Doty 80 0 24 34 45 12 23 24 52 46.2
Marcel Marcel 70 0 10 28 66 12 20 12 49 24.5
Trevor Lewis 33 0 22 36 81 26 8 180 308 58.4
Chase Stillman 80 0 19 16 42 10 8 15 35 42.9
Roland McKeown 80 0 43 15 19 16 21 0 0 0
Oskar Pettersson 73 0 13 16 38 9 8 7 19 36.8
Dmitri Osipov 80 0 34 15 12 7 15 0 0 0
Rasmus Asplund 80 0 8 6 35 5 3 53 90 58.9
Matthew Knies 5 0 5 4 18 5 3 11 33 33.3
Cole Guttman 80 0 7 17 43 5 8 24 42 57.1
Ryan Gagnier 18 0 6 6 13 1 8 2 11 18.2
Philippe Daoust 60 0 0 0 1 0 1 9 23 39.1
FARM TOTALS 1,440 6 681 729 1,370 530 492 2,373 4,078 58.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Drake Caggiula 80 1533:51 19:10 187:51 02:20 141:03 01:45 1862:45 23:17 03:16
Zemgus Girgensons 80 1466:52 18:20 142:08 01:46 137:14 01:42 1746:14 21:49 01:21
Justin Kirkland 80 1325:47 16:34 98:39 01:13 85:55 01:04 1510:21 18:52 01:04
Simon Benoit 61 1336:41 21:54 145:34 02:23 120:02 01:58 1602:17 26:16 00:35
Jan Rutta 80 1617:46 20:13 176:05 02:12 126:47 01:35 1920:38 24:00 00:34
Mitchell Stephens 80 1067:19 13:20 44:39 00:33 00:03 00:00 1112:01 13:54 00:26
Akil Thomas 80 1242:22 15:31 35:13 00:26 02:26 00:01 1280:01 16:00 00:14
Tyler Tucker 80 1611:12 20:08 149:19 01:51 137:46 01:43 1898:17 23:43 00:16
Dylan McIlrath 80 1392:11 17:24 132:16 01:39 95:29 01:11 1619:56 20:14 00:10
Jacob Doty 80 1236:27 15:27 00:00 0 127:36 01:35 1364:03 17:03 00:06
Marcel Marcel 70 993:27 14:11 23:09 00:19 90:09 01:17 1106:45 15:48 00:06
Trevor Lewis 33 485:46 14:43 90:38 02:44 44:22 01:20 620:46 18:48 00:06
Chase Stillman 80 1143:15 14:17 14:13 00:10 83:06 01:02 1240:34 15:30 00:05
Roland McKeown 80 1156:30 14:27 51:09 00:38 26:03 00:19 1233:42 15:25 00:04
Oskar Pettersson 73 911:23 12:29 00:00 0 27:38 00:22 939:01 12:51 00:03
Dmitri Osipov 80 1073:21 13:25 75:16 00:56 02:00 00:01 1150:37 14:22 00:02
Rasmus Asplund 80 380:06 04:45 32:36 00:24 02:31 00:01 415:13 05:11 00:01
Matthew Knies 5 95:57 19:11 11:06 02:13 12:46 02:33 119:49 23:57 00:01
Cole Guttman 80 661:39 08:16 02:00 00:01 05:24 00:04 669:03 08:21 00:02
Ryan Gagnier 18 264:27 14:41 00:00 0 00:00 0 264:27 14:41 00:00
Philippe Daoust 60 70:14 01:10 48:23 00:48 00:43 00:00 119:20 01:59 00:00
FARM TOTALS 1440 21066:33 14:37 1460:14 01:00 1269:03 00:52 23795:50 16:31 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Drake Caggiula 80 73 126 30 0 0 0 0 12 11 4
Zemgus Girgensons 80 99 78 56 20 1 2 1 8 11 10
Justin Kirkland 80 85 69 27 5 0 0 1 4 4 7
Simon Benoit 61 89 64 55 5 0 0 1 1 6 3
Jan Rutta 80 61 74 39 5 0 0 1 2 1 3
Mitchell Stephens 80 48 46 0 0 0 0 0 1 0 3
Akil Thomas 80 52 68 4 0 0 0 0 1 5 3
Tyler Tucker 80 96 77 114 30 3 2 1 1 0 1
Dylan McIlrath 80 87 39 103 5 0 0 1 2 0 0
Jacob Doty 80 74 49 37 5 1 0 0 1 2 3
Marcel Marcel 70 64 30 22 0 0 0 0 1 0 0
Trevor Lewis 33 37 26 4 0 0 0 0 2 1 0
Chase Stillman 80 82 40 20 0 0 0 0 0 0 2
Roland McKeown 80 24 36 6 0 0 0 0 0 0 1
Oskar Pettersson 73 34 38 4 0 0 0 0 0 2 0
Dmitri Osipov 80 54 31 34 0 0 0 0 0 0 0
Rasmus Asplund 80 16 25 4 0 0 0 0 2 0 2
Matthew Knies 5 6 5 6 0 0 0 0 2 1 0
Cole Guttman 80 39 32 4 0 0 0 0 0 0 0
Ryan Gagnier 18 13 11 2 0 0 0 0 2 0 0
Philippe Daoust 60 3 3 0 0 0 0 0 0 0 1
FARM TOTALS 1,440 1,136 967 571 75 5 4 6 42 44 43

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Drake Caggiula 80 25 40 65 284 18 25 43 32 2 0 2 6
Zemgus Girgensons 80 30 32 62 232 17 28 45 34 1 1 2 3
Justin Kirkland 80 21 26 47 220 4 11 15 13 0 1 1 10
Simon Benoit 61 0 24 24 124 8 18 26 21 0 0 0 4
Jan Rutta 80 3 20 23 146 9 8 17 18 0 0 0 6
Mitchell Stephens 80 12 24 36 185 0 0 0 0 0 0 0 5
Akil Thomas 80 18 15 33 134 0 0 0 0 0 0 0 0
Tyler Tucker 80 3 18 21 96 2 3 5 12 0 1 1 1
Dylan McIlrath 80 2 20 22 59 0 4 4 1 0 0 0 2
Jacob Doty 80 11 4 15 79 2 5 7 6 0 0 0 0
Marcel Marcel 70 6 9 15 97 2 2 4 4 0 0 0 0
Trevor Lewis 33 8 5 13 106 3 1 4 5 0 1 1 3
Chase Stillman 80 7 5 12 75 3 3 6 7 0 0 0 0
Roland McKeown 80 1 10 11 36 0 2 2 1 0 0 0 1
Oskar Pettersson 73 4 4 8 46 1 1 2 2 0 0 0 0
Dmitri Osipov 80 0 8 8 29 0 0 0 0 0 1 1 0
Rasmus Asplund 80 7 1 8 50 0 0 0 0 0 0 0 3
Matthew Knies 5 3 3 6 21 0 1 1 3 0 0 0 0
Cole Guttman 80 0 7 7 51 0 0 0 0 0 0 0 0
Ryan Gagnier 18 3 3 6 21 0 0 0 0 0 0 0 0
Philippe Daoust 60 2 0 2 5 0 0 0 0 0 0 0 0
FARM TOTALS 1440 166 278 444 2096 238 395 181 159 238 395 8 44

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Dan Vladar 75 74 47 19 7 1927 162 2.19 0.916 7 2 5 2 4439:03 7 6 8
Cal Petersen 9 6 3 3 1 192 20 2.88 0.896 0 1 0 0 416:30 0 1 0
FARM TOTALS 84 80 50 22 8 2,119 182 2.25 0.914 7 3 5 2 4855:33 7 7 8

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Drake Caggiula 80 0 11 11.0
Zemgus Girgensons 80 3 10 7.0
Justin Kirkland 80 1 6 5.0
Simon Benoit 61 0 1 1.0
Jan Rutta 80 0 0 0.0
Mitchell Stephens 80 2 3 1.0
Akil Thomas 80 0 0 0.0
Tyler Tucker 80 0 0 0.0
Dylan McIlrath 80 0 0 0.0
Jacob Doty 80 0 1 1.0
Marcel Marcel 70 0 0 0.0
Trevor Lewis 33 2 6 4.0
Chase Stillman 80 0 1 1.0
Roland McKeown 80 0 0 0.0
Oskar Pettersson 73 0 0 0.0
Dmitri Osipov 80 0 0 0.0
Rasmus Asplund 80 0 0 0.0
Matthew Knies 5 0 0 0.0
Cole Guttman 80 0 0 0.0
Ryan Gagnier 18 0 0 0.0
Philippe Daoust 60 0 0 0.0
FARM TOTALS 1440 8 39 31.0
 
Name GP GA SA Sv %
Dan Vladar 75 8 26 0.692
Cal Petersen 9 2 9 0.778
FARM TOTALS 84 10 35 0.714