• Karp Pond Hockey League

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Vasili Ponomarev 80 36 39 75 9 22 13 1 5 3 223 16.1
Frank Nazar 49 32 39 71 13 38 11 0 3 4 211 15.2
Brendan Brisson 80 20 35 55 3 16 6 0 3 2 177 11.3
Colton Dach 80 27 21 48 -1 40 8 0 7 1 202 13.4
Jakob Pelletier 80 9 33 42 14 2 0 0 2 2 114 7.9
Linus Karlsson 80 16 25 41 0 6 5 1 1 2 147 10.9
Arshdeep Bains 80 22 13 35 2 8 6 2 3 4 196 11.2
Ryan Winterton 80 17 18 35 -1 14 3 0 4 0 175 9.7
Vladislav Kolyachonok 49 3 19 22 0 18 1 0 0 0 78 3.8
Arttu Hyry 80 5 17 22 9 0 0 0 1 1 92 5.4
Elias Pettersson DEF 80 3 15 18 13 40 2 0 1 1 52 5.8
Kevin Korchinski 63 0 17 17 -1 28 0 0 0 0 74 0.0
Kirill Kudryavtsev 80 2 13 15 5 8 2 0 1 0 59 3.4
Adam Wilsby 65 1 11 12 8 23 0 0 0 0 51 2.0
Wyatt Kaiser 46 0 9 9 8 6 0 0 0 0 26 0.0
Cole McWard 80 2 7 9 4 7 2 0 0 0 36 5.6
Danila Klimovich 80 5 3 8 1 22 2 0 0 1 34 14.7
Cole Reinhardt 65 4 4 8 7 20 0 0 2 1 42 9.5
Jalen Luypen 22 1 3 4 1 0 0 0 0 0 12 8.3
Gavin Hayes 10 0 0 0 0 0 0 0 0 0 0 0
Eduard Sale 46 0 0 0 0 0 0 0 0 0 0 0
Tristan Broz 65 0 0 0 -1 2 0 0 0 0 2 0.0
FARM TOTALS 1,440 205 341 546 93 320 61 4 33 22 2,003 10.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Vasili Ponomarev 80 2 39 69 148 37 41 151 252 59.9
Frank Nazar 49 2 29 59 148 56 20 56 98 57.1
Brendan Brisson 80 0 40 46 114 24 41 525 1348 38.9
Colton Dach 80 0 23 57 81 48 20 135 322 41.9
Jakob Pelletier 80 0 22 34 76 25 29 95 199 47.7
Linus Karlsson 80 0 30 45 110 28 20 300 741 40.5
Arshdeep Bains 80 0 32 41 128 78 28 16 43 37.2
Ryan Winterton 80 0 25 46 80 38 19 19 41 46.3
Vladislav Kolyachonok 49 0 85 28 29 21 39 0 0 0
Arttu Hyry 80 0 23 36 67 20 23 352 599 58.8
Elias Pettersson DEF 80 0 85 26 40 11 54 0 0 0
Kevin Korchinski 63 0 81 31 35 16 43 0 0 0
Kirill Kudryavtsev 80 0 71 19 16 6 33 0 0 0
Adam Wilsby 65 0 35 14 18 10 23 0 0 0
Wyatt Kaiser 46 0 22 11 9 11 22 0 0 0
Cole McWard 80 0 34 10 18 7 25 0 0 0
Danila Klimovich 80 0 12 7 23 5 4 9 21 42.9
Cole Reinhardt 65 0 9 11 29 9 4 2 4 50.0
Jalen Luypen 22 0 5 2 10 5 7 69 145 47.6
Gavin Hayes 10 0 0 0 0 0 0 0 1 0
Eduard Sale 46 0 0 0 1 0 1 2 5 40.0
Tristan Broz 65 0 0 0 2 0 0 9 20 45.0
FARM TOTALS 1,440 4 702 592 1,182 455 496 1,740 3,839 45.3

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Vasili Ponomarev 80 1581:31 19:46 28:31 00:21 133:01 01:39 1743:03 21:47 02:38
Frank Nazar 49 1003:27 20:28 03:54 00:04 87:12 01:46 1094:33 22:20 01:40
Brendan Brisson 80 1511:12 18:53 30:50 00:23 109:21 01:22 1651:23 20:38 00:47
Colton Dach 80 1350:45 16:53 56:03 00:42 114:14 01:25 1521:02 19:00 00:42
Jakob Pelletier 80 1208:00 15:06 100:52 01:15 108:24 01:21 1417:16 17:42 00:30
Linus Karlsson 80 1222:49 15:17 26:26 00:19 50:19 00:37 1299:34 16:14 00:22
Arshdeep Bains 80 1278:31 15:58 92:49 01:09 83:18 01:02 1454:38 18:10 00:22
Ryan Winterton 80 1344:25 16:48 02:35 00:01 30:31 00:22 1377:31 17:13 00:15
Vladislav Kolyachonok 49 1072:33 21:53 74:57 01:31 98:23 02:00 1245:53 25:25 00:10
Arttu Hyry 80 1318:18 16:28 44:49 00:33 01:58 00:01 1365:05 17:03 00:12
Elias Pettersson DEF 80 1531:28 19:08 71:34 00:53 90:13 01:07 1693:15 21:09 00:08
Kevin Korchinski 63 1415:08 22:27 95:05 01:30 121:06 01:55 1631:19 25:53 00:07
Kirill Kudryavtsev 80 1341:59 16:46 77:36 00:58 106:11 01:19 1525:46 19:04 00:06
Adam Wilsby 65 1153:04 17:44 22:51 00:21 23:05 00:21 1199:00 18:26 00:05
Wyatt Kaiser 46 810:58 17:37 15:28 00:20 16:43 00:21 843:09 18:19 00:02
Cole McWard 80 1199:35 14:59 84:07 01:03 43:41 00:32 1327:23 16:35 00:03
Danila Klimovich 80 714:16 08:55 03:09 00:02 25:16 00:18 742:41 09:17 00:02
Cole Reinhardt 65 449:45 06:55 40:45 00:37 02:47 00:02 493:17 07:35 00:01
Jalen Luypen 22 278:44 12:40 06:34 00:17 00:14 00:00 285:32 12:58 00:00
Gavin Hayes 10 08:01 00:48 04:57 00:29 00:00 0 12:58 01:17 00:00
Eduard Sale 46 55:07 01:11 00:00 0 00:48 00:01 55:55 01:12 00:00
Tristan Broz 65 89:05 01:22 00:00 0 01:38 00:01 90:43 01:23 00:00
FARM TOTALS 1440 21938:41 15:14 883:52 00:36 1248:23 00:52 24070:56 16:42 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Vasili Ponomarev 80 86 82 22 0 0 0 0 5 7 9
Frank Nazar 49 49 48 38 0 0 0 0 9 2 3
Brendan Brisson 80 68 72 16 0 0 0 0 1 9 3
Colton Dach 80 99 90 40 0 0 0 0 5 3 2
Jakob Pelletier 80 55 60 2 0 0 0 0 3 3 1
Linus Karlsson 80 60 57 6 0 0 0 0 4 3 3
Arshdeep Bains 80 70 64 8 0 0 0 0 1 2 5
Ryan Winterton 80 77 61 14 0 0 0 0 2 3 3
Vladislav Kolyachonok 49 45 58 18 0 0 0 0 1 1 0
Arttu Hyry 80 66 77 0 0 0 0 0 3 2 1
Elias Pettersson DEF 80 76 69 40 0 0 0 0 0 0 1
Kevin Korchinski 63 69 61 28 0 0 0 0 0 0 1
Kirill Kudryavtsev 80 33 51 8 0 0 0 0 0 0 1
Adam Wilsby 65 38 41 23 5 0 0 1 0 0 2
Wyatt Kaiser 46 15 34 6 0 0 0 0 0 0 1
Cole McWard 80 11 35 7 5 0 1 0 0 0 1
Danila Klimovich 80 41 24 22 0 0 0 0 0 0 2
Cole Reinhardt 65 28 17 20 0 0 0 0 0 0 2
Jalen Luypen 22 9 19 0 0 0 0 0 0 0 1
Gavin Hayes 10 0 0 0 0 0 0 0 0 0 0
Eduard Sale 46 2 1 0 0 0 0 0 0 0 0
Tristan Broz 65 4 0 2 0 0 0 0 0 0 0
FARM TOTALS 1,440 1,001 1,021 320 10 0 1 1 34 35 34

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Vasili Ponomarev 80 22 26 48 193 13 12 25 29 1 1 2 1
Frank Nazar 49 21 24 45 189 11 15 26 22 0 0 0 0
Brendan Brisson 80 14 18 32 158 6 17 23 16 0 0 0 3
Colton Dach 80 19 13 32 179 8 8 16 17 0 0 0 6
Jakob Pelletier 80 9 20 29 105 0 11 11 5 0 2 2 4
Linus Karlsson 80 10 19 29 132 5 5 10 13 1 1 2 2
Arshdeep Bains 80 14 10 24 174 6 3 9 15 2 0 2 7
Ryan Winterton 80 14 13 27 167 3 5 8 8 0 0 0 0
Vladislav Kolyachonok 49 2 12 14 70 1 6 7 5 0 1 1 3
Arttu Hyry 80 5 17 22 89 0 0 0 0 0 0 0 3
Elias Pettersson DEF 80 1 11 12 48 2 4 6 4 0 0 0 0
Kevin Korchinski 63 0 9 9 68 0 8 8 4 0 0 0 2
Kirill Kudryavtsev 80 0 8 8 53 2 4 6 6 0 1 1 0
Adam Wilsby 65 1 11 12 51 0 0 0 0 0 0 0 0
Wyatt Kaiser 46 0 9 9 25 0 0 0 1 0 0 0 0
Cole McWard 80 0 7 7 34 2 0 2 2 0 0 0 0
Danila Klimovich 80 3 3 6 31 2 0 2 3 0 0 0 0
Cole Reinhardt 65 4 4 8 41 0 0 0 0 0 0 0 1
Jalen Luypen 22 1 3 4 12 0 0 0 0 0 0 0 0
Gavin Hayes 10 0 0 0 0 0 0 0 0 0 0 0 0
Eduard Sale 46 0 0 0 0 0 0 0 0 0 0 0 0
Tristan Broz 65 0 0 0 2 0 0 0 0 0 0 0 0
FARM TOTALS 1440 140 237 377 1821 205 341 159 150 205 341 10 32

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Arturs Silovs 80 80 43 24 12 2073 178 2.23 0.914 5 2 2 6 4794:45 10 5 2
Drew Commesso 4 0 1 0 0 34 2 1.22 0.941 0 0 1 0 98:34 0 0 0
FARM TOTALS 84 80 44 24 12 2,107 180 2.21 0.915 5 2 3 6 4893:19 10 5 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Vasili Ponomarev 80 4 8 4.0
Frank Nazar 49 2 7 5.0
Brendan Brisson 80 4 13 9.0
Colton Dach 80 1 9 8.0
Jakob Pelletier 80 3 15 12.0
Linus Karlsson 80 1 3 2.0
Arshdeep Bains 80 2 15 13.0
Ryan Winterton 80 0 0 0.0
Vladislav Kolyachonok 49 0 0 0.0
Arttu Hyry 80 5 8 3.0
Elias Pettersson DEF 80 0 0 0.0
Kevin Korchinski 63 0 0 0.0
Kirill Kudryavtsev 80 0 0 0.0
Adam Wilsby 65 0 0 0.0
Wyatt Kaiser 46 0 0 0.0
Cole McWard 80 0 0 0.0
Danila Klimovich 80 1 2 1.0
Cole Reinhardt 65 0 0 0.0
Jalen Luypen 22 0 0 0.0
Gavin Hayes 10 0 0 0.0
Eduard Sale 46 0 0 0.0
Tristan Broz 65 0 1 1.0
FARM TOTALS 1440 23 81 58.0
 
Name GP GA SA Sv %
Arturs Silovs 80 18 78 0.769
Drew Commesso 4 0 2 1.000
FARM TOTALS 84 18 80 0.775