• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 28 27 0 4 3 11 9 98 16 323 305 3 0 570 1463
2023-24 82 37 24 0 6 4 6 5 107 14 289 228 2 5 327 1126
2024-25 82 37 32 0 4 1 6 2 97 28 238 206 6 3 371 934
2025-26 43 23 11 0 2 3 3 1 60 6 123 94 3 4 273 555
FARM TOTALS 289 125 94 0 16 11 26 17 362 16 973 833 0 12 1,541 4,078

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 294 114 39% 279 76 73% 6 48% 95% 0%
2023-24 82 200 76 38% 148 53 64% 1 47% 92% 0%
2024-25 82 183 71 39% 178 64 64% 4 41% 102% 0%
2025-26 43 99 37 37% 126 32 75% 5 40% 115% 0%
FARM TOTALS 289 776 298 153 731 225 276 16 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 20:02 10:12 19:33 09:12 21:40 11:03
2023-24 82 19:00 09:37 20:45 10:59 21:02 10:35
2024-25 82 19:18 09:55 19:10 09:06 22:00 11:11
2025-26 43 18:44 09:53 20:19 10:20 21:31 10:36
FARM TOTALS 289 19:20 09:54 19:54 09:51 21:34 10:53

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2231 2375 740 572 54 11% 778 114 7% 857 140 6% 95 29 3%
2023-24 82 2631 2345 734 757 67 11% 924 103 9% 927 107 9% 62 17 4%
2024-25 82 2133 2214 717 496 32 16% 809 104 8% 818 92 9% 44 16 3%
2025-26 43 1178 1163 369 326 30 11% 437 45 10% 408 43 9% 19 6 3%
FARM TOTALS 289 8,173 8,097 2,560 2,151 183 12% 2,948 366 8% 3,010 382 8% 220 68 3%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 13 15 0 1 1 8 3 157 149
2023-24 41 19 11 0 3 2 2 4 142 105
2024-25 41 22 13 0 2 0 2 2 127 94
2025-26 21 9 8 0 0 1 2 1 63 53
FARM TOTALS 144 63 47 0 6 4 14 10 489 401

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 15 12 0 3 2 3 6 166 156
2023-24 41 18 13 0 3 2 4 1 147 123
2024-25 41 15 19 0 2 0 4 0 111 112
2025-26 22 14 3 0 0 2 1 0 60 41
FARM TOTALS 145 62 47 0 10 147 12 7 484 432

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 5 3 0 0 2 W2
2023-24 10 5 2 0 2 1 W1
2024-25 10 4 6 0 0 0 W3
2025-26 10 7 2 0 1 0 L1