|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 76 | 71 | 76 | 58 | 58 | 58 | 58 | 58 | 60 | 58 | 66 | 67 | 77 | 1 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 7 | 2 | 1 | 2 | 0 | 125 | 14 | 4.08 | 0.899 | 0 | 0 | 0 | 0 | 206:31 | 0 | 0 | 0 |
| 2025-26 | Rocket | 9 | 9 | 3 | 5 | 1 | 251 | 22 | 2.59 | 0.919 | 0 | 0 | 1 | 0 | 509:36 | 0 | 0 | 3 |
| 2025-26 | Monsters | 9 | 9 | 4 | 4 | 1 | 305 | 36 | 3.96 | 0.894 | 0 | 1 | 1 | 0 | 546:20 | 0 | 0 | 0 |
| FARM TOTALS | 25 | 20 | 8 | 11 | 2 | 681 | 72 | 3.42 | 0.894 | 0 | 1 | 2 | 0 | 1262:27 | 0 | 0 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Monsters | 6 | 6 | 2 | 2 | 2 | 185 | 22 | 3.60 | 0.881 | 1 | 0 | 0 | 0 | 367:02 | 0 | 1 | 0 |
| FARM TOTALS | 6 | 6 | 2 | 2 | 2 | 185 | 22 | 0.81 | 0.881 | 1 | 0 | 2 | 0 | 1629:29 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 7 | 0 | 0 | 0 |
| 2025-26 | Rocket | 9 | 0 | 0 | 0 |
| 2025-26 | Monsters | 9 | 0 | 3 | 1.000 |
| FARM TOTALS | 25 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2025-26 | Monsters | 6 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | $800,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 6:59:40 PM] - Carl Lindbom has been added to Vegas Golden Knights.
- [7/22/2022 6:59:40 PM] - Carl Lindbom has been added to Vegas Golden Knights.
