|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 44 | 73 | 81 | 84 | 77 | 97 | 76 | 73 | 62 | 64 | 61 | 36 | 95 | 84 | 30 | 50 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sharks | 82 | 22 | 32 | 54 | -10 | 118 | 7 | 0 | 3 | 0 | 197 | 11.2 |
| 2023-24 | Lightning | 81 | 11 | 7 | 18 | 6 | 26 | 1 | 0 | 3 | 0 | 72 | 15.3 |
| 2024-25 | Lightning | 49 | 2 | 5 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| 2024-25 | Canucks | 33 | 13 | 17 | 30 | -11 | 16 | 3 | 0 | 1 | 1 | 116 | 11.2 |
| 2025-26 | Canucks | 62 | 14 | 14 | 28 | -5 | 56 | 3 | 0 | 1 | 1 | 131 | 10.7 |
| PRO TOTALS | 307 | 62 | 75 | 137 | -19 | 226 | 14 | 0 | 8 | 2 | 541 | 11.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sharks | 82 | 0 | 35 | 125 | 0 | 35 | 42 | 130 | 256 | 50.8 |
| 2023-24 | Lightning | 81 | 0 | 18 | 46 | 0 | 11 | 14 | 19 | 49 | 38.8 |
| 2024-25 | Lightning | 49 | 0 | 2 | 17 | 0 | 6 | 3 | 62 | 106 | 58.5 |
| 2024-25 | Canucks | 33 | 1 | 10 | 26 | 71 | 27 | 10 | 19 | 46 | 41.3 |
| 2025-26 | Canucks | 62 | 0 | 25 | 68 | 0 | 28 | 25 | 57 | 115 | 49.6 |
| PRO TOTALS | 307 | 1 | 90 | 282 | 71 | 107 | 94 | 287 | 572 | 50.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sharks | 82 | 1386:11 | 16:54 | 116:55 | 01:25 | 184:35 | 02:15 | 1687:41 | 20:34 | 02:00 |
| 2023-24 | Lightning | 81 | 709:13 | 08:45 | 12:43 | 00:09 | 18:50 | 00:13 | 740:46 | 09:08 | 00:22 |
| 2024-25 | Lightning | 49 | 310:14 | 06:19 | 00:00 | 0 | 00:00 | 0 | 310:14 | 06:19 | 00:08 |
| 2024-25 | Canucks | 33 | 579:18 | 17:33 | 45:31 | 01:22 | 42:06 | 01:16 | 666:55 | 20:12 | 00:00 |
| 2025-26 | Canucks | 62 | 1078:19 | 17:23 | 47:21 | 00:45 | 117:41 | 01:53 | 1243:21 | 20:03 | 00:19 |
| PRO TOTALS | 307 | 4063:15 | 13:14 | 222:30 | 00:43 | 363:12 | 01:10 | 4648:57 | 15:08 | 01:08 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sharks | 82 | 163 | 100 | 118 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| 2023-24 | Lightning | 81 | 58 | 39 | 26 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2024-25 | Lightning | 49 | 26 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Canucks | 33 | 53 | 26 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 2025-26 | Canucks | 62 | 116 | 63 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| PRO TOTALS | 307 | 416 | 247 | 226 | 0 | 0 | 0 | 0 | 9 | 7 | 13 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sharks | 82 | 15 | 24 | 39 | 184 | 7 | 8 | 15 | 10 | 0 | 0 | 0 | 3 |
| 2023-24 | Lightning | 81 | 10 | 7 | 17 | 71 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Lightning | 49 | 2 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Canucks | 33 | 10 | 10 | 20 | 103 | 3 | 7 | 10 | 11 | 0 | 0 | 0 | 2 |
| 2025-26 | Canucks | 62 | 11 | 11 | 22 | 115 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 307 | 48 | 57 | 105 | 498 | 62 | 75 | 32 | 37 | 62 | 75 | 0 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Sharks | 82 | 0 | 0 | 0 |
| 2023-24 | Lightning | 81 | 0 | 2 | 0 |
| 2024-25 | Lightning | 49 | 0 | 0 | 0 |
| 2024-25 | Canucks | 33 | 0 | 3 | 0 |
| 2025-26 | Canucks | 62 | 0 | 0 | 0 |
| PRO TOTALS | 307 | 0 | 5 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $2,250,000 | $2,250,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $2,250,000 | $2,250,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 12:46:17 PM] - Luke Kunin average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Luke Kunin average salary was modified from $0 to $2-200-000.
- [8/5/2022 4:00:16 PM] - TRADE : From Predators to Sharks : Luke Kunin (68).
- [8/17/2022 1:43:33 PM] - Luke Kunin of Sharks was sent down to farm.
- [8/29/2022 2:49:21 PM] - Luke Kunin of Sharks was sent to pro.
- [8/17/2022 1:43:33 PM] - Luke Kunin of Sharks was sent down to farm.
- [8/29/2022 2:49:21 PM] - Luke Kunin of Sharks was sent to pro.
- [8/5/2022 4:00:16 PM] - TRADE : From Predators to Sharks : Luke Kunin (68).
- [7/22/2022 12:46:17 PM] - Luke Kunin average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Luke Kunin average salary was modified from $0 to $2-200-000.
