• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 44 19 0 2 1 7 9 116 3 278 203 2 1 433 1414
2023-24 82 23 46 0 4 2 2 5 65 28 179 236 8 1 532 1341
2024-25 82 23 40 0 2 3 9 5 76 29 179 219 2 2 469 1249
2025-26 23 5 10 0 1 1 1 5 20 28 52 66 1 0 128 396
PRO TOTALS 269 95 115 0 9 7 19 24 277 22 688 724 0 4 1,562 4,400

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 367 89 24% 205 50 76% 2 36% 95% 0%
2023-24 82 207 47 23% 251 76 70% 1 33% 103% 0%
2024-25 82 199 43 22% 230 42 82% 2 33% 104% 0%
2025-26 23 42 6 14% 64 18 72% 0 24% 97% 0%
PRO TOTALS 269 815 185 83 750 186 300 5 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 21:44 09:02 21:50 12:52 17:25 08:45
2023-24 82 21:11 08:52 21:16 12:11 18:00 09:06
2024-25 82 22:16 09:15 20:11 11:05 18:27 09:13
2025-26 23 22:50 09:12 20:16 11:28 18:12 08:47
PRO TOTALS 269 21:49 09:04 21:01 12:00 17:59 09:00

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2716 2702 908 938 81 12% 829 85 10% 932 103 9% 68 25 3%
2023-24 82 2021 2291 727 561 39 14% 717 64 11% 731 70 10% 40 11 4%
2024-25 82 1878 2172 687 488 30 16% 705 59 12% 679 79 9% 62 13 5%
2025-26 23 627 689 218 182 8 23% 237 22 11% 206 20 10% 31 3 10%
PRO TOTALS 269 7,242 7,854 2,540 2,169 158 14% 2,488 230 11% 2,548 272 9% 201 52 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 22 9 0 1 1 3 5 130 94
2023-24 41 12 20 0 3 2 0 4 91 107
2024-25 41 11 21 0 2 1 3 3 90 116
2025-26 11 3 4 0 0 1 1 2 27 30
PRO TOTALS 134 48 54 0 6 5 7 14 338 347

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 22 10 0 1 0 4 4 148 109
2023-24 41 11 26 0 1 0 0 1 88 129
2024-25 41 12 19 0 0 2 6 2 89 103
2025-26 12 2 6 0 0 0 0 3 25 36
PRO TOTALS 135 47 61 0 3 135 12 10 350 377

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 6 3 0 0 1 W1
2023-24 10 3 7 0 0 0 L1
2024-25 10 4 5 0 1 0 W3
2025-26 10 3 4 0 1 2 L1