|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 25 | 81 | 65 | 85 | 71 | 97 | 76 | 29 | 65 | 79 | 62 | 50 | 99 | 90 | 36 | 0 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 82 | 13 | 11 | 24 | 22 | 11 | 0 | 0 | 2 | 0 | 108 | 12.0 |
2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Golden Knights | 82 | 10 | 9 | 19 | 0 | 2 | 1 | 0 | 2 | 0 | 63 | 15.9 |
2024-25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Oilers | 72 | 8 | 18 | 26 | -9 | 10 | 2 | 0 | 1 | 1 | 96 | 8.3 |
FARM TOTALS | 82 | 13 | 11 | 24 | 22 | 11 | 0 | 0 | 2 | 0 | 108 | 12.0 | |
PRO TOTALS | 154 | 18 | 27 | 45 | -9 | 12 | 3 | 0 | 3 | 1 | 159 | 11.3 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 26 | 6 | 6 | 12 | 4 | 8 | 0 | 1 | 2 | 51 | 11.8 | |
FARM TOTALS | 26 | 6 | 6 | 12 | 0 | 8 | 0 | 1 | 2 | 0 | 51 | 11.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 82 | 0 | 14 | 47 | 70 | 26 | 7 | 19 | 44 | 43.2 |
2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Golden Knights | 82 | 0 | 16 | 34 | 0 | 10 | 14 | 11 | 22 | 50.0 |
2024-25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Oilers | 72 | 0 | 16 | 31 | 60 | 20 | 18 | 6 | 21 | 28.6 |
FARM TOTALS | 82 | 0 | 14 | 47 | 70 | 26 | 7 | 19 | 44 | 43.2 | |
PRO TOTALS | 154 | 0 | 32 | 65 | 60 | 30 | 32 | 17 | 43 | 39.5 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 26 | 0 | 5 | 26 | 32 | 11 | 5 | 4 | 16 | 400.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 82 | 768:16 | 09:22 | 107:39 | 01:18 | 00:48 | 00:00 | 876:43 | 10:41 | 101:35 |
2022-23 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2023-24 | Golden Knights | 82 | 842:02 | 10:16 | 00:20 | 00:00 | 01:33 | 00:01 | 843:55 | 10:17 | 00:31 |
2024-25 | Golden Knights | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2024-25 | Avalanche | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2024-25 | Oilers | 72 | 802:28 | 11:08 | 23:30 | 00:19 | 101:13 | 01:24 | 927:11 | 12:52 | 00:00 |
FARM TOTALS | 82 | 768:16 | 09:22 | 107:39 | 01:18 | 00:48 | 00:00 | 876:43 | 10:41 | 01:14 | |
PRO TOTALS | 154 | 1644:30 | 10:40 | 23:50 | 00:09 | 102:46 | 00:40 | 1771:06 | 11:30 | 00:17 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 26 | 298:46 | 11:29 | 30:37 | 01:10 | 00:03 | 00:00 | 329:26 | 12:40 | 38:44 |
FARM TOTALS | 26 | 298:46 | 11:29 | 30:37 | 01:10 | 00:03 | 00:00 | 329:26 | 12:40 | 01:29 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 82 | 91 | 53 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Golden Knights | 82 | 53 | 37 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2024-25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Oilers | 72 | 60 | 37 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 82 | 91 | 53 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | |
PRO TOTALS | 154 | 113 | 74 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 26 | 44 | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
FARM TOTALS | 26 | 44 | 16 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 82 | 13 | 11 | 24 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2022-23 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Golden Knights | 82 | 9 | 9 | 18 | 62 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024-25 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Oilers | 72 | 6 | 15 | 21 | 87 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 13 | 11 | 24 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
PRO TOTALS | 154 | 15 | 24 | 39 | 149 | 18 | 27 | 6 | 10 | 18 | 27 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Silver Knights | 26 | 5 | 6 | 11 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
FARM TOTALS | 26 | 5 | 6 | 11 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Silver Knights | 82 | 0 | 0 | 0 |
2022-23 | Golden Knights | 0 | 0 | 0 | 0 |
2023-24 | Golden Knights | 82 | 0 | 0 | 0 |
2024-25 | Golden Knights | 0 | 0 | 0 | 0 |
2024-25 | Avalanche | 0 | 0 | 0 | 0 |
2024-25 | Oilers | 72 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 0 | 0 | |
PRO TOTALS | 154 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Silver Knights | 26 | 1 | 1 | 100 |
FARM TOTALS | 26 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | $775,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 12:46:17 PM] - Michael Carcone average salary was modified from $0 to $0.
- [8/8/2022 6:25:20 PM] - Michael Carcone average salary was modified from $0 to $750-000.
- [8/18/2022 1:51:17 PM] - Michael Carcone of Coyotes was sent to pro.
- [8/29/2022 2:36:13 PM] - Michael Carcone of Coyotes was sent down to farm.
- [9/22/2022 4:05:55 PM] - TRADE : From Coyotes to Golden Knights : Michael Carcone (64).
- [9/22/2022 4:54:53 PM] - Michael Carcone of Golden Knights was sent to pro.
- [10/7/2022 12:38:19 AM] - Michael Carcone of Golden Knights was sent down to farm.
- [8/18/2022 1:51:17 PM] - Michael Carcone of Coyotes was sent to pro.
- [8/29/2022 2:36:13 PM] - Michael Carcone of Coyotes was sent down to farm.
- [9/22/2022 4:05:55 PM] - TRADE : From Coyotes to Golden Knights : Michael Carcone (64).
- [9/22/2022 4:54:53 PM] - Michael Carcone of Golden Knights was sent to pro.
- [10/7/2022 12:38:19 AM] - Michael Carcone of Golden Knights was sent down to farm.
- [8/8/2022 6:25:20 PM] - Michael Carcone average salary was modified from $0 to $750-000.
- [7/22/2022 12:46:17 PM] - Michael Carcone average salary was modified from $0 to $0.