|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 45 | 78 | 53 | 83 | 79 | 86 | 55 | 25 | 56 | 52 | 63 | 50 | 75 | 70 | 83 | 0 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 71 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2023-24 | Sabres | 55 | 0 | 6 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2024-25 | Americans | 82 | 1 | 19 | 20 | 6 | 53 | 1 | 0 | 0 | 0 | 77 | 1.3 |
FARM TOTALS | 82 | 1 | 19 | 20 | 6 | 53 | 1 | 0 | 0 | 0 | 77 | 1.3 | |
PRO TOTALS | 126 | 0 | 12 | 12 | 16 | 2 | 0 | 0 | 0 | 0 | 44 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2024-25 | Americans | 13 | 2 | 4 | 6 | 3 | 4 | 2 | 0 | 0 | 17 | 11.8 | |
FARM TOTALS | 13 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 17 | 11.8 | |
PRO TOTALS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 71 | 0 | 39 | 14 | 0 | 1 | 24 | 0 | 0 | 0 |
2023-24 | Sabres | 55 | 0 | 33 | 7 | 0 | 0 | 23 | 0 | 0 | 0 |
2024-25 | Americans | 82 | 0 | 98 | 40 | 33 | 16 | 56 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 98 | 40 | 33 | 16 | 56 | 0 | 0 | 0 | |
PRO TOTALS | 126 | 0 | 72 | 21 | 0 | 1 | 47 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 19 | 12 | 9 | 5 | 7 | 0 | 0 | 0 |
PRO TOTALS | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 71 | 669:37 | 09:25 | 29:23 | 00:24 | 02:48 | 00:02 | 701:48 | 09:53 | 00:31 |
2023-24 | Sabres | 55 | 669:19 | 12:10 | 17:14 | 00:18 | 01:07 | 00:01 | 687:40 | 12:30 | 00:16 |
2024-25 | Americans | 82 | 1636:42 | 19:57 | 133:47 | 01:37 | 150:39 | 01:50 | 1921:08 | 23:25 | 119:26 |
FARM TOTALS | 82 | 1636:42 | 19:57 | 133:47 | 01:37 | 150:39 | 01:50 | 1921:08 | 23:25 | 01:27 | |
PRO TOTALS | 126 | 1338:56 | 10:37 | 46:37 | 00:22 | 03:55 | 00:01 | 1389:28 | 11:01 | 00:33 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 6 | 63:42 | 10:37 | 03:58 | 00:39 | 00:00 | 0 | 67:40 | 11:16 | 00:39 |
2024-25 | Americans | 13 | 315:10 | 24:14 | 20:10 | 01:33 | 26:35 | 02:02 | 361:55 | 27:50 | 24:27 |
FARM TOTALS | 13 | 315:10 | 24:14 | 20:10 | 01:33 | 26:35 | 02:02 | 361:55 | 27:50 | 01:52 | |
PRO TOTALS | 6 | 63:42 | 10:37 | 03:58 | 00:39 | 00:00 | 0 | 67:40 | 11:16 | 00:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 71 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Sabres | 55 | 39 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 82 | 69 | 75 | 53 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
FARM TOTALS | 82 | 69 | 75 | 53 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 126 | 101 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 14 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 13 | 14 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PRO TOTALS | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 71 | 0 | 6 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Sabres | 55 | 0 | 6 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 82 | 0 | 13 | 13 | 70 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 1 |
FARM TOTALS | 82 | 0 | 13 | 13 | 70 | 1 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | |
PRO TOTALS | 126 | 0 | 12 | 12 | 43 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Sabres | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 4 | 4 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 13 | 0 | 4 | 4 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Sabres | 71 | 0 | 0 | 0 |
2023-24 | Sabres | 55 | 0 | 0 | 0 |
2024-25 | Americans | 82 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 0 | 0 | |
PRO TOTALS | 126 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Sabres | 6 | 0 | 0 | 0 |
2024-25 | Americans | 13 | 0 | 0 | 0 |
FARM TOTALS | 13 | 0 | 0 | 0 | |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [3/28/2023 9:20:16 AM] - Philippe Myers from Sabres is back from Sore Left Knee Injury.
- [3/17/2023 9:48:36 AM] - Game 1091 - Philippe Myers from Sabres is injured (Sore Left Knee) and is out for 2 weeks.
- [7/22/2022 1:31:29 PM] - Philippe Myers average salary was modified from $0 to $2-427-500.
- [9/11/2022 3:47:06 PM] - Philippe Myers of Sabres was sent to pro.
- [9/11/2022 2:58:40 PM] - TRADE : From Lightning to Sabres : Philippe Myers (67).
- [8/29/2022 2:26:39 PM] - Philippe Myers of Lightning was sent down to farm.
- [8/18/2022 3:45:38 PM] - Philippe Myers of Lightning was sent to pro.
- [8/18/2022 3:44:21 PM] - Philippe Myers of Lightning was sent down to farm.
- [8/1/2022 10:55:27 PM] - TRADE : From Predators to Lightning : Philippe Myers (67).
- [7/22/2022 12:46:17 PM] - Philippe Myers average salary was modified from $0 to $0.
- [9/11/2022 3:47:06 PM] - Philippe Myers of Sabres was sent to pro.
- [9/11/2022 2:58:40 PM] - TRADE : From Lightning to Sabres : Philippe Myers (67).
- [8/29/2022 2:26:39 PM] - Philippe Myers of Lightning was sent down to farm.
- [8/18/2022 3:45:38 PM] - Philippe Myers of Lightning was sent to pro.
- [8/18/2022 3:44:21 PM] - Philippe Myers of Lightning was sent down to farm.
- [8/1/2022 10:55:27 PM] - TRADE : From Predators to Lightning : Philippe Myers (67).
- [7/22/2022 12:46:17 PM] - Philippe Myers average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Philippe Myers average salary was modified from $0 to $2-427-500.