|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 28 | 83 | 94 | 68 | 81 | 91 | 84 | 60 | 79 | 71 | 57 | 44 | 80 | 70 | 32 | 50 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ducks | 82 | 33 | 50 | 83 | -24 | 93 | 18 | 0 | 3 | 2 | 295 | 11.2 |
| 2023-24 | Ducks | 82 | 27 | 25 | 52 | -7 | 70 | 13 | 0 | 5 | 3 | 262 | 10.3 |
| 2024-25 | Ducks | 41 | 1 | 0 | 1 | -5 | 24 | 0 | 0 | 0 | 0 | 33 | 3.0 |
| 2024-25 | IceHogs | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2024-25 | Blackhawks | 38 | 4 | 10 | 14 | 1 | 26 | 0 | 0 | 1 | 0 | 79 | 5.1 |
| 2025-26 | Blackhawks | 22 | 3 | 7 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 47 | 6.4 |
| FARM TOTALS | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
| PRO TOTALS | 265 | 68 | 92 | 160 | -32 | 219 | 33 | 0 | 9 | 5 | 716 | 9.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Blackhawks | 13 | 1 | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| PRO TOTALS | 13 | 1 | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ducks | 82 | 1 | 22 | 171 | 0 | 62 | 25 | 1204 | 2352 | 51.2 |
| 2023-24 | Ducks | 82 | 0 | 23 | 131 | 0 | 64 | 22 | 461 | 856 | 53.9 |
| 2024-25 | Ducks | 41 | 0 | 3 | 24 | 0 | 20 | 8 | 6 | 14 | 42.9 |
| 2024-25 | IceHogs | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 9 | 16 | 56.3 |
| 2024-25 | Blackhawks | 38 | 0 | 14 | 8 | 61 | 10 | 10 | 5 | 28 | 17.9 |
| 2025-26 | Blackhawks | 22 | 0 | 6 | 25 | 0 | 14 | 4 | 12 | 27 | 44.4 |
| FARM TOTALS | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 9 | 16 | 56.3 | |
| PRO TOTALS | 265 | 1 | 68 | 359 | 61 | 170 | 69 | 1,688 | 3,277 | 51.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Blackhawks | 13 | 0 | 5 | 12 | 0 | 4 | 3 | 5 | 11 | 45.5 |
| PRO TOTALS | 13 | 0 | 5 | 12 | 0 | 4 | 3 | 5 | 11 | 45.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ducks | 82 | 1238:16 | 15:06 | 158:29 | 01:55 | 266:27 | 03:14 | 1663:12 | 20:16 | 02:52 |
| 2023-24 | Ducks | 82 | 1156:53 | 14:06 | 71:59 | 00:52 | 140:04 | 01:42 | 1368:56 | 16:41 | 01:32 |
| 2024-25 | Ducks | 41 | 458:15 | 11:10 | 06:22 | 00:09 | 00:00 | 0 | 464:37 | 11:19 | 00:11 |
| 2024-25 | IceHogs | 2 | 27:31 | 13:45 | 02:51 | 01:25 | 00:04 | 00:02 | 30:26 | 15:13 | 05:48 |
| 2024-25 | Blackhawks | 38 | 562:55 | 14:48 | 00:00 | 0 | 47:35 | 01:15 | 610:30 | 16:03 | 00:00 |
| 2025-26 | Blackhawks | 22 | 350:01 | 15:54 | 00:48 | 00:02 | 18:54 | 00:51 | 369:43 | 16:48 | 00:11 |
| FARM TOTALS | 2 | 27:31 | 13:45 | 02:51 | 01:25 | 00:04 | 00:02 | 30:26 | 15:13 | 02:54 | |
| PRO TOTALS | 265 | 3766:20 | 14:12 | 237:38 | 00:53 | 473:00 | 01:47 | 4476:58 | 16:53 | 02:10 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Blackhawks | 13 | 189:24 | 14:34 | 00:00 | 0 | 22:13 | 01:42 | 211:37 | 16:16 | 00:56 |
| PRO TOTALS | 13 | 211:37 | 14:34 | 00:00 | 0 | 22:13 | 01:42 | 211:37 | 16:16 | 00:56 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ducks | 82 | 124 | 157 | 93 | 5 | 0 | 0 | 0 | 7 | 5 | 0 |
| 2023-24 | Ducks | 82 | 136 | 82 | 70 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| 2024-25 | Ducks | 41 | 26 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | IceHogs | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Blackhawks | 38 | 44 | 25 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2025-26 | Blackhawks | 22 | 28 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 265 | 358 | 298 | 219 | 5 | 0 | 0 | 0 | 12 | 8 | 12 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Blackhawks | 13 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 13 | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Ducks | 82 | 15 | 18 | 33 | 228 | 18 | 32 | 50 | 62 | 0 | 0 | 0 | 5 |
| 2023-24 | Ducks | 82 | 14 | 17 | 31 | 236 | 13 | 8 | 21 | 23 | 0 | 0 | 0 | 3 |
| 2024-25 | Ducks | 41 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | IceHogs | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Blackhawks | 38 | 4 | 8 | 12 | 76 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2025-26 | Blackhawks | 22 | 1 | 7 | 8 | 44 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 265 | 35 | 50 | 85 | 617 | 68 | 92 | 75 | 91 | 68 | 92 | 0 | 8 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Blackhawks | 13 | 1 | 3 | 4 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 13 | 3 | 0 | 4 | 17 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Ducks | 82 | 0 | 4 | 0 |
| 2023-24 | Ducks | 82 | 2 | 5 | 40 |
| 2024-25 | Ducks | 41 | 0 | 0 | 0 |
| 2024-25 | IceHogs | 2 | 0 | 0 | 0 |
| 2024-25 | Blackhawks | 38 | 1 | 1 | 100 |
| 2025-26 | Blackhawks | 22 | 0 | 0 | 0 |
| FARM TOTALS | 2 | 0 | 0 | 0 | |
| PRO TOTALS | 265 | 3 | 10 | 30 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Blackhawks | 13 | 0 | 0 | 0 |
| PRO TOTALS | 13 | 3 | 10 | 30 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $6,750,000 | $6,750,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $6,750,000 | $6,750,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2/27/2023 9:43:30 AM] - Pro Game #957 - Trevor Zegras from Ducks has scored a Hat Trick!
- [3/10/2023 9:54:08 AM] - Pro Game #1037 - Game Misconduct to Trevor Zegras
- [7/22/2022 12:46:17 PM] - Trevor Zegras average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Trevor Zegras average salary was modified from $0 to $925-000.
- [8/5/2022 10:45:38 AM] - Trevor Zegras average salary was modified from $0 to $925-000.
- [8/17/2022 10:36:39 AM] - Trevor Zegras of Ducks was sent down to farm.
- [8/17/2022 3:25:48 PM] - Trevor Zegras of Ducks was sent to pro.
- [8/17/2022 10:36:39 AM] - Trevor Zegras of Ducks was sent down to farm.
- [8/17/2022 3:25:48 PM] - Trevor Zegras of Ducks was sent to pro.
- [8/5/2022 10:45:38 AM] - Trevor Zegras average salary was modified from $0 to $925-000.
- [7/22/2022 12:46:17 PM] - Trevor Zegras average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Trevor Zegras average salary was modified from $0 to $925-000.
