|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 42 | 89 | 54 | 75 | 75 | 92 | 55 | 48 | 55 | 55 | 52 | 55 | 70 | 70 | 42 | 50 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wolves | 82 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 17 | 17.6 |
| 2024-25 | Wolves | 82 | 22 | 30 | 52 | 13 | 10 | 1 | 0 | 1 | 2 | 195 | 11.3 |
| 2025-26 | Wolves | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
| FARM TOTALS | 180 | 26 | 35 | 61 | 18 | 10 | 1 | 0 | 2 | 3 | 247 | 10.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wolves | 82 | 0 | 3 | 5 | 7 | 2 | 1 | 42 | 73 | 57.5 |
| 2024-25 | Wolves | 82 | 0 | 24 | 67 | 135 | 35 | 20 | 231 | 465 | 49.7 |
| 2025-26 | Wolves | 16 | 0 | 4 | 10 | 18 | 4 | 2 | 7 | 9 | 77.8 |
| FARM TOTALS | 180 | 0 | 4 | 82 | 160 | 41 | 23 | 280 | 547 | 51.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wolves | 82 | 269:46 | 03:17 | 03:08 | 00:02 | 11:33 | 00:08 | 284:27 | 03:28 | 30:34 |
| 2024-25 | Wolves | 82 | 1143:24 | 13:56 | 25:04 | 00:18 | 07:48 | 00:05 | 1176:16 | 14:20 | 160:14 |
| 2025-26 | Wolves | 16 | 149:46 | 09:21 | 23:11 | 01:26 | 02:07 | 00:07 | 175:04 | 10:56 | 20:37 |
| FARM TOTALS | 180 | 1562:56 | 08:40 | 51:23 | 00:17 | 21:28 | 00:07 | 1635:47 | 09:05 | 01:10 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wolves | 82 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Wolves | 82 | 89 | 56 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| 2025-26 | Wolves | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 180 | 99 | 81 | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wolves | 82 | 3 | 5 | 8 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Wolves | 82 | 21 | 29 | 50 | 192 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2025-26 | Wolves | 16 | 1 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 180 | 25 | 34 | 1 | 242 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Wolves | 82 | 0 | 0 | 0 |
| 2024-25 | Wolves | 82 | 0 | 1 | 0 |
| 2025-26 | Wolves | 16 | 0 | 0 | 0 |
| FARM TOTALS | 180 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
