|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 44 | 82 | 58 | 69 | 78 | 94 | 60 | 65 | 61 | 59 | 55 | 50 | 76 | 71 | 79 | 0 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 82 | 36 | 49 | 85 | 3 | 12 | 12 | 1 | 3 | 3 | 275 | 13.1 |
2023-24 | Comets | 82 | 32 | 38 | 70 | -2 | 10 | 8 | 0 | 3 | 5 | 257 | 12.5 |
2024-25 | Monsters | 82 | 45 | 39 | 84 | 4 | 31 | 17 | 0 | 8 | 3 | 273 | 16.5 |
FARM TOTALS | 246 | 113 | 126 | 239 | 5 | 53 | 37 | 1 | 14 | 11 | 805 | 14.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 10 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 28 | 17.9 | |
2024-25 | Monsters | 12 | 3 | 3 | 6 | -4 | 2 | 1 | 0 | 0 | 29 | 10.3 | |
FARM TOTALS | 22 | 8 | 8 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 57 | 14.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 82 | 1 | 47 | 90 | 162 | 51 | 23 | 61 | 127 | 48.0 |
2023-24 | Comets | 82 | 1 | 27 | 89 | 156 | 35 | 15 | 19 | 33 | 57.6 |
2024-25 | Monsters | 82 | 3 | 43 | 79 | 171 | 73 | 25 | 379 | 728 | 52.1 |
FARM TOTALS | 246 | 5 | 43 | 258 | 489 | 159 | 63 | 459 | 888 | 51.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 10 | 0 | 2 | 9 | 21 | 5 | 5 | 4 | 11 | 275.0 |
2024-25 | Monsters | 12 | 0 | 7 | 14 | 11 | 4 | 5 | 80 | 145 | 181.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 82 | 1247:48 | 15:13 | 120:04 | 01:27 | 169:55 | 02:04 | 1537:47 | 18:45 | 222:44 |
2023-24 | Comets | 82 | 1222:52 | 14:54 | 12:45 | 00:09 | 72:38 | 00:53 | 1308:15 | 15:57 | 198:34 |
2024-25 | Monsters | 82 | 1277:50 | 15:35 | 156:23 | 01:54 | 168:46 | 02:03 | 1602:59 | 19:32 | 221:01 |
FARM TOTALS | 246 | 3748:30 | 15:14 | 289:12 | 01:10 | 411:19 | 01:40 | 4449:01 | 18:05 | 02:36 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 10 | 143:32 | 14:21 | 14:33 | 01:27 | 21:42 | 02:10 | 179:47 | 17:58 | 26:43 |
2024-25 | Monsters | 12 | 189:31 | 15:47 | 09:12 | 00:46 | 10:08 | 00:50 | 208:51 | 17:24 | 24:37 |
FARM TOTALS | 22 | 333:03 | 15:08 | 23:45 | 01:04 | 31:50 | 01:26 | 388:38 | 17:39 | 02:20 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 82 | 132 | 113 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
2023-24 | Comets | 82 | 81 | 49 | 10 | 0 | 0 | 0 | 0 | 6 | 3 | 2 |
2024-25 | Monsters | 82 | 113 | 93 | 31 | 5 | 0 | 1 | 0 | 10 | 7 | 3 |
FARM TOTALS | 246 | 326 | 255 | 53 | 5 | 0 | 1 | 0 | 19 | 12 | 22 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 10 | 12 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2024-25 | Monsters | 12 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 22 | 27 | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 82 | 23 | 31 | 54 | 237 | 12 | 17 | 29 | 29 | 1 | 1 | 2 | 9 |
2023-24 | Comets | 82 | 24 | 25 | 49 | 233 | 8 | 12 | 20 | 24 | 0 | 1 | 1 | 0 |
2024-25 | Monsters | 82 | 28 | 28 | 56 | 238 | 17 | 11 | 28 | 32 | 0 | 0 | 0 | 3 |
FARM TOTALS | 246 | 75 | 84 | 56 | 708 | 37 | 40 | 77 | 85 | 1 | 2 | 3 | 12 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Comets | 10 | 2 | 3 | 5 | 22 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
2024-25 | Monsters | 12 | 2 | 2 | 4 | 26 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
FARM TOTALS | 22 | 4 | 5 | 4 | 48 | 4 | 2 | 6 | 7 | 0 | 1 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Comets | 82 | 4 | 5 | 0 |
2023-24 | Comets | 82 | 0 | 1 | 0 |
2024-25 | Monsters | 82 | 1 | 7 | 0 |
FARM TOTALS | 246 | 5 | 13 | 38 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Comets | 10 | 0 | 0 | 0 |
2024-25 | Monsters | 12 | 0 | 0 | 0 |
FARM TOTALS | 22 | 5 | 13 | 38 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [1/19/2023 9:17:49 AM] - Last 7 Days Farm Star : 1 - Brett Seney of Comets (5-5-10) / 2 - Mason Shaw of Comets (4-6-10) / 3 - Josh Archibald of Firebirds (5-6-11)
- [1/5/2023 4:14:43 PM] - Farm Game #616 - Brett Seney from Comets has scored a Hat Trick!
- [10/10/2022 9:35:14 AM] - Brett Seney of Devils was sent down to farm.
- [10/9/2022 4:27:36 PM] - Brett Seney average salary was modified from $0 to $762-500.
- [10/9/2022 4:27:36 PM] - Brett Seney was added to Devils.
- [10/9/2022 4:26:23 PM] - Brett Seney was added to Devils.
- [1/19/2023 9:17:49 AM] - Last 7 Days Farm Star : 1 - Brett Seney of Comets (5-5-10) / 2 - Mason Shaw of Comets (4-6-10) / 3 - Josh Archibald of Firebirds (5-6-11)
- [1/5/2023 4:14:43 PM] - Farm Game #616 - Brett Seney from Comets has scored a Hat Trick!
- [9/28/2022 5:30:27 PM] - Blackhawks paid $0 to release Brett Seney.
- [10/10/2022 9:35:14 AM] - Brett Seney of Devils was sent down to farm.
- [10/9/2022 4:27:36 PM] - Brett Seney average salary was modified from $0 to $762-500.
- [10/9/2022 4:27:36 PM] - Brett Seney was added to Devils.
- [10/9/2022 4:26:23 PM] - Brett Seney was added to Devils.
- [9/28/2022 5:30:27 PM] - Brett Seney was released by Blackhawks.
- [7/26/2022 3:18:05 PM] - Brett Seney signed with Blackhawks for $750-000 for 1 year(s).
- [7/26/2022 3:18:05 PM] - Brett Seney average salary was modified from $0 to $750-000.
- [7/26/2022 3:18:05 PM] - Brett Seney was added to Blackhawks.
- [7/22/2022 12:46:17 PM] - Brett Seney average salary was modified from $0 to $0.
- [10/10/2022 9:35:14 AM] - Brett Seney of Devils was sent down to farm.
- [10/9/2022 4:27:36 PM] - Brett Seney average salary was modified from $0 to $762-500.
- [10/9/2022 4:27:36 PM] - Brett Seney was added to Devils.
- [10/9/2022 4:26:23 PM] - Brett Seney was added to Devils.
- [9/28/2022 5:30:27 PM] - Brett Seney was released by Blackhawks.
- [9/28/2022 5:30:27 PM] - Blackhawks paid $0 to release Brett Seney.
- [7/26/2022 3:18:05 PM] - Brett Seney signed with Blackhawks for $750-000 for 1 year(s).
- [7/26/2022 3:18:05 PM] - Brett Seney average salary was modified from $0 to $750-000.
- [7/26/2022 3:18:05 PM] - Brett Seney was added to Blackhawks.
- [7/22/2022 12:46:17 PM] - Brett Seney average salary was modified from $0 to $0.