|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 44 | 82 | 51 | 77 | 74 | 71 | 51 | 25 | 51 | 53 | 51 | 53 | 73 | 70 | 39 | 50 | 54 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 19 | 17 | 36 | -29 | 66 | 8 | 0 | 2 | 0 | 120 | 15.8 |
| 2025-26 | Penguins | 21 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| FARM TOTALS | 113 | 20 | 19 | 39 | -33 | 68 | 8 | 0 | 2 | 0 | 139 | 14.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | Penguins | 82 | 0 | 25 | 47 | 89 | 37 | 19 | 120 | 333 | 36.0 |
| 2025-26 | Penguins | 21 | 0 | 9 | 7 | 8 | 7 | 6 | 2 | 8 | 25.0 |
| FARM TOTALS | 113 | 0 | 9 | 55 | 97 | 44 | 25 | 122 | 342 | 35.7 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 00:56 | 00:05 | 02:18 | 00:13 | 00:00 | 0 | 03:14 | 00:19 | 00:06 |
| 2024-25 | Penguins | 82 | 1460:31 | 17:48 | 00:00 | 0 | 100:46 | 01:13 | 1561:17 | 19:02 | 148:58 |
| 2025-26 | Penguins | 21 | 312:52 | 14:53 | 00:00 | 0 | 00:00 | 0 | 312:52 | 14:53 | 27:34 |
| FARM TOTALS | 113 | 1774:19 | 15:42 | 02:18 | 00:01 | 100:46 | 00:53 | 1877:23 | 16:36 | 01:33 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 97 | 66 | 66 | 10 | 1 | 0 | 1 | 2 | 1 | 1 |
| 2025-26 | Penguins | 21 | 22 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 113 | 119 | 75 | 68 | 10 | 1 | 0 | 1 | 2 | 1 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 11 | 12 | 23 | 106 | 8 | 5 | 13 | 14 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 21 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 113 | 12 | 14 | 3 | 125 | 8 | 5 | 13 | 14 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Penguins | 10 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 0 | 0 | 0 |
| 2025-26 | Penguins | 21 | 0 | 0 | 0 |
| FARM TOTALS | 113 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $800,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/28/2022 3:41:02 PM] - Corey Andonovski average salary was modified from $0 to $650-000.
- [8/5/2022 2:02:28 PM] - Corey Andonovski was erased.
- [8/5/2022 2:18:21 PM] - Corey Andonovski has been added to Penguins.
- [7/28/2022 3:41:02 PM] - Corey Andonovski average salary was modified from $0 to $650-000.
- [8/5/2022 2:02:28 PM] - Corey Andonovski was erased.
- [8/5/2022 2:18:21 PM] - Corey Andonovski has been added to Penguins.
