|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 43 | 88 | 53 | 75 | 74 | 90 | 54 | 34 | 55 | 52 | 53 | 50 | 70 | 70 | 77 | 0 | 56 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 82 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 20 | 0.0 |
FARM TOTALS | 82 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 20 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 8 | 12.5 | |
FARM TOTALS | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 82 | 0 | 8 | 13 | 18 | 3 | 4 | 10 | 40 | 25.0 |
FARM TOTALS | 82 | 0 | 8 | 13 | 18 | 3 | 4 | 10 | 40 | 25.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 4 | 0 | 2 | 5 | 1 | 2 | 1 | 28 | 52 | 185.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 82 | 601:56 | 07:20 | 06:27 | 00:04 | 00:50 | 00:00 | 609:13 | 07:25 | 33:59 |
FARM TOTALS | 82 | 601:56 | 07:20 | 06:27 | 00:04 | 00:50 | 00:00 | 609:13 | 07:25 | 00:24 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 4 | 83:00 | 20:45 | 00:58 | 00:14 | 00:19 | 00:04 | 84:17 | 21:04 | 05:22 |
FARM TOTALS | 4 | 83:00 | 20:45 | 00:58 | 00:14 | 00:19 | 00:04 | 84:17 | 21:04 | 01:20 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 82 | 30 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 30 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 82 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | IceHogs | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | IceHogs | 82 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | IceHogs | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $800,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [7/22/2022 6:59:40 PM] - Jalen Luypen has been added to Chicago Blackhawks.
- [8/4/2022 11:39:54 AM] - Jalen Luypen has been added to Blackhawks.
- [8/4/2022 11:39:54 AM] - Jalen Luypen has been added to Blackhawks.
- [7/22/2022 6:59:40 PM] - Jalen Luypen has been added to Chicago Blackhawks.