|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 43 | 86 | 44 | 75 | 78 | 70 | 45 | 25 | 45 | 44 | 46 | 50 | 70 | 70 | 80 | 0 | 54 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 82 | 0 | 8 | 8 | 19 | 20 | 0 | 0 | 0 | 0 | 41 | 0.0 |
FARM TOTALS | 82 | 0 | 8 | 8 | 19 | 20 | 0 | 0 | 0 | 0 | 41 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 2 | 0.0 | |
FARM TOTALS | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 82 | 0 | 48 | 16 | 19 | 7 | 26 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 48 | 16 | 19 | 7 | 26 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 7 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 82 | 1416:42 | 17:16 | 101:40 | 01:14 | 101:10 | 01:14 | 1619:32 | 19:45 | 69:48 |
FARM TOTALS | 82 | 1416:42 | 17:16 | 101:40 | 01:14 | 101:10 | 01:14 | 1619:32 | 19:45 | 00:51 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 7 | 122:57 | 17:33 | 10:04 | 01:26 | 10:22 | 01:28 | 143:23 | 20:29 | 07:33 |
FARM TOTALS | 7 | 122:57 | 17:33 | 10:04 | 01:26 | 10:22 | 01:28 | 143:23 | 20:29 | 01:04 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 82 | 44 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 82 | 44 | 39 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 7 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 82 | 0 | 8 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 8 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Eagles | 82 | 0 | 0 | 0 |
FARM TOTALS | 82 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Eagles | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$800,000 | $775,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |