|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 25 | 85 | 85 | 74 | 84 | 98 | 86 | 38 | 94 | 86 | 63 | 62 | 95 | 99 | 59 | 50 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 |
| 2022-23 | Devils | 81 | 24 | 31 | 55 | 5 | 42 | 10 | 0 | 6 | 1 | 280 | 8.6 |
| 2023-24 | Devils | 82 | 24 | 25 | 49 | -15 | 40 | 9 | 0 | 5 | 4 | 194 | 12.4 |
| 2024-25 | Devils | 82 | 13 | 29 | 42 | 2 | 14 | 5 | 1 | 2 | 0 | 151 | 8.6 |
| 2025-26 | Devils | 21 | 8 | 13 | 21 | 3 | 10 | 1 | 1 | 1 | 0 | 85 | 9.4 |
| PRO TOTALS | 268 | 70 | 98 | 168 | -5 | 106 | 26 | 2 | 14 | 5 | 715 | 9.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Devils | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| PRO TOTALS | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 2 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 6 | 33.3 |
| 2022-23 | Devils | 81 | 0 | 35 | 95 | 194 | 72 | 26 | 30 | 82 | 36.6 |
| 2023-24 | Devils | 82 | 0 | 42 | 125 | 0 | 62 | 24 | 37 | 99 | 37.4 |
| 2024-25 | Devils | 82 | 0 | 33 | 91 | 0 | 45 | 21 | 34 | 90 | 37.8 |
| 2025-26 | Devils | 21 | 0 | 12 | 31 | 0 | 22 | 5 | 12 | 36 | 33.3 |
| PRO TOTALS | 268 | 0 | 122 | 350 | 194 | 206 | 76 | 115 | 313 | 36.7 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Devils | 4 | 0 | 2 | 12 | 0 | 0 | 1 | 4 | 7 | 57.1 |
| PRO TOTALS | 4 | 0 | 2 | 12 | 0 | 0 | 1 | 4 | 7 | 57.1 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 2 | 41:14 | 20:37 | 05:25 | 02:42 | 04:09 | 02:04 | 50:48 | 25:24 | 03:54 |
| 2022-23 | Devils | 81 | 1123:57 | 13:52 | 32:45 | 00:24 | 238:11 | 02:56 | 1394:53 | 17:13 | 00:00 |
| 2023-24 | Devils | 82 | 1387:47 | 16:55 | 01:29 | 00:01 | 164:13 | 02:00 | 1553:29 | 18:56 | 01:18 |
| 2024-25 | Devils | 82 | 1222:07 | 14:54 | 75:16 | 00:55 | 178:04 | 02:10 | 1475:27 | 17:59 | 00:45 |
| 2025-26 | Devils | 21 | 371:08 | 17:40 | 12:56 | 00:36 | 43:17 | 02:03 | 427:21 | 20:21 | 00:15 |
| PRO TOTALS | 268 | 4146:13 | 15:28 | 127:51 | 00:28 | 627:54 | 02:20 | 4901:58 | 18:17 | 01:47 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Devils | 4 | 57:04 | 14:16 | 01:50 | 00:27 | 08:36 | 02:09 | 67:30 | 16:52 | 02:48 |
| PRO TOTALS | 4 | 57:04 | 14:16 | 01:50 | 00:27 | 08:36 | 02:09 | 67:30 | 16:52 | 02:48 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Devils | 81 | 65 | 84 | 42 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 2023-24 | Devils | 82 | 79 | 79 | 40 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| 2024-25 | Devils | 82 | 104 | 80 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 2025-26 | Devils | 21 | 18 | 16 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| PRO TOTALS | 268 | 269 | 262 | 106 | 0 | 0 | 0 | 0 | 13 | 9 | 13 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Devils | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mammoth | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Devils | 81 | 14 | 18 | 32 | 244 | 10 | 13 | 23 | 34 | 0 | 0 | 0 | 2 |
| 2023-24 | Devils | 82 | 15 | 15 | 30 | 178 | 9 | 10 | 19 | 16 | 0 | 0 | 0 | 0 |
| 2024-25 | Devils | 82 | 7 | 24 | 31 | 130 | 5 | 5 | 10 | 16 | 1 | 0 | 1 | 5 |
| 2025-26 | Devils | 21 | 6 | 9 | 15 | 80 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 |
| PRO TOTALS | 268 | 42 | 66 | 108 | 636 | 70 | 98 | 58 | 71 | 70 | 98 | 2 | 8 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Devils | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Mammoth | 2 | 0 | 0 | 0 |
| 2022-23 | Devils | 81 | 0 | 6 | 0 |
| 2023-24 | Devils | 82 | 4 | 15 | 27 |
| 2024-25 | Devils | 82 | 5 | 12 | 42 |
| 2025-26 | Devils | 21 | 0 | 3 | 0 |
| PRO TOTALS | 268 | 9 | 36 | 25 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Devils | 4 | 0 | 0 | 0 |
| PRO TOTALS | 4 | 9 | 36 | 25 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $7,000,000 | $8,500,000 | $8,700,000 | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $7,150,000 | $7,150,000 | $7,150,000 |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/26/2022 9:03:48 PM] - TRADE : From Coyotes to Devils : Clayton Keller (75).
- [10/26/2022 9:03:48 PM] - TRADE : From Coyotes to Devils : Clayton Keller (75).
- [7/22/2022 12:46:17 PM] - Clayton Keller average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Clayton Keller average salary was modified from $0 to $6-506-500.
- [7/26/2022 3:38:07 PM] - Clayton Keller was added to Coyotes.
- [7/26/2022 3:38:07 PM] - Clayton Keller average salary was modified from $0 to $7-150-000.
- [7/26/2022 3:38:07 PM] - Clayton Keller signed with Coyotes for $7-150-000 for 6 year(s).
- [8/17/2022 10:38:34 AM] - Clayton Keller of Coyotes was sent down to farm.
- [8/18/2022 1:49:06 PM] - Clayton Keller of Coyotes was sent to pro.
- [8/17/2022 10:38:34 AM] - Clayton Keller of Coyotes was sent down to farm.
- [8/18/2022 1:49:06 PM] - Clayton Keller of Coyotes was sent to pro.
- [7/26/2022 3:38:07 PM] - Clayton Keller was added to Coyotes.
- [7/26/2022 3:38:07 PM] - Clayton Keller average salary was modified from $0 to $7-150-000.
- [7/26/2022 3:38:07 PM] - Clayton Keller signed with Coyotes for $7-150-000 for 6 year(s).
- [7/22/2022 12:46:17 PM] - Clayton Keller average salary was modified from $0 to $0.
- [7/22/2022 1:31:29 PM] - Clayton Keller average salary was modified from $0 to $6-506-500.
