|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 52 | 46 | 52 | 77 | 74 | 76 | 52 | 39 | 52 | 53 | 52 | 53 | 75 | 70 | 34 | 50 | 55 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Marlies | 82 | 2 | 4 | 6 | -8 | 38 | 0 | 0 | 1 | 0 | 19 | 10.5 |
| 2024-25 | Marlies | 14 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2025-26 | Marlies | 22 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 118 | 2 | 6 | 8 | -8 | 42 | 0 | 0 | 1 | 0 | 22 | 9.1 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Marlies | 82 | 0 | 3 | 7 | 4 | 5 | 4 | 70 | 217 | 32.3 |
| 2024-25 | Marlies | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 |
| 2025-26 | Marlies | 22 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 17 | 41.2 |
| FARM TOTALS | 118 | 0 | 1 | 8 | 5 | 5 | 7 | 79 | 241 | 32.8 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Marlies | 82 | 410:20 | 05:00 | 04:14 | 00:03 | 00:38 | 00:00 | 415:12 | 05:03 | 31:09 |
| 2024-25 | Marlies | 14 | 58:24 | 04:10 | 00:39 | 00:02 | 01:25 | 00:06 | 60:28 | 04:19 | 02:26 |
| 2025-26 | Marlies | 22 | 78:57 | 03:35 | 05:08 | 00:14 | 01:14 | 00:03 | 85:19 | 03:52 | 03:38 |
| FARM TOTALS | 118 | 547:41 | 04:38 | 10:01 | 00:05 | 03:17 | 00:01 | 560:59 | 04:45 | 00:18 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Marlies | 82 | 36 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Marlies | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Marlies | 22 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 118 | 59 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Marlies | 82 | 2 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Marlies | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Marlies | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| FARM TOTALS | 118 | 2 | 5 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Marlies | 82 | 0 | 0 | 0 |
| 2024-25 | Marlies | 14 | 0 | 0 | 0 |
| 2025-26 | Marlies | 22 | 0 | 0 | 0 |
| FARM TOTALS | 118 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
