• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 37 25 0 6 1 8 5 108 1 233 204 2 3 697 1492
2023-24 82 38 25 0 0 2 12 5 107 22 208 169 4 4 264 1380
2024-25 82 38 27 0 3 2 7 5 103 8 203 193 5 4 481 1359
2025-26 80 40 29 0 2 2 4 3 97 28 210 180 2 4 419 1291
PRO TOTALS 326 153 106 0 11 7 31 18 415 15 854 746 0 15 1,861 5,522

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 350 78 22% 343 77 78% 6 32% 101% 0%
2023-24 82 221 35 16% 132 26 80% 0 34% 92% 0%
2024-25 82 214 47 22% 232 42 82% 2 37% 103% 0%
2025-26 80 191 35 18% 203 32 84% 2 33% 105% 0%
PRO TOTALS 326 976 195 78 910 177 324 10 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 20:36 09:12 22:26 12:58 17:48 08:58
2023-24 82 21:15 08:47 22:05 13:06 17:41 08:57
2024-25 82 21:31 08:55 21:36 12:37 17:41 08:49
2025-26 80 20:47 08:50 22:05 13:14 17:37 08:46
PRO TOTALS 326 21:02 08:56 22:03 12:59 17:42 08:52

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2552 2500 857 769 53 15% 873 86 10% 893 80 11% 63 25 3%
2023-24 82 2267 2279 750 684 49 14% 789 68 12% 776 79 10% 87 27 3%
2024-25 82 2093 2179 736 583 38 15% 738 74 10% 754 81 9% 70 14 5%
2025-26 80 2193 2107 678 631 50 13% 758 79 10% 798 75 11% 31 10 3%
PRO TOTALS 326 9,105 9,065 3,021 2,667 190 14% 3,158 307 10% 3,221 315 10% 251 76 3%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 21 12 0 4 0 4 0 119 96
2023-24 41 22 12 0 0 1 4 2 107 86
2024-25 41 20 13 0 2 0 4 2 108 95
2025-26 40 21 14 0 2 0 2 1 106 78
PRO TOTALS 163 84 51 0 8 1 14 5 440 355

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 16 13 0 2 0 4 0 114 108
2023-24 41 16 13 0 0 1 8 3 101 83
2024-25 41 18 14 0 1 0 3 3 95 98
2025-26 40 19 15 0 0 0 2 2 104 102
PRO TOTALS 163 69 55 0 3 87 17 13 414 391

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 9 0 0 1 0 W1
2023-24 10 5 4 0 0 1 L1
2024-25 10 6 3 0 0 1 W1
2025-26 10 4 6 0 0 0 L2