|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 43 | 88 | 54 | 75 | 80 | 65 | 56 | 25 | 57 | 54 | 64 | 50 | 78 | 72 | 30 | 0 | 60 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Senators | 82 | 5 | 31 | 36 | 11 | 18 | 5 | 0 | 1 | 0 | 112 | 4.5 |
2023-24 | Senators | 65 | 5 | 20 | 25 | 1 | 7 | 4 | 0 | 2 | 0 | 92 | 5.4 |
2023-24 | Senators | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 82 | 0 | 9 | 9 | -3 | 13 | 0 | 0 | 0 | 0 | 53 | 0.0 |
FARM TOTALS | 229 | 10 | 60 | 70 | 9 | 38 | 9 | 0 | 3 | 0 | 257 | 3.9 | |
PRO TOTALS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Senators | 82 | 0 | 130 | 43 | 47 | 27 | 61 | 0 | 0 | 0 |
2023-24 | Senators | 65 | 0 | 52 | 32 | 37 | 38 | 47 | 0 | 0 | 0 |
2023-24 | Senators | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 82 | 0 | 64 | 37 | 19 | 14 | 49 | 0 | 0 | 0 |
FARM TOTALS | 229 | 0 | 64 | 112 | 103 | 79 | 157 | 0 | 0 | 0 | |
PRO TOTALS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Senators | 82 | 1696:44 | 20:41 | 298:21 | 03:38 | 271:44 | 03:18 | 2266:49 | 27:38 | 176:50 |
2023-24 | Senators | 65 | 1031:26 | 15:52 | 88:08 | 01:21 | 86:10 | 01:19 | 1205:44 | 18:32 | 121:14 |
2023-24 | Senators | 2 | 32:06 | 16:03 | 00:00 | 0 | 00:25 | 00:12 | 32:31 | 16:15 | 00:43 |
2024-25 | Silver Knights | 82 | 1220:17 | 14:52 | 10:24 | 00:07 | 05:14 | 00:03 | 1235:55 | 15:04 | 87:39 |
FARM TOTALS | 229 | 3948:27 | 17:14 | 396:53 | 01:43 | 363:08 | 01:35 | 4708:28 | 20:33 | 01:41 | |
PRO TOTALS | 2 | 32:31 | 16:03 | 00:00 | 0 | 00:25 | 00:12 | 32:31 | 16:15 | 00:43 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Senators | 82 | 126 | 131 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-24 | Senators | 65 | 31 | 58 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
2023-24 | Senators | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 82 | 27 | 51 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 229 | 184 | 240 | 38 | 10 | 0 | 0 | 2 | 1 | 0 | 1 | |
PRO TOTALS | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Senators | 82 | 0 | 23 | 23 | 89 | 5 | 7 | 12 | 21 | 0 | 1 | 1 | 2 |
2023-24 | Senators | 65 | 1 | 16 | 17 | 80 | 4 | 3 | 7 | 11 | 0 | 1 | 1 | 1 |
2023-24 | Senators | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Silver Knights | 82 | 0 | 9 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 229 | 1 | 48 | 9 | 222 | 9 | 10 | 19 | 32 | 0 | 2 | 2 | 3 | |
PRO TOTALS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2022-23 | Senators | 82 | 0 | 1 | 0 |
2023-24 | Senators | 65 | 1 | 1 | 0 |
2023-24 | Senators | 2 | 0 | 0 | 0 |
2024-25 | Silver Knights | 82 | 0 | 0 | 0 |
FARM TOTALS | 229 | 1 | 2 | 50 | |
PRO TOTALS | 2 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | - | - | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [10/9/2022 9:43:07 AM] - Jordan Gross of Senators was sent down to farm.
- [7/22/2022 1:31:29 PM] - Jordan Gross average salary was modified from $0 to $962-000.
- [7/27/2022 8:31:54 PM] - Jordan Gross was added to Predators.
- [7/27/2022 8:32:33 PM] - Jordan Gross was added to Predators.
- [7/27/2022 8:32:33 PM] - Jordan Gross average salary was modified from $0 to $762-500.
- [9/28/2022 3:10:30 PM] - TRADE : From Predators to Senators : Jordan Gross (66).
- [9/28/2022 3:27:23 PM] - Jordan Gross of Senators was sent to pro.
- [10/9/2022 9:43:07 AM] - Jordan Gross of Senators was sent down to farm.
- [10/9/2022 9:43:07 AM] - Jordan Gross of Senators was sent down to farm.
- [9/28/2022 3:10:30 PM] - TRADE : From Predators to Senators : Jordan Gross (66).
- [9/28/2022 3:27:23 PM] - Jordan Gross of Senators was sent to pro.
- [7/27/2022 8:31:54 PM] - Jordan Gross was added to Predators.
- [7/27/2022 8:32:33 PM] - Jordan Gross was added to Predators.
- [7/27/2022 8:32:33 PM] - Jordan Gross average salary was modified from $0 to $762-500.
- [7/22/2022 1:31:29 PM] - Jordan Gross average salary was modified from $0 to $962-000.