• Karp Pond Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Dylan Strome 22 9 17 26 5 4 2 0 1 1 56 16.1
Mikko Rantanen 22 7 11 18 1 8 3 0 2 1 71 9.9
John Tavares 22 9 9 18 0 4 4 0 4 1 51 17.6
Cole Caufield 22 7 8 15 4 2 2 0 3 0 55 12.7
Wyatt Johnston 22 5 7 12 5 2 0 0 2 0 36 13.9
Jason Robertson 22 5 6 11 2 0 0 0 1 0 69 7.2
Nick Schmaltz 22 3 8 11 5 2 0 0 0 0 32 9.4
Noah Hanifin 22 2 7 9 12 0 1 0 1 0 35 5.7
Thomas Harley 22 2 6 8 11 2 0 0 0 0 34 5.9
Boone Jenner 22 5 2 7 5 0 0 0 1 2 48 10.4
Miro Heiskanen 22 1 6 7 0 0 1 0 0 0 25 4.0
Rasmus Dahlin 22 0 6 6 0 8 0 0 0 0 28 0.0
Andrei Kuzmenko 22 3 1 4 5 0 0 0 1 1 24 12.5
Calvin de Haan 22 0 3 3 2 0 0 0 0 0 9 0.0
Justin Hryckowian 18 1 2 3 2 0 0 0 0 0 8 12.5
Jason Dickinson 22 1 2 3 2 2 0 0 0 0 26 3.8
Trevor van Riemsdyk 22 0 1 1 -1 2 0 0 0 0 20 0.0
Oskar Back 22 1 0 1 1 0 0 0 0 0 14 7.1
Dennis Cholowski 4 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 61 102 163 61 36 13 0 16 6 641 9.5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Dylan Strome 22 0 5 43 0 31 5 206 380 54.2
Mikko Rantanen 22 0 10 46 0 22 10 15 30 50.0
John Tavares 22 0 10 51 0 18 5 270 449 60.1
Cole Caufield 22 0 6 29 0 19 4 9 20 45.0
Wyatt Johnston 22 0 10 22 0 11 5 17 37 45.9
Jason Robertson 22 0 8 31 0 9 8 10 25 40.0
Nick Schmaltz 22 0 8 23 0 10 2 54 101 53.5
Noah Hanifin 22 0 16 16 0 6 9 0 0 0
Thomas Harley 22 0 23 10 0 10 17 0 0 0
Boone Jenner 22 0 8 25 0 14 2 3 11 27.3
Miro Heiskanen 22 0 30 14 0 4 13 0 0 0
Rasmus Dahlin 22 0 17 9 0 12 19 0 0 0
Andrei Kuzmenko 22 0 3 16 0 2 6 1 8 12.5
Calvin de Haan 22 0 14 8 0 0 2 0 0 0
Justin Hryckowian 18 0 3 8 0 0 1 2 4 50.0
Jason Dickinson 22 0 4 17 0 4 4 31 61 50.8
Trevor van Riemsdyk 22 0 9 3 0 2 11 0 0 0
Oskar Back 22 0 0 8 0 2 1 2 3 66.7
Dennis Cholowski 4 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 0 184 379 0 176 124 620 1,129 54.9

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Dylan Strome 22 389:44 17:42 00:24 00:01 47:39 02:09 437:47 19:53 03:22
Mikko Rantanen 22 387:36 17:37 00:00 0 46:45 02:07 434:21 19:44 01:31
John Tavares 22 397:39 18:04 00:00 0 46:38 02:07 444:17 20:11 00:47
Cole Caufield 22 387:52 17:37 00:00 0 38:41 01:45 426:33 19:23 00:42
Wyatt Johnston 22 393:02 17:51 02:18 00:06 38:52 01:46 434:12 19:44 00:22
Jason Robertson 22 381:31 17:20 02:04 00:05 36:55 01:40 420:30 19:06 00:25
Nick Schmaltz 22 270:59 12:19 14:51 00:40 02:37 00:07 288:27 13:06 00:18
Noah Hanifin 22 433:21 19:41 00:53 00:02 32:12 01:27 466:26 21:12 00:12
Thomas Harley 22 435:31 19:47 14:05 00:38 32:12 01:27 481:48 21:54 00:11
Boone Jenner 22 265:43 12:04 14:42 00:40 01:44 00:04 282:09 12:49 00:10
Miro Heiskanen 22 484:09 22:00 10:48 00:29 54:27 02:28 549:24 24:58 00:08
Rasmus Dahlin 22 481:33 21:53 00:00 0 54:27 02:28 536:00 24:21 00:10
Andrei Kuzmenko 22 261:57 11:54 09:39 00:26 01:11 00:03 272:47 12:23 00:04
Calvin de Haan 22 291:10 13:14 12:06 00:33 01:00 00:02 304:16 13:49 00:03
Justin Hryckowian 18 146:00 08:06 00:00 0 00:14 00:00 146:14 08:07 00:00
Jason Dickinson 22 182:22 08:17 08:44 00:23 00:00 0 191:06 08:41 00:03
Trevor van Riemsdyk 22 289:52 13:10 14:19 00:39 00:35 00:01 304:46 13:51 00:03
Oskar Back 22 168:14 07:38 00:00 0 00:00 0 168:14 07:38 00:01
Dennis Cholowski 4 01:23 00:20 00:31 00:07 00:00 0 01:54 00:28 00:00
PRO TOTALS 396 6049:38 15:16 105:24 00:15 436:09 01:06 6591:11 16:38 01:43

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Dylan Strome 22 26 31 4 0 0 0 0 2 4 2
Mikko Rantanen 22 23 18 8 0 0 0 0 1 1 2
John Tavares 22 42 32 4 0 0 0 0 1 2 0
Cole Caufield 22 21 25 2 0 0 0 0 2 1 4
Wyatt Johnston 22 21 17 2 0 0 0 0 2 1 0
Jason Robertson 22 19 16 0 0 0 0 0 1 0 1
Nick Schmaltz 22 9 20 2 0 0 0 0 0 1 1
Noah Hanifin 22 9 24 0 0 0 0 0 0 0 1
Thomas Harley 22 17 27 2 0 0 0 0 1 2 0
Boone Jenner 22 29 12 0 0 0 0 0 1 2 1
Miro Heiskanen 22 6 41 0 0 0 0 0 0 0 0
Rasmus Dahlin 22 56 32 8 0 0 0 0 0 0 2
Andrei Kuzmenko 22 14 8 0 0 0 0 0 1 0 0
Calvin de Haan 22 24 24 0 0 0 0 0 0 0 0
Justin Hryckowian 18 9 5 0 0 0 0 0 0 0 0
Jason Dickinson 22 20 10 2 0 0 0 0 0 1 0
Trevor van Riemsdyk 22 5 23 2 0 0 0 0 0 0 0
Oskar Back 22 1 7 0 0 0 0 0 0 0 0
Dennis Cholowski 4 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 351 372 36 0 0 0 0 12 15 12

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Dylan Strome 22 7 11 18 52 2 6 8 4 0 0 0 0
Mikko Rantanen 22 4 7 11 65 3 4 7 6 0 0 0 0
John Tavares 22 5 5 10 45 4 4 8 6 0 0 0 0
Cole Caufield 22 5 8 13 52 2 0 2 3 0 0 0 0
Wyatt Johnston 22 5 5 10 35 0 2 2 1 0 0 0 0
Jason Robertson 22 5 5 10 68 0 1 1 1 0 0 0 0
Nick Schmaltz 22 3 8 11 31 0 0 0 0 0 0 0 1
Noah Hanifin 22 1 7 8 33 1 0 1 2 0 0 0 0
Thomas Harley 22 2 6 8 34 0 0 0 0 0 0 0 0
Boone Jenner 22 5 2 7 48 0 0 0 0 0 0 0 0
Miro Heiskanen 22 0 3 3 22 1 3 4 3 0 0 0 0
Rasmus Dahlin 22 0 4 4 25 0 2 2 3 0 0 0 0
Andrei Kuzmenko 22 3 1 4 24 0 0 0 0 0 0 0 0
Calvin de Haan 22 0 3 3 9 0 0 0 0 0 0 0 0
Justin Hryckowian 18 1 2 3 8 0 0 0 0 0 0 0 0
Jason Dickinson 22 1 2 3 26 0 0 0 0 0 0 0 0
Trevor van Riemsdyk 22 0 1 1 20 0 0 0 0 0 0 0 0
Oskar Back 22 1 0 1 14 0 0 0 0 0 0 0 0
Dennis Cholowski 4 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 48 80 128 611 61 102 35 29 61 102 0 1

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jake Oettinger 18 18 15 3 0 465 31 1.71 0.933 2 0 0 0 1085:25 4 1 1
James Reimer 4 4 2 2 0 110 9 2.27 0.918 1 0 0 0 238:13 1 0 0
PRO TOTALS 22 22 17 5 0 575 40 1.81 0.930 3 0 0 0 1323:38 5 1 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Mikko Rantanen 22 0 1 0
John Tavares 22 0 1 0
Cole Caufield 22 0 1 0
Jason Robertson 22 1 1 100
PRO TOTALS 88 1 4 25
 
Name GP GA SA Sv %
Jake Oettinger 18 0 4 1.000
James Reimer 4 0 0 0
PRO TOTALS 22 0 4 1.000