• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 29 38 0 2 3 6 4 81 21 231 243 7 1 700 1566
2023-24 82 38 24 0 0 7 6 7 102 18 249 230 3 0 356 1299
2024-25 82 31 29 0 2 2 10 8 96 24 184 182 5 5 251 1347
2025-26 79 26 29 0 2 7 8 7 86 14 199 205 2 3 354 1258
PRO TOTALS 325 124 120 0 6 19 30 26 365 19 863 860 0 9 1,661 5,470

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 312 77 25% 352 91 74% 2 35% 97% 0%
2023-24 82 186 50 27% 178 50 72% 2 45% 92% 0%
2024-25 82 202 29 14% 119 18 85% 3 37% 91% 0%
2025-26 79 166 26 16% 182 30 84% 4 36% 101% 0%
PRO TOTALS 325 866 182 82 831 189 315 11 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 21:26 09:16 21:19 12:00 17:53 08:53
2023-24 82 22:33 09:01 20:33 11:55 17:44 08:36
2024-25 82 21:17 08:55 21:36 12:33 18:16 09:13
2025-26 79 21:35 09:05 21:10 12:03 18:25 09:07
PRO TOTALS 325 21:43 09:04 21:10 12:08 18:04 08:57

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2691 2487 820 822 47 17% 911 77 12% 949 99 10% 41 16 3%
2023-24 82 2419 2379 778 762 54 14% 826 94 9% 820 95 9% 61 16 4%
2024-25 82 2200 2153 699 572 35 16% 813 70 12% 798 67 12% 72 18 4%
2025-26 79 2094 2190 693 613 38 16% 722 64 11% 735 87 8% 69 10 7%
PRO TOTALS 325 9,404 9,209 2,990 2,769 174 16% 3,272 305 11% 3,302 348 9% 243 60 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 17 17 0 0 2 4 1 125 125
2023-24 41 20 12 0 0 4 4 1 134 114
2024-25 41 18 12 0 1 0 5 5 88 78
2025-26 41 14 13 0 1 4 4 5 100 104
PRO TOTALS 164 69 54 0 2 10 17 12 447 421

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 12 21 0 0 1 2 3 106 118
2023-24 41 18 12 0 0 3 2 6 115 116
2024-25 41 13 17 0 1 0 5 3 96 104
2025-26 38 12 16 0 1 3 4 2 99 101
PRO TOTALS 161 55 66 0 4 164 13 14 416 439

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 5 5 0 0 0 W1
2023-24 10 4 3 0 2 1 SOL1
2024-25 10 4 4 0 0 2 L2
2025-26 10 5 2 0 2 1 W3