• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 34 33 0 1 3 7 4 91 23 222 217 0 1 709 1619
2023-24 82 36 25 0 2 6 8 5 103 1 222 200 2 2 422 1473
2024-25 82 16 38 0 2 6 10 10 72 31 172 228 1 1 398 1332
2025-26 80 26 38 0 2 3 4 7 74 29 157 196 3 3 423 1317
PRO TOTALS 326 112 134 0 7 18 29 26 340 21 773 841 0 7 1,952 5,741

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 320 68 21% 350 89 75% 2 33% 102% 0%
2023-24 82 204 55 27% 212 60 72% 1 37% 98% 0%
2024-25 82 196 35 18% 191 44 77% 4 26% 102% 0%
2025-26 80 187 38 20% 210 41 80% 1 26% 100% 0%
PRO TOTALS 326 907 196 86 963 234 304 8 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 20:37 09:03 22:30 13:11 17:32 08:48
2023-24 82 21:21 09:00 21:28 12:28 18:00 08:58
2024-25 82 22:25 09:11 20:07 10:59 18:42 09:25
2025-26 80 21:35 09:05 20:47 11:42 18:20 09:11
PRO TOTALS 326 21:30 09:05 21:13 12:05 18:09 09:05

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2690 2569 869 838 48 17% 946 90 11% 890 76 12% 53 15 4%
2023-24 82 2327 2204 736 683 53 13% 825 67 12% 807 92 9% 58 17 3%
2024-25 82 1929 2206 666 508 31 16% 681 60 11% 726 69 11% 101 18 6%
2025-26 80 1962 2212 704 504 29 17% 694 53 13% 756 69 11% 58 8 7%
PRO TOTALS 326 8,908 9,191 2,975 2,533 161 16% 3,146 270 12% 3,179 306 10% 270 58 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 15 19 0 0 0 6 1 105 109
2023-24 41 20 12 0 0 3 4 2 110 91
2024-25 41 11 15 0 1 3 5 6 89 105
2025-26 39 12 16 0 2 3 2 4 83 95
PRO TOTALS 162 58 62 0 3 9 17 13 387 400

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 19 14 0 0 0 1 3 117 108
2023-24 41 16 13 0 0 3 4 3 112 109
2024-25 41 5 23 0 1 3 5 4 83 123
2025-26 41 14 22 0 0 0 2 3 74 101
PRO TOTALS 164 54 72 0 4 164 12 13 386 441

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 4 6 0 0 0 L4
2023-24 10 9 1 0 0 0 W2
2024-25 10 2 7 0 0 1 L3
2025-26 10 3 6 0 1 0 L1