|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
82 | 87 | 91 | 88 | 60 | 56 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 82 | 37 | 25 | 0 | 6 | 1 | 8 | 5 | 233 | 204 | 697 | 1492 |
2023-24 | 82 | 38 | 25 | 0 | 0 | 2 | 12 | 5 | 208 | 169 | 264 | 1380 |
2024-25 | 82 | 31 | 31 | 0 | 0 | 4 | 7 | 9 | 205 | 221 | 455 | 1309 |
PRO TOTALS | 246 | 106 | 81 | 0 | 6 | 7 | 27 | 19 | 646 | 594 | 1,416 | 4,181 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 52 | 97 |
PRO TOTALS | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 52 | 97 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | $3,000,000 | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
3 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [8/9/2022 11:18:58 AM] - Maple Leafs hired Sheldon Keefe for $3-000-000 for 2 year(s).
- [8/9/2022 11:18:58 AM] - Maple Leafs hired Sheldon Keefe for $3-000-000 for 2 year(s).