• Karp Pond Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2022-23 82 46 18 0 3 3 6 6 119 13 257 193 1 4 662 1444
2023-24 82 27 37 0 5 2 7 4 84 13 197 210 2 1 384 1232
2024-25 82 33 26 0 2 4 5 12 96 20 199 185 4 4 443 1374
2025-26 79 37 24 0 3 2 7 6 102 2 214 174 2 4 389 1272
PRO TOTALS 325 143 105 0 13 11 25 28 401 12 867 762 0 13 1,878 5,322

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2022-23 82 340 83 24% 318 64 80% 4 35% 105% 0%
2023-24 82 221 45 20% 194 45 77% 4 36% 101% 0%
2024-25 82 216 49 23% 215 37 83% 0 35% 90% 0%
2025-26 79 205 46 22% 193 34 82% 1 34% 100% 0%
PRO TOTALS 325 982 223 89 920 180 322 9 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2022-23 82 21:15 09:17 21:47 12:27 17:43 08:54
2023-24 82 21:22 09:02 21:06 12:01 18:16 09:16
2024-25 82 21:09 08:49 22:02 13:03 17:51 08:56
2025-26 79 20:30 08:48 22:36 13:31 17:44 08:57
PRO TOTALS 325 21:04 08:59 21:52 12:45 17:54 09:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2022-23 82 2608 2587 853 896 74 12% 879 92 10% 817 82 10% 56 17 3%
2023-24 82 2046 2292 686 553 32 17% 671 62 11% 806 91 9% 66 25 3%
2024-25 82 2253 2113 716 635 43 15% 750 68 11% 848 81 10% 90 10 9%
2025-26 79 2289 2090 635 725 58 13% 737 67 11% 819 79 10% 50 16 3%
PRO TOTALS 325 9,196 9,082 2,890 2,809 207 14% 3,037 289 11% 3,290 333 10% 262 68 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 22 10 0 2 1 1 5 128 94
2023-24 41 11 21 0 4 2 2 1 90 103
2024-25 41 20 12 0 2 1 3 3 104 86
2025-26 40 21 13 0 2 0 3 1 111 85
PRO TOTALS 163 74 56 0 10 4 9 10 433 368

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2022-23 41 24 8 0 1 2 5 1 129 99
2023-24 41 16 16 0 1 0 5 3 107 107
2024-25 41 13 14 0 0 3 2 9 95 99
2025-26 39 16 11 0 1 0 4 5 103 89
PRO TOTALS 162 69 49 0 3 128 16 18 434 394

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2022-23 10 6 2 0 1 1 W2
2023-24 10 6 4 0 0 0 W4
2024-25 10 4 4 0 1 1 W2
2025-26 10 8 0 0 1 1 W1