• Karp Pond Hockey League

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Zachary Bolduc 20 10 16 26 2 24 4 0 2 0 93 10.8
Alex Barre-Boulet 21 10 13 23 1 8 1 0 0 1 70 14.3
Fraser Minten 21 7 12 19 -2 6 3 0 3 1 79 8.9
Jared Davidson 21 9 9 18 9 8 5 0 0 1 49 18.4
Joshua Roy 21 9 7 16 1 4 3 0 1 0 51 17.6
Elias Salomonsson 21 2 9 11 5 6 1 0 0 0 24 8.3
Michael Pezzetta 21 7 4 11 14 10 0 0 2 2 36 19.4
Owen Beck 18 4 7 11 9 0 0 0 0 0 17 23.5
Luke Tuch 18 3 8 11 10 4 0 0 0 0 33 9.1
Ilya Solovyov 21 0 11 11 7 6 0 0 0 0 30 0.0
Carson Lambos 21 1 9 10 9 14 0 0 0 0 21 4.8
Ondrej Becher 21 4 6 10 8 0 0 0 1 1 24 16.7
Jesse Ylonen 21 4 6 10 -3 4 1 0 1 0 41 9.8
Filip Mesar 21 3 6 9 11 0 0 0 1 0 46 6.5
Lukas Rousek 21 4 4 8 -2 4 0 0 1 0 50 8.0
Tyrel Bauer 21 0 2 2 5 10 0 0 0 0 5 0.0
Dmitri Kuzmin 21 0 1 1 6 4 0 0 0 0 14 0.0
Jiri Kulich 1 1 0 1 0 0 0 0 0 0 6 16.7
Mathias Emilio Pettersen 3 0 0 0 0 0 0 0 0 0 0 0
Jakub Dvorak 21 0 0 0 5 2 0 0 0 0 6 0.0
Riley Kidney 3 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 378 78 130 208 95 114 18 0 12 6 695 11.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Zachary Bolduc 20 0 19 32 46 26 9 15 33 45.5
Alex Barre-Boulet 21 0 12 19 43 11 7 395 660 59.8
Fraser Minten 21 0 7 29 57 16 8 95 181 52.5
Jared Davidson 21 1 6 17 35 10 5 63 104 60.6
Joshua Roy 21 1 12 23 34 15 3 13 30 43.3
Elias Salomonsson 21 0 30 13 14 9 21 0 0 0
Michael Pezzetta 21 0 14 9 21 11 7 2 6 33.3
Owen Beck 18 0 3 6 6 2 4 19 49 38.8
Luke Tuch 18 0 2 9 21 5 6 2 5 40.0
Ilya Solovyov 21 0 37 13 15 11 8 0 0 0
Carson Lambos 21 0 13 9 5 4 11 0 0 0
Ondrej Becher 21 0 2 8 18 3 1 6 7 85.7
Jesse Ylonen 21 0 6 13 32 4 5 6 15 40.0
Filip Mesar 21 0 3 22 32 14 1 3 8 37.5
Lukas Rousek 21 0 6 15 30 8 4 6 9 66.7
Tyrel Bauer 21 0 12 1 9 3 4 0 0 0
Dmitri Kuzmin 21 0 15 10 6 2 9 0 0 0
Jiri Kulich 1 0 0 4 1 1 1 0 3 0
Mathias Emilio Pettersen 3 0 0 0 0 0 0 0 0 0
Jakub Dvorak 21 0 6 3 6 0 6 0 0 0
Riley Kidney 3 0 0 0 0 0 0 0 0 0
FARM TOTALS 378 2 205 255 431 155 120 625 1,110 56.3

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Zachary Bolduc 20 351:34 17:34 34:00 01:42 46:01 02:18 431:35 21:34 04:34
Alex Barre-Boulet 21 370:58 17:39 42:30 02:01 46:27 02:12 459:55 21:54 01:22
Fraser Minten 21 309:08 14:43 15:44 00:44 51:59 02:28 376:51 17:56 01:10
Jared Davidson 21 244:06 11:37 04:02 00:11 35:38 01:41 283:46 13:30 00:30
Joshua Roy 21 369:55 17:36 18:31 00:52 45:43 02:10 434:09 20:40 00:24
Elias Salomonsson 21 462:53 22:02 47:35 02:15 30:06 01:26 540:34 25:44 00:17
Michael Pezzetta 21 219:31 10:27 34:22 01:38 00:27 00:01 254:20 12:06 00:13
Owen Beck 18 169:43 09:25 27:19 01:31 01:37 00:05 198:39 11:02 00:05
Luke Tuch 18 217:59 12:06 00:02 00:00 02:31 00:08 220:32 12:15 00:06
Ilya Solovyov 21 453:46 21:36 48:04 02:17 51:49 02:28 553:39 26:21 00:12
Carson Lambos 21 359:07 17:06 29:16 01:23 00:30 00:01 388:53 18:31 00:05
Ondrej Becher 21 173:03 08:14 12:37 00:36 35:39 01:41 221:19 10:32 00:05
Jesse Ylonen 21 303:33 14:27 00:34 00:01 35:01 01:40 339:08 16:08 00:07
Filip Mesar 21 247:35 11:47 00:00 0 00:00 0 247:35 11:47 00:06
Lukas Rousek 21 307:48 14:39 00:00 0 29:50 01:25 337:38 16:04 00:06
Tyrel Bauer 21 279:16 13:17 05:27 00:15 00:58 00:02 285:41 13:36 00:02
Dmitri Kuzmin 21 355:05 16:54 15:26 00:44 00:00 0 370:31 17:38 00:03
Jiri Kulich 1 18:47 18:47 03:22 03:22 00:00 0 22:09 22:09 00:00
Mathias Emilio Pettersen 3 00:00 0 00:00 0 00:00 0 00:00 0 0
Jakub Dvorak 21 273:16 13:00 01:59 00:05 02:33 00:07 277:48 13:13 00:01
Riley Kidney 3 09:33 03:11 01:07 00:22 00:00 0 10:40 03:33 00:00
FARM TOTALS 378 5496:36 14:32 341:57 00:54 416:49 01:06 6255:22 16:32 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Zachary Bolduc 20 27 15 24 0 0 0 0 2 1 1
Alex Barre-Boulet 21 20 38 8 0 0 0 0 1 2 3
Fraser Minten 21 28 31 6 0 0 0 0 2 1 1
Jared Davidson 21 26 15 8 0 0 0 0 2 0 1
Joshua Roy 21 17 13 4 0 0 0 0 1 2 1
Elias Salomonsson 21 17 22 6 0 0 0 0 0 1 1
Michael Pezzetta 21 25 15 10 0 0 0 0 2 1 1
Owen Beck 18 7 11 0 0 0 0 0 0 3 0
Luke Tuch 18 14 10 4 0 0 0 0 0 1 1
Ilya Solovyov 21 18 19 6 0 0 0 0 0 0 0
Carson Lambos 21 11 14 14 0 0 0 0 1 0 0
Ondrej Becher 21 4 11 0 0 0 0 0 1 0 1
Jesse Ylonen 21 20 21 4 0 0 0 0 0 1 2
Filip Mesar 21 7 8 0 0 0 0 0 0 0 0
Lukas Rousek 21 17 18 4 0 0 0 0 0 1 1
Tyrel Bauer 21 17 7 10 0 0 0 0 0 0 0
Dmitri Kuzmin 21 6 3 4 0 0 0 0 0 0 0
Jiri Kulich 1 1 2 0 0 0 0 0 0 0 0
Mathias Emilio Pettersen 3 0 0 0 0 0 0 0 0 0 0
Jakub Dvorak 21 8 5 2 0 0 0 0 0 0 0
Riley Kidney 3 0 1 0 0 0 0 0 0 0 0
FARM TOTALS 378 290 279 114 0 0 0 0 12 14 12

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Zachary Bolduc 20 6 11 17 80 4 5 9 10 0 0 0 3
Alex Barre-Boulet 21 9 7 16 62 1 6 7 8 0 0 0 0
Fraser Minten 21 4 8 12 72 3 4 7 6 0 0 0 1
Jared Davidson 21 4 7 11 42 5 2 7 7 0 0 0 0
Joshua Roy 21 6 4 10 43 3 3 6 5 0 0 0 3
Elias Salomonsson 21 1 7 8 22 1 2 3 2 0 0 0 0
Michael Pezzetta 21 7 4 11 36 0 0 0 0 0 0 0 0
Owen Beck 18 4 7 11 16 0 0 0 0 0 0 0 1
Luke Tuch 18 3 8 11 33 0 0 0 0 0 0 0 0
Ilya Solovyov 21 0 7 7 28 0 4 4 1 0 0 0 1
Carson Lambos 21 1 9 10 19 0 0 0 0 0 0 0 2
Ondrej Becher 21 4 6 10 24 0 0 0 0 0 0 0 0
Jesse Ylonen 21 3 2 5 39 1 4 5 2 0 0 0 0
Filip Mesar 21 3 6 9 46 0 0 0 0 0 0 0 0
Lukas Rousek 21 4 3 7 49 0 1 1 1 0 0 0 0
Tyrel Bauer 21 0 2 2 5 0 0 0 0 0 0 0 0
Dmitri Kuzmin 21 0 1 1 14 0 0 0 0 0 0 0 0
Jiri Kulich 1 1 0 1 6 0 0 0 0 0 0 0 0
Mathias Emilio Pettersen 3 0 0 0 0 0 0 0 0 0 0 0 0
Jakub Dvorak 21 0 0 0 6 0 0 0 0 0 0 0 0
Riley Kidney 3 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 378 60 99 159 642 78 130 49 42 78 130 0 11

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Matt Murray 12 12 9 1 1 321 26 2.23 0.919 0 0 0 0 701:31 1 0 1
Jet Greaves 10 9 5 5 0 308 31 3.25 0.899 0 0 1 2 572:54 0 0 0
FARM TOTALS 22 21 14 6 1 629 57 2.68 0.909 0 0 1 2 1274:25 1 0 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Zachary Bolduc 20 0 3 3.0
Alex Barre-Boulet 21 1 3 2.0
Fraser Minten 21 0 3 3.0
Jared Davidson 21 1 1 0.0
Joshua Roy 21 0 0 0.0
Elias Salomonsson 21 0 0 0.0
Michael Pezzetta 21 0 0 0.0
Owen Beck 18 0 0 0.0
Luke Tuch 18 0 0 0.0
Ilya Solovyov 21 0 0 0.0
Carson Lambos 21 0 0 0.0
Ondrej Becher 21 0 0 0.0
Jesse Ylonen 21 0 0 0.0
Filip Mesar 21 0 0 0.0
Lukas Rousek 21 0 0 0.0
Tyrel Bauer 21 0 0 0.0
Dmitri Kuzmin 21 0 0 0.0
Jiri Kulich 1 0 0 0.0
Mathias Emilio Pettersen 3 0 0 0.0
Jakub Dvorak 21 0 0 0.0
Riley Kidney 3 0 0 0.0
FARM TOTALS 378 2 10 8.0
 
Name GP GA SA Sv %
Matt Murray 12 1 7 0.857
Jet Greaves 10 0 3 1.000
FARM TOTALS 22 1 10 0.900