Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:33 PO:0 OV:80 | ![]() AGE:38 PO:0 OV:78 | ![]() AGE:27 PO:1 OV:75 |
![]() AGE:29 PO:0 OV:76 | ![]() AGE:36 PO:0 OV:77 | ![]() AGE:32 PO:0 OV:74 |
![]() AGE:34 PO:0 OV:72 | ![]() AGE:22 PO:0 OV:76 | ![]() AGE:23 PO:0 OV:74 |
![]() AGE:23 PO:0 OV:69 | ![]() AGE:33 PO:0 OV:67 | ![]() AGE:30 PO:0 OV:71 |
![]() AGE:30 PO:1 OV:67 | ![]() AGE:31 PO:0 OV:60 | ![]() AGE:22 PO:0 OV:66 |
![]() AGE:30 PO:0 OV:65 | ![]() AGE:21 PO:0 OV:58 | ![]() AGE:38 PO:0 OV:63 |
![]() AGE:23 PO:1 OV:59 | ![]() AGE:24 PO:1 OV:58 | ![]() AGE:23 PO:1 OV:60 |
![]() AGE:25 PO:0 OV:58 | ![]() AGE:22 PO:0 OV:57 | ![]() AGE:27 PO:1 OV:55 |
![]() AGE:21 PO:1 OV:57 | ![]() AGE:24 PO:0 OV:56 | ![]() AGE:21 PO:0 OV:55 |
![]() AGE:20 PO:0 OV:56 |   | ![]() AGE:23 PO:0 OV:51 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:33 PO:0 OV:79 | ![]() AGE:35 PO:0 OV:79 | ![]() AGE:37 PO:0 OV:86 |
![]() AGE:25 PO:0 OV:78 | ![]() AGE:28 PO:0 OV:76 | ![]() AGE:24 PO:0 OV:84 |
![]() AGE:21 PO:0 OV:75 | ![]() AGE:25 PO:0 OV:73 | ![]() AGE:31 PO:0 OV:82 |
![]() AGE:24 PO:0 OV:73 | ![]() AGE:38 PO:0 OV:72 | ![]() AGE:22 PO:0 OV:58 |
![]() AGE:24 PO:0 OV:72 | ![]() AGE:25 PO:0 OV:72 | ![]() AGE:22 PO:0 OV:47 |
![]() AGE:21 PO:0 OV:69 | ![]() AGE:26 PO:0 OV:64 | ![]() AGE:22 PO:0 OV:46 |
![]() AGE:24 PO:0 OV:60 | ![]() AGE:22 PO:1 OV:59 |   |
![]() AGE:23 PO:0 OV:58 | ![]() AGE:23 PO:1 OV:54 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.5B | PO:0.0 | PO:7.0 |
PO:7.5C | PO:9.0B | PO:7.0C |
PO:7.5C | PO:8.0C | PO:6.5C |
PO:6.5 | PO:7.0C | PO:6.5D |
PO:6.5C | PO:6.5 | PO:6.0 |
PO:6.5C | PO:6.5D | PO:6.0C |
PO:6.0 | PO:6.0D | PO:5.5D |
PO:5.5D | PO:6.0D |   |
  | PO:6.0D |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:8.0A | PO:7.0C | PO:7.0 |
PO:7.0C | PO:7.0C | PO:6.5C |
PO:7.0C | PO:6.5 |   |
PO:6.5C | PO:6.0 |   |
PO:6.0D |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|
2025 | |||||||
2026 | |||||||
2027 | |||||||
2028 |