• Karp Pond Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
JJ Peterka 22 11 9 20 9 12 1 0 3 1 65 16.9
Artemi Panarin 22 9 11 20 -3 4 3 0 1 1 85 10.6
Aliaksei Protas 22 6 13 19 9 0 1 0 1 0 51 11.8
Evgeni Malkin 22 5 14 19 9 8 1 0 1 0 51 9.8
Mason McTavish 22 8 7 15 0 10 1 0 4 0 76 10.5
Will Smith 22 3 7 10 2 0 0 0 1 1 40 7.5
Andrew Copp 22 5 4 9 1 0 0 0 0 1 35 14.3
Noah Dobson 22 1 7 8 6 20 1 0 0 0 32 3.1
Jackson LaCombe 22 0 8 8 2 6 0 0 0 0 26 0.0
Cam Fowler 22 3 5 8 6 6 1 0 0 1 43 7.0
Troy Terry 22 3 4 7 -2 2 1 0 0 0 47 6.4
Jakub Vrana 22 3 2 5 2 2 0 0 0 0 19 15.8
Sam Carrick 22 3 2 5 0 2 0 1 2 0 27 11.1
Brayden Pachal 22 0 4 4 0 16 0 0 0 0 7 0.0
Marcus Pettersson 22 0 3 3 2 14 0 0 0 0 9 0.0
Drew Helleson 22 0 2 2 0 4 0 0 0 0 7 0.0
Sam Colangelo 18 1 0 1 -1 0 0 0 0 0 25 4.0
Morgan Barron 22 0 1 1 0 2 0 0 0 0 8 0.0
Keaton Middleton 4 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 61 103 164 42 108 10 1 13 5 653 9.3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
JJ Peterka 22 0 7 31 0 13 10 3 11 27.3
Artemi Panarin 22 0 9 50 0 30 3 5 33 15.2
Aliaksei Protas 22 0 4 29 0 11 6 2 10 20.0
Evgeni Malkin 22 0 10 31 0 14 4 135 269 50.2
Mason McTavish 22 0 11 44 0 16 7 286 560 51.1
Will Smith 22 0 4 24 0 21 3 3 7 42.9
Andrew Copp 22 0 5 19 0 8 9 109 200 54.5
Noah Dobson 22 0 24 11 0 4 23 0 0 0
Jackson LaCombe 22 0 17 14 0 4 15 0 0 0
Cam Fowler 22 0 33 10 0 8 22 0 0 0
Troy Terry 22 0 9 21 0 11 9 17 38 44.7
Jakub Vrana 22 0 3 5 6 8 6 3 11 27.3
Sam Carrick 22 0 6 17 0 4 2 39 72 54.2
Brayden Pachal 22 0 18 0 0 0 9 0 0 0
Marcus Pettersson 22 0 20 8 0 2 20 0 0 0
Drew Helleson 22 0 11 0 0 0 4 0 0 0
Sam Colangelo 18 0 3 12 0 9 2 2 4 50.0
Morgan Barron 22 0 5 5 0 4 1 2 7 28.6
Keaton Middleton 4 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 0 199 331 6 167 155 606 1,222 49.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
JJ Peterka 22 327:49 14:54 00:00 0 40:39 01:50 368:28 16:44 02:15
Artemi Panarin 22 404:09 18:22 21:19 00:58 51:45 02:21 477:13 21:41 02:10
Aliaksei Protas 22 333:00 15:08 03:03 00:08 40:13 01:49 376:16 17:06 00:47
Evgeni Malkin 22 327:11 14:52 00:09 00:00 40:03 01:49 367:23 16:41 00:30
Mason McTavish 22 387:55 17:37 15:43 00:42 51:15 02:19 454:53 20:40 00:31
Will Smith 22 251:42 11:26 00:09 00:00 00:00 0 251:51 11:26 00:21
Andrew Copp 22 257:29 11:42 50:46 02:18 00:20 00:00 308:35 14:01 00:11
Noah Dobson 22 498:32 22:39 41:47 01:53 55:40 02:31 595:59 27:05 00:15
Jackson LaCombe 22 359:44 16:21 37:26 01:42 36:00 01:38 433:10 19:41 00:11
Cam Fowler 22 503:11 22:52 50:53 02:18 56:09 02:33 610:13 27:44 00:15
Troy Terry 22 377:45 17:10 00:00 0 51:20 02:20 429:05 19:30 00:10
Jakub Vrana 22 259:19 11:47 04:11 00:11 00:00 0 263:30 11:58 00:00
Sam Carrick 22 176:10 08:00 25:38 01:09 02:03 00:05 203:51 09:15 00:04
Brayden Pachal 22 283:41 12:53 04:35 00:12 01:33 00:04 289:49 13:10 00:03
Marcus Pettersson 22 359:35 16:20 34:01 01:32 35:59 01:38 429:35 19:31 00:04
Drew Helleson 22 275:23 12:31 20:18 00:55 00:56 00:02 296:37 13:28 00:02
Sam Colangelo 18 147:23 08:11 43:02 02:23 00:00 0 190:25 10:34 00:03
Morgan Barron 22 172:34 07:50 25:00 01:08 01:48 00:04 199:22 09:03 00:01
Keaton Middleton 4 00:50 00:12 00:00 0 00:00 0 00:50 00:12 00:00
PRO TOTALS 396 5703:22 14:24 378:00 00:57 465:43 01:10 6547:05 16:31 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
JJ Peterka 22 22 18 12 0 0 0 0 3 0 3
Artemi Panarin 22 20 12 4 0 0 0 0 2 2 0
Aliaksei Protas 22 16 24 0 0 0 0 0 2 2 0
Evgeni Malkin 22 29 19 8 0 0 0 0 0 2 3
Mason McTavish 22 32 22 10 0 0 0 0 3 1 0
Will Smith 22 8 10 0 0 0 0 0 0 2 2
Andrew Copp 22 12 23 0 0 0 0 0 2 1 0
Noah Dobson 22 36 30 20 0 0 0 0 0 1 1
Jackson LaCombe 22 14 20 6 0 0 0 0 1 1 0
Cam Fowler 22 15 40 6 0 0 0 0 0 0 0
Troy Terry 22 16 15 2 0 0 0 0 0 0 0
Jakub Vrana 22 20 12 2 0 0 0 0 1 0 1
Sam Carrick 22 18 8 2 0 0 0 0 0 0 1
Brayden Pachal 22 22 18 16 0 0 0 0 0 0 0
Marcus Pettersson 22 21 26 14 0 0 0 0 0 0 0
Drew Helleson 22 19 10 4 0 0 0 0 0 0 0
Sam Colangelo 18 9 9 0 0 0 0 0 0 0 0
Morgan Barron 22 11 5 2 0 0 0 0 0 0 0
Keaton Middleton 4 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 340 321 108 0 0 0 0 14 12 14

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
JJ Peterka 22 10 6 16 64 1 3 4 1 0 0 0 0
Artemi Panarin 22 6 8 14 77 3 3 6 8 0 0 0 0
Aliaksei Protas 22 5 11 16 50 1 2 3 1 0 0 0 0
Evgeni Malkin 22 4 12 16 46 1 2 3 5 0 0 0 0
Mason McTavish 22 7 4 11 71 1 3 4 5 0 0 0 0
Will Smith 22 3 7 10 40 0 0 0 0 0 0 0 0
Andrew Copp 22 5 4 9 34 0 0 0 1 0 0 0 0
Noah Dobson 22 0 5 5 31 1 1 2 1 0 1 1 0
Jackson LaCombe 22 0 8 8 23 0 0 0 1 0 0 0 2
Cam Fowler 22 2 4 6 39 1 0 1 3 0 1 1 1
Troy Terry 22 2 3 5 43 1 1 2 4 0 0 0 0
Jakub Vrana 22 3 2 5 19 0 0 0 0 0 0 0 0
Sam Carrick 22 2 2 4 25 0 0 0 0 1 0 1 2
Brayden Pachal 22 0 4 4 7 0 0 0 0 0 0 0 0
Marcus Pettersson 22 0 2 2 9 0 1 1 0 0 0 0 0
Drew Helleson 22 0 2 2 7 0 0 0 0 0 0 0 0
Sam Colangelo 18 1 0 1 25 0 0 0 0 0 0 0 0
Morgan Barron 22 0 1 1 8 0 0 0 0 0 0 0 0
Keaton Middleton 4 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 396 50 85 135 618 61 103 26 30 61 103 3 5

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
John Gibson 16 16 11 4 1 415 38 2.34 0.908 0 0 1 0 974:25 1 1 2
Justus Annunen 6 6 4 2 0 159 12 2.01 0.925 0 1 1 0 359:45 1 0 0
PRO TOTALS 22 22 15 6 1 574 50 2.25 0.913 0 1 2 0 1334:10 2 1 2

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
JJ Peterka 22 1 1 100
Artemi Panarin 22 0 3 0
Aliaksei Protas 22 0 1 0
Evgeni Malkin 22 0 1 0
Mason McTavish 22 1 3 33
Troy Terry 22 2 3 67
PRO TOTALS 132 4 12 33
 
Name GP GA SA Sv %
John Gibson 16 2 11 0.818
Justus Annunen 6 0 0 0
PRO TOTALS 22 2 11 0.818