• Karp Pond Hockey League

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Brett Murray 61 26 19 45 1 4 8 0 4 1 200 13.0
Chris Wagner 61 20 25 45 10 37 9 1 4 1 190 10.5
Laurent Dauphin 38 10 26 36 7 20 2 0 0 4 108 9.3
Beck Malenstyn 30 19 16 35 -7 6 10 0 5 3 125 15.2
Carson Meyer 61 15 19 34 -2 8 5 0 3 1 141 10.6
Jansen Harkins 61 14 20 34 -5 33 4 0 4 0 151 9.3
Max Willman 61 14 19 33 10 8 4 0 3 1 122 11.5
Matt Nieto 31 12 15 27 -1 0 2 2 0 2 148 8.1
Tyler Pitlick 37 11 15 26 -2 2 4 1 2 1 78 14.1
Jeffrey Viel 61 9 14 23 -9 28 2 1 1 1 99 9.1
Chase Wheatcroft 53 10 10 20 9 6 0 0 2 0 82 12.2
Kurtis MacDermid 49 2 17 19 -2 87 2 0 0 0 61 3.3
Konsta Helenius 32 1 12 13 7 6 0 0 0 0 71 1.4
Wyatt Newpower 61 2 11 13 18 30 1 0 0 0 28 7.1
Derrick Pouliot 25 1 12 13 1 6 1 0 0 0 39 2.6
Oskar Olausson 61 6 6 12 6 8 0 0 0 0 52 11.5
Michael Karow 61 2 6 8 -6 19 2 0 0 0 57 3.5
Matthew Robertson 61 1 6 7 -9 31 1 0 0 0 43 2.3
Steven Santini 58 2 5 7 11 4 1 0 0 0 25 8.0
Luke Krys 34 0 6 6 5 6 0 0 0 0 16 0.0
Mike Reilly 5 1 3 4 -1 0 1 0 0 0 24 4.2
Ben Meyers 3 1 3 4 3 0 0 0 1 0 17 5.9
Nick Leivermann 31 0 3 3 2 0 0 0 0 0 8 0.0
Aaron Ness 25 1 2 3 0 0 0 0 0 0 6 16.7
Adam Raska 28 0 1 1 -2 6 0 0 0 0 15 0.0
Andreas Englund 3 0 1 1 -1 10 0 0 0 0 7 0.0
Jason Polin 7 0 0 0 0 0 0 0 0 0 0 0
Justin Holl 1 0 0 0 1 0 0 0 0 0 0 0
FARM TOTALS 1,100 180 292 472 44 365 59 5 29 15 1,913 9.4

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Brett Murray 61 1 33 49 112 33 24 31 81 38.3
Chris Wagner 61 0 25 80 127 40 24 38 72 52.8
Laurent Dauphin 38 0 23 44 63 26 12 546 874 62.5
Beck Malenstyn 30 1 18 30 67 21 14 90 160 56.3
Carson Meyer 61 1 19 47 98 32 17 11 33 33.3
Jansen Harkins 61 0 23 43 78 29 18 362 764 47.4
Max Willman 61 0 24 35 50 24 14 126 268 47.0
Matt Nieto 31 0 18 41 77 39 11 4 21 19.0
Tyler Pitlick 37 0 6 24 51 21 17 173 277 62.5
Jeffrey Viel 61 0 20 33 64 15 9 12 27 44.4
Chase Wheatcroft 53 0 13 26 48 14 8 15 25 60.0
Kurtis MacDermid 49 0 57 32 20 24 44 0 0 0
Konsta Helenius 32 0 4 19 33 9 6 87 155 56.1
Wyatt Newpower 61 0 34 12 7 4 25 0 0 0
Derrick Pouliot 25 0 28 15 13 12 15 0 0 0
Oskar Olausson 61 0 12 8 40 5 11 92 195 47.2
Michael Karow 61 0 55 17 24 6 24 0 0 0
Matthew Robertson 61 0 64 21 21 12 24 0 0 0
Steven Santini 58 0 19 11 12 6 14 0 0 0
Luke Krys 34 0 18 3 2 3 18 0 0 0
Mike Reilly 5 0 6 5 10 5 3 0 0 0
Ben Meyers 3 0 2 5 14 2 0 48 74 64.9
Nick Leivermann 31 0 6 2 4 1 2 0 0 0
Aaron Ness 25 0 12 8 2 2 13 0 0 0
Adam Raska 28 0 3 8 11 4 1 2 3 66.7
Andreas Englund 3 0 3 1 4 2 3 0 0 0
Jason Polin 7 0 0 0 0 0 0 1 4 25.0
Justin Holl 1 0 0 0 4 0 0 0 0 0
FARM TOTALS 1,100 3 545 619 1,056 391 371 1,638 3,033 54.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Brett Murray 61 1035:22 16:58 93:53 01:32 60:58 00:59 1190:13 19:30 02:36
Chris Wagner 61 1005:17 16:28 40:29 00:39 125:08 02:03 1170:54 19:11 01:06
Laurent Dauphin 38 622:20 16:22 56:53 01:29 54:22 01:25 733:35 19:18 00:37
Beck Malenstyn 30 576:39 19:13 57:21 01:54 72:18 02:24 706:18 23:32 00:37
Carson Meyer 61 947:04 15:31 05:01 00:04 57:52 00:56 1009:57 16:33 00:30
Jansen Harkins 61 762:11 12:29 19:42 00:19 68:36 01:07 850:29 13:56 00:25
Max Willman 61 911:17 14:56 07:36 00:07 44:36 00:43 963:29 15:47 00:16
Matt Nieto 31 503:20 16:14 51:36 01:39 59:12 01:54 614:08 19:48 00:15
Tyler Pitlick 37 522:08 14:06 24:00 00:38 46:58 01:16 593:06 16:01 00:11
Jeffrey Viel 61 766:53 12:34 19:17 00:18 46:55 00:46 833:05 13:39 00:11
Chase Wheatcroft 53 805:14 15:11 00:00 0 47:13 00:53 852:27 16:05 00:08
Kurtis MacDermid 49 972:22 19:50 76:46 01:34 102:49 02:05 1151:57 23:30 00:08
Konsta Helenius 32 432:30 13:30 05:52 00:11 01:43 00:03 440:05 13:45 00:00
Wyatt Newpower 61 903:58 14:49 55:41 00:54 36:40 00:36 996:19 16:19 00:05
Derrick Pouliot 25 569:34 22:46 48:19 01:55 52:34 02:06 670:27 26:49 00:05
Oskar Olausson 61 543:09 08:54 22:30 00:22 03:50 00:03 569:29 09:20 00:03
Michael Karow 61 1092:40 17:54 79:20 01:18 100:10 01:38 1272:10 20:51 00:05
Matthew Robertson 61 1127:43 18:29 89:27 01:27 112:30 01:50 1329:40 21:47 00:06
Steven Santini 58 616:12 10:37 22:06 00:22 31:29 00:32 669:47 11:32 00:02
Luke Krys 34 449:17 13:12 21:59 00:38 00:00 0 471:16 13:51 00:01
Mike Reilly 5 101:22 20:16 12:48 02:33 17:38 03:31 131:48 26:21 00:01
Ben Meyers 3 47:01 15:40 08:24 02:48 10:48 03:36 66:13 22:04 00:00
Nick Leivermann 31 256:15 08:15 07:16 00:14 03:09 00:06 266:40 08:36 00:00
Aaron Ness 25 334:32 13:22 01:39 00:03 00:56 00:02 337:07 13:29 00:00
Adam Raska 28 236:08 08:26 00:00 0 01:10 00:02 237:18 08:28 00:00
Andreas Englund 3 61:50 20:36 03:39 01:13 11:04 03:41 76:33 25:31 00:00
Jason Polin 7 20:08 02:52 00:00 0 00:54 00:07 21:02 03:00 00:00
Justin Holl 1 -8:-48 -8:-48 00:14 00:14 33:14 33:14 25:40 25:40 00:00
FARM TOTALS 1100 16214:38 14:44 831:48 00:45 1204:46 01:05 18251:12 16:35 01:38

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Brett Murray 61 45 55 4 0 0 0 0 5 2 3
Chris Wagner 61 80 48 37 5 0 1 0 4 5 2
Laurent Dauphin 38 30 38 20 0 0 0 0 2 1 4
Beck Malenstyn 30 48 31 6 0 0 0 0 2 5 2
Carson Meyer 61 62 46 8 0 0 0 0 2 2 2
Jansen Harkins 61 49 36 33 5 0 0 1 3 3 2
Max Willman 61 42 43 8 0 0 0 0 0 3 5
Matt Nieto 31 42 37 0 0 0 0 0 4 1 1
Tyler Pitlick 37 29 36 2 0 0 0 0 1 2 2
Jeffrey Viel 61 74 38 28 0 0 0 0 0 4 0
Chase Wheatcroft 53 40 46 6 0 0 0 0 1 2 2
Kurtis MacDermid 49 57 47 87 15 1 1 1 1 1 1
Konsta Helenius 32 25 19 6 0 0 0 0 0 0 0
Wyatt Newpower 61 63 32 30 0 0 0 0 0 0 0
Derrick Pouliot 25 13 25 6 0 0 0 0 0 0 0
Oskar Olausson 61 34 26 8 0 0 0 0 0 1 1
Michael Karow 61 61 51 19 5 0 0 1 0 0 1
Matthew Robertson 61 54 43 31 5 0 0 1 0 0 0
Steven Santini 58 8 22 4 0 0 0 0 0 0 0
Luke Krys 34 8 17 6 0 0 0 0 0 0 0
Mike Reilly 5 3 6 0 0 0 0 0 0 1 0
Ben Meyers 3 6 2 0 0 0 0 0 1 0 0
Nick Leivermann 31 2 6 0 0 0 0 0 0 0 1
Aaron Ness 25 7 9 0 0 0 0 0 0 0 0
Adam Raska 28 19 6 6 0 0 0 0 0 0 0
Andreas Englund 3 9 4 10 0 0 0 0 0 0 0
Jason Polin 7 0 0 0 0 0 0 0 0 0 0
Justin Holl 1 1 1 0 0 0 0 0 0 0 0
FARM TOTALS 1,100 911 770 365 35 1 2 4 26 33 26

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Brett Murray 61 18 15 33 187 8 4 12 10 0 0 0 3
Chris Wagner 61 10 16 26 161 9 9 18 23 1 0 1 6
Laurent Dauphin 38 8 16 24 101 2 10 12 4 0 0 0 3
Beck Malenstyn 30 9 8 17 109 10 7 17 16 0 1 1 0
Carson Meyer 61 10 13 23 132 5 6 11 9 0 0 0 0
Jansen Harkins 61 10 6 16 136 4 13 17 14 0 1 1 1
Max Willman 61 10 18 28 116 4 1 5 6 0 0 0 0
Matt Nieto 31 8 8 16 134 2 7 9 11 2 0 2 3
Tyler Pitlick 37 6 10 16 71 4 4 8 5 1 1 2 2
Jeffrey Viel 61 6 7 13 95 2 7 9 3 1 0 1 1
Chase Wheatcroft 53 10 8 18 81 0 2 2 1 0 0 0 0
Kurtis MacDermid 49 0 10 10 54 2 6 8 6 0 1 1 1
Konsta Helenius 32 1 12 13 71 0 0 0 0 0 0 0 0
Wyatt Newpower 61 1 6 7 25 1 4 5 2 0 1 1 1
Derrick Pouliot 25 0 6 6 37 1 6 7 2 0 0 0 0
Oskar Olausson 61 6 6 12 52 0 0 0 0 0 0 0 0
Michael Karow 61 0 4 4 51 2 2 4 6 0 0 0 0
Matthew Robertson 61 0 0 0 39 1 4 5 3 0 2 2 1
Steven Santini 58 1 4 5 24 1 1 2 1 0 0 0 0
Luke Krys 34 0 6 6 16 0 0 0 0 0 0 0 0
Mike Reilly 5 0 2 2 21 1 1 2 2 0 0 0 1
Ben Meyers 3 1 2 3 15 0 1 1 2 0 0 0 0
Nick Leivermann 31 0 3 3 8 0 0 0 0 0 0 0 0
Aaron Ness 25 1 2 3 6 0 0 0 0 0 0 0 0
Adam Raska 28 0 1 1 15 0 0 0 0 0 0 0 0
Andreas Englund 3 0 1 1 6 0 0 0 1 0 0 0 0
Jason Polin 7 0 0 0 0 0 0 0 0 0 0 0 0
Justin Holl 1 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1100 116 190 306 1763 180 292 154 127 180 292 12 23

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Magnus Hellberg 44 44 23 13 7 1154 121 2.84 0.895 3 1 1 2 2560:06 2 1 3
Ruslan Khazheyev 20 17 9 8 1 466 46 2.51 0.901 1 0 2 2 1099:04 3 0 0
Bryan Thomson 2 0 0 0 0 27 6 9.23 0.778 0 0 0 0 39:06 0 0 0
FARM TOTALS 66 61 32 21 8 1,647 173 2.81 0.895 4 1 3 4 3698:16 5 1 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Brett Murray 61 1 3 2.0
Chris Wagner 61 1 3 2.0
Laurent Dauphin 38 0 3 3.0
Beck Malenstyn 30 0 3 3.0
Carson Meyer 61 1 1 0.0
Jansen Harkins 61 0 0 0.0
Max Willman 61 0 1 1.0
Matt Nieto 31 2 4 2.0
Tyler Pitlick 37 1 3 2.0
Jeffrey Viel 61 0 1 1.0
Chase Wheatcroft 53 0 0 0.0
Kurtis MacDermid 49 0 0 0.0
Konsta Helenius 32 1 1 0.0
Wyatt Newpower 61 0 0 0.0
Derrick Pouliot 25 0 0 0.0
Oskar Olausson 61 0 0 0.0
Michael Karow 61 0 0 0.0
Matthew Robertson 61 0 0 0.0
Steven Santini 58 0 0 0.0
Luke Krys 34 0 0 0.0
Mike Reilly 5 0 0 0.0
Ben Meyers 3 0 0 0.0
Nick Leivermann 31 0 0 0.0
Aaron Ness 25 0 0 0.0
Adam Raska 28 0 0 0.0
Andreas Englund 3 0 0 0.0
Jason Polin 7 0 0 0.0
Justin Holl 1 0 0 0.0
FARM TOTALS 1100 7 23 16.0
 
Name GP GA SA Sv %
Magnus Hellberg 44 5 17 0.706
Ruslan Khazheyev 20 1 5 0.800
Bryan Thomson 2 0 0 0
FARM TOTALS 66 6 22 0.727