• Karp Pond Hockey League

TEAM STATS : 2024-2025 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Alex Barre-Boulet 43 20 32 52 3 26 3 0 2 1 163 12.3
Fraser Minten 43 15 27 42 -1 8 5 0 5 1 163 9.2
Zachary Bolduc 30 14 23 37 5 32 5 0 2 0 144 9.7
Joshua Roy * 39 16 15 31 3 4 4 0 3 0 107 15.0
Jared Davidson 43 15 15 30 12 14 7 0 0 1 117 12.8
Lukas Rousek 43 8 17 25 2 12 0 0 3 0 108 7.4
Ilya Solovyov 43 4 21 25 15 18 3 0 2 1 69 5.8
Ondrej Becher 43 14 10 24 15 0 2 0 1 2 69 20.3
Elias Salomonsson 43 4 19 23 15 16 2 0 0 0 55 7.3
Jesse Ylonen 43 9 14 23 0 4 3 0 2 0 75 12.0
Michael Pezzetta 43 13 7 20 18 24 0 0 4 3 75 17.3
Owen Beck 39 6 11 17 18 0 0 0 1 0 41 14.6
Filip Mesar 43 5 11 16 15 0 0 0 1 0 96 5.2
Luke Tuch 39 5 11 16 14 14 0 0 0 0 57 8.8
Carson Lambos 43 2 12 14 13 26 0 0 0 1 42 4.8
Jiri Kulich 5 5 6 11 0 0 3 0 0 1 25 20.0
Dmitri Kuzmin 43 0 5 5 9 8 0 0 0 0 38 0.0
Mathias Emilio Pettersen 12 1 3 4 4 0 0 0 1 0 15 6.7
Tyrel Bauer 43 0 4 4 12 16 0 0 0 0 11 0.0
Jakub Dvorak 43 0 3 3 10 8 0 0 0 0 15 0.0
Riley Kidney 8 0 1 1 1 0 0 0 0 0 4 0.0
FARM TOTALS 774 156 267 423 183 230 37 0 27 11 1,489 10.5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Alex Barre-Boulet 43 0 25 45 98 25 18 781 1341 58.2
Fraser Minten 43 0 18 51 119 43 16 216 405 53.3
Zachary Bolduc 30 0 27 53 84 43 15 22 49 44.9
Joshua Roy * 39 1 17 33 69 21 8 24 66 36.4
Jared Davidson 43 1 12 39 70 33 10 138 229 60.3
Lukas Rousek 43 0 15 40 77 25 12 13 29 44.8
Ilya Solovyov 43 0 72 22 28 25 32 0 0 0
Ondrej Becher 43 0 5 17 41 12 4 9 15 60.0
Elias Salomonsson 43 0 62 26 33 19 32 0 0 0
Jesse Ylonen 43 0 12 29 55 10 8 7 28 25.0
Michael Pezzetta 43 0 25 32 47 20 18 8 16 50.0
Owen Beck 39 0 4 16 29 3 10 48 110 43.6
Filip Mesar 43 0 7 35 54 28 4 6 12 50.0
Luke Tuch 39 0 5 15 44 6 8 3 18 16.7
Carson Lambos 43 0 41 16 16 8 23 0 0 0
Jiri Kulich 5 0 2 10 10 9 4 7 13 53.8
Dmitri Kuzmin 43 0 32 17 10 6 15 0 0 0
Mathias Emilio Pettersen 12 0 3 5 7 1 1 0 0 0
Tyrel Bauer 43 0 16 6 19 4 6 0 0 0
Jakub Dvorak 43 0 13 6 10 0 10 0 0 0
Riley Kidney 8 0 0 1 5 3 0 5 10 50.0
FARM TOTALS 774 2 413 514 925 344 254 1,287 2,341 55.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Alex Barre-Boulet 43 753:54 17:31 84:42 01:58 95:18 02:12 933:54 21:43 02:43
Fraser Minten 43 628:47 14:37 30:36 00:42 107:36 02:30 766:59 17:50 01:44
Zachary Bolduc 30 530:53 17:41 52:34 01:45 70:48 02:21 654:15 21:48 01:10
Joshua Roy * 39 687:21 17:37 30:26 00:46 87:40 02:14 805:27 20:39 00:31
Jared Davidson 43 505:03 11:44 04:02 00:05 71:14 01:39 580:19 13:29 00:26
Lukas Rousek 43 648:05 15:04 22:06 00:30 62:15 01:26 732:26 17:02 00:20
Ilya Solovyov 43 939:44 21:51 96:22 02:14 106:40 02:28 1142:46 26:34 00:17
Ondrej Becher 43 352:14 08:11 22:46 00:31 71:15 01:39 446:15 10:22 00:10
Elias Salomonsson 43 947:40 22:02 95:37 02:13 58:35 01:21 1101:52 25:37 00:12
Jesse Ylonen 43 623:31 14:30 00:41 00:00 70:28 01:38 694:40 16:09 00:09
Michael Pezzetta 43 465:42 10:49 65:19 01:31 01:06 00:01 532:07 12:22 00:08
Owen Beck 39 384:52 09:52 60:50 01:33 08:45 00:13 454:27 11:39 00:04
Filip Mesar 43 510:41 11:52 00:00 0 00:08 00:00 510:49 11:52 00:06
Luke Tuch 39 475:31 12:11 00:05 00:00 04:34 00:07 480:10 12:18 00:04
Carson Lambos 43 740:07 17:12 56:48 01:19 00:30 00:00 797:25 18:32 00:04
Jiri Kulich 5 86:18 17:15 09:06 01:49 12:59 02:35 108:23 21:40 00:02
Dmitri Kuzmin 43 731:21 17:00 33:42 00:47 00:00 0 765:03 17:47 00:03
Mathias Emilio Pettersen 12 66:59 05:34 00:00 0 07:37 00:38 74:36 06:13 00:00
Tyrel Bauer 43 559:51 13:01 10:38 00:14 02:02 00:02 572:31 13:18 00:02
Jakub Dvorak 43 550:09 12:47 02:51 00:03 05:39 00:07 558:39 12:59 00:01
Riley Kidney 8 48:07 06:00 05:30 00:41 00:39 00:04 54:16 06:47 00:00
FARM TOTALS 774 11236:50 14:31 684:41 00:53 845:48 01:05 12767:19 16:29 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Alex Barre-Boulet 43 51 74 26 0 0 0 0 5 3 5
Fraser Minten 43 54 50 8 0 0 0 0 5 2 1
Zachary Bolduc 30 40 15 32 0 0 0 0 2 4 2
Joshua Roy * 39 30 24 4 0 0 0 0 2 3 1
Jared Davidson 43 40 28 14 0 0 0 0 2 0 2
Lukas Rousek 43 38 37 12 0 0 0 0 1 2 1
Ilya Solovyov 43 41 49 18 0 0 0 0 0 0 0
Ondrej Becher 43 9 21 0 0 0 0 0 2 0 2
Elias Salomonsson 43 35 44 16 0 0 0 0 1 2 1
Jesse Ylonen 43 35 40 4 0 0 0 0 0 2 2
Michael Pezzetta 43 45 28 24 0 0 0 0 3 1 2
Owen Beck 39 17 19 0 0 0 0 0 0 4 0
Filip Mesar 43 21 24 0 0 0 0 0 0 2 0
Luke Tuch 39 36 20 14 0 0 0 0 1 1 1
Carson Lambos 43 26 27 26 0 0 0 0 1 0 0
Jiri Kulich 5 5 5 0 0 0 0 0 1 0 1
Dmitri Kuzmin 43 18 10 8 0 0 0 0 0 0 0
Mathias Emilio Pettersen 12 3 3 0 0 0 0 0 0 0 0
Tyrel Bauer 43 43 9 16 0 0 0 0 0 0 1
Jakub Dvorak 43 23 13 8 0 0 0 0 0 0 0
Riley Kidney 8 6 2 0 0 0 0 0 0 0 0
FARM TOTALS 774 616 542 230 0 0 0 0 26 26 26

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Alex Barre-Boulet 43 17 19 36 147 3 13 16 16 0 0 0 0
Fraser Minten 43 10 15 25 145 5 12 17 16 0 0 0 2
Zachary Bolduc 30 9 14 23 125 5 9 14 16 0 0 0 3
Joshua Roy * 39 12 10 22 94 4 5 9 10 0 0 0 3
Jared Davidson 43 8 11 19 104 7 4 11 13 0 0 0 0
Lukas Rousek 43 8 13 21 106 0 4 4 1 0 0 0 1
Ilya Solovyov 43 1 15 16 60 3 6 9 7 0 0 0 2
Ondrej Becher 43 12 9 21 67 2 1 3 2 0 0 0 0
Elias Salomonsson 43 2 17 19 52 2 2 4 3 0 0 0 0
Jesse Ylonen 43 6 7 13 70 3 7 10 5 0 0 0 0
Michael Pezzetta 43 13 7 20 75 0 0 0 0 0 0 0 0
Owen Beck 39 6 11 17 40 0 0 0 0 0 0 0 1
Filip Mesar 43 5 11 16 96 0 0 0 0 0 0 0 0
Luke Tuch 39 5 11 16 57 0 0 0 0 0 0 0 0
Carson Lambos 43 2 12 14 40 0 0 0 0 0 0 0 2
Jiri Kulich 5 2 5 7 21 3 1 4 4 0 0 0 0
Dmitri Kuzmin 43 0 5 5 38 0 0 0 0 0 0 0 0
Mathias Emilio Pettersen 12 1 2 3 13 0 1 1 2 0 0 0 0
Tyrel Bauer 43 0 4 4 11 0 0 0 0 0 0 0 0
Jakub Dvorak 43 0 3 3 15 0 0 0 0 0 0 0 0
Riley Kidney 8 0 1 1 4 0 0 0 0 0 0 0 0
FARM TOTALS 774 119 202 321 1380 156 267 102 95 156 267 0 14

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jet Greaves 31 30 20 11 0 881 75 2.52 0.915 1 1 2 2 1788:42 1 1 5
Matt Murray 15 13 9 2 1 397 38 2.84 0.904 0 0 0 0 804:05 1 0 1
FARM TOTALS 46 43 29 13 1 1,278 113 2.62 0.912 1 1 2 2 2592:47 2 1 6

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Alex Barre-Boulet 43 1 3 2.0
Fraser Minten 43 0 3 3.0
Zachary Bolduc 30 0 3 3.0
Joshua Roy * 39 0 0 0.0
Jared Davidson 43 1 1 0.0
Lukas Rousek 43 0 0 0.0
Ilya Solovyov 43 0 0 0.0
Ondrej Becher 43 0 0 0.0
Elias Salomonsson 43 0 0 0.0
Jesse Ylonen 43 0 0 0.0
Michael Pezzetta 43 0 0 0.0
Owen Beck 39 0 0 0.0
Filip Mesar 43 0 0 0.0
Luke Tuch 39 0 0 0.0
Carson Lambos 43 0 0 0.0
Jiri Kulich 5 0 0 0.0
Dmitri Kuzmin 43 0 0 0.0
Mathias Emilio Pettersen 12 0 0 0.0
Tyrel Bauer 43 0 0 0.0
Jakub Dvorak 43 0 1 1.0
Riley Kidney 8 0 0 0.0
FARM TOTALS 774 2 11 9.0
 
Name GP GA SA Sv %
Jet Greaves 31 0 3 1.000
Matt Murray 15 1 7 0.857
FARM TOTALS 46 1 10 0.900