|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 41 | 94 | 51 | 75 | 77 | 44 | 52 | 25 | 52 | 51 | 54 | 50 | 70 | 70 | 78 | 0 | 55 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 77 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0.0 |
FARM TOTALS | 77 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
FARM TOTALS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 77 | 0 | 43 | 5 | 4 | 2 | 28 | 0 | 0 | 0 |
FARM TOTALS | 77 | 0 | 43 | 5 | 4 | 2 | 28 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 77 | 1026:27 | 13:19 | 70:43 | 00:55 | 01:16 | 00:00 | 1098:26 | 14:15 | 52:06 |
FARM TOTALS | 77 | 1026:27 | 13:19 | 70:43 | 00:55 | 01:16 | 00:00 | 1098:26 | 14:15 | 00:40 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 5 | 63:24 | 12:40 | 02:56 | 00:35 | 00:00 | 0 | 66:20 | 13:16 | 02:17 |
FARM TOTALS | 5 | 63:24 | 12:40 | 02:56 | 00:35 | 00:00 | 0 | 66:20 | 13:16 | 00:27 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 77 | 19 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 77 | 19 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 77 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FARM TOTALS | 77 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Moose | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Moose | 77 | 0 | 0 | 0 |
FARM TOTALS | 77 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Moose | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$875,000 | $875,000 | $875,000 | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$875,000 | $875,000 | $875,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [8/4/2022 3:11:23 PM] - Dmitri Kuzmin has been added to Jets.
- [8/4/2022 3:11:23 PM] - Dmitri Kuzmin has been added to Jets.