|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 25 | 84 | 91 | 81 | 90 | 93 | 88 | 15 | 82 | 49 | 79 | 50 | 50 | 78 | 86 | 0 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 39 | 9 | 32 | 41 | -2 | 24 | 7 | 0 | 0 | 2 | 145 | 6.2 |
2024-25 | Ducks | 43 | 0 | 7 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 26 | 0.0 |
FARM TOTALS | 39 | 9 | 32 | 41 | -2 | 24 | 7 | 0 | 0 | 2 | 145 | 6.2 | |
PRO TOTALS | 43 | 0 | 7 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 26 | 0.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 1 | 8 | 9 | 2 | 4 | 0 | 0 | 0 | 33 | 3.0 | |
FARM TOTALS | 9 | 1 | 8 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 3.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 39 | 0 | 67 | 61 | 85 | 33 | 42 | 0 | 0 | 0 |
2024-25 | Ducks | 43 | 0 | 20 | 21 | 0 | 11 | 21 | 0 | 0 | 0 |
FARM TOTALS | 39 | 0 | 67 | 61 | 85 | 33 | 42 | 0 | 0 | 0 | |
PRO TOTALS | 43 | 0 | 20 | 21 | 0 | 11 | 21 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 0 | 14 | 13 | 16 | 13 | 10 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 39 | 860:22 | 22:03 | 97:12 | 02:29 | 110:11 | 02:49 | 1067:45 | 27:22 | 185:16 |
2024-25 | Ducks | 43 | 738:17 | 17:10 | 01:21 | 00:01 | 67:01 | 01:33 | 806:39 | 18:45 | 01:12 |
FARM TOTALS | 39 | 860:22 | 22:03 | 97:12 | 02:29 | 110:11 | 02:49 | 1067:45 | 27:22 | 04:45 | |
PRO TOTALS | 43 | 738:17 | 17:10 | 01:21 | 00:01 | 67:01 | 01:33 | 806:39 | 18:45 | 01:12 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 214:33 | 23:50 | 16:09 | 01:47 | 18:40 | 02:04 | 249:22 | 27:42 | 43:11 |
FARM TOTALS | 9 | 214:33 | 23:50 | 16:09 | 01:47 | 18:40 | 02:04 | 249:22 | 27:42 | 04:47 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 39 | 52 | 54 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
2024-25 | Ducks | 43 | 42 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 39 | 52 | 54 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |
PRO TOTALS | 43 | 42 | 49 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 15 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FARM TOTALS | 9 | 15 | 16 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 39 | 2 | 18 | 20 | 115 | 7 | 13 | 20 | 26 | 0 | 1 | 1 | 4 |
2024-25 | Ducks | 43 | 0 | 6 | 6 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
FARM TOTALS | 39 | 2 | 18 | 20 | 115 | 7 | 13 | 20 | 26 | 0 | 1 | 1 | 4 | |
PRO TOTALS | 43 | 0 | 6 | 6 | 23 | 0 | 7 | 1 | 3 | 0 | 7 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 1 | 5 | 6 | 29 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
FARM TOTALS | 9 | 1 | 5 | 6 | 29 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Gulls | 39 | 0 | 0 | 0 |
2024-25 | Ducks | 43 | 0 | 0 | 0 |
FARM TOTALS | 39 | 0 | 0 | 0 | |
PRO TOTALS | 43 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Gulls | 9 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | $1,000,000 | $1,000,000 | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | $1,000,000 | $1,000,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [8/5/2022 11:05:20 AM] - Pavel Mintyukov has been added to Ducks.
- [8/5/2022 11:05:20 AM] - Pavel Mintyukov has been added to Ducks.