|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 41 | 94 | 53 | 75 | 75 | 94 | 55 | 25 | 56 | 53 | 53 | 50 | 70 | 70 | 91 | 1 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 80 | 11 | 10 | 21 | 3 | 2 | 0 | 0 | 3 | 0 | 82 | 13.4 |
FARM TOTALS | 80 | 11 | 10 | 21 | 3 | 2 | 0 | 0 | 3 | 0 | 82 | 13.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 | |
FARM TOTALS | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 80 | 1 | 9 | 23 | 40 | 8 | 11 | 3 | 19 | 15.8 |
FARM TOTALS | 80 | 1 | 9 | 23 | 40 | 8 | 11 | 3 | 19 | 15.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 0 | 1 | 3 | 10 | 2 | 4 | 1 | 4 | 400.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 80 | 798:09 | 09:58 | 05:00 | 00:03 | 02:09 | 00:01 | 805:18 | 10:03 | 53:21 |
FARM TOTALS | 80 | 798:09 | 09:58 | 05:00 | 00:03 | 02:09 | 00:01 | 805:18 | 10:03 | 00:40 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 121:49 | 13:32 | 00:29 | 00:03 | 00:18 | 00:02 | 122:36 | 13:37 | 07:21 |
FARM TOTALS | 9 | 121:49 | 13:32 | 00:29 | 00:03 | 00:18 | 00:02 | 122:36 | 13:37 | 00:49 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 80 | 26 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FARM TOTALS | 80 | 26 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 80 | 11 | 10 | 21 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 80 | 11 | 10 | 21 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gulls | 9 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Gulls | 80 | 0 | 0 | 0 |
FARM TOTALS | 80 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Gulls | 9 | 0 | 0 | 0 |
FARM TOTALS | 9 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | $925,000 | $925,000 | - | - | - | - | - | - | - |
Cap hit by season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | $925,000 | $925,000 |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |