Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Hadfield, Victor | N/A | 0 | 0 | Colorado Avalanche | |
| Hage, Michael | Center | 2024 | 0 | Colorado Avalanche | 8.5C |
| Hagens, James | N/A | 0 | 0 | Utah Mammoth | |
| Haider, Ethan | Goalie | 0 | 0 | Nashville Predators | 4.5 |
| Hakanpaa, Jani | N/A | 0 | 0 | Dallas Stars | |
| Hallander, Filip | Center | 0 | 0 | New Jersey Devils | 0.5 |
| Hallquisth, Theodor | Defence | 0 | 0 | Utah Mammoth | 0.0 |
| Hallum, Jackson | N/A | 0 | 0 | Minnesota Wild | 8.0C |
| Halttunen, Kasper | Right Wing | 2023 | 28 | Washington Capitals | 7.0C |
| Hamara, Tomas | Defence | 2022 | 87 | Florida Panthers | 7.0 |
| Hameenaho, Lenni | Right Wing | 2023 | 71 | Calgary Flames | 7.5C |
| Hamilton, Reese | N/A | 0 | 0 | Columbus Blue Jackets | |
| Hammell, Kaden | Defence | 2023 | 180 | Boston Bruins | 0.0 |
| Hamrla, Patrik | Goalie | 2021 | 0 | Carolina Hurricanes | 6.0C |
| Handel, Carlos | N/A | 0 | 0 | New Jersey Devils | |
| Hanelt, Haakon | N/A | 0 | 0 | Washington Capitals | |
| Hanzel, Jeremy | Defence | 2023 | 130 | Anaheim Ducks | 6.5C |
| Hardie, James | N/A | 0 | 0 | Dallas Stars | |
| Harding, Taige | Defence | 0 | 0 | Chicago Blackhawks | 6.5 |
| Harenstam, Love | Goalie | 0 | 0 | Utah Mammoth | 0.0 |
| Haronik, Martin | Goalie | 0 | 0 | Montreal Canadiens | 6.5C |
| Harper, Shane | N/A | 0 | 0 | New York Islanders | |
| Harris, Sam | Left Wing | 2023 | 155 | New York Rangers | 0.0 |
| Hart, Carter | N/A | 0 | 0 | Minnesota Wild | |
| Harvey, Jack | Left Wing | 2023 | 165 | Chicago Blackhawks | 7.0 |
| Has, Martin Hugo | N/A | 0 | 0 | Washington Capitals | |
| Hauser, Petr | Right Wing | 0 | 0 | New Jersey Devils | 6.0C |
| Hävelid, Mattias | Defence | 0 | 0 | New York Islanders | 6.5 |
| Hay, Ethan | N/A | 2023 | 218 | New York Rangers | |
| Hayes, Travis | Right Wing | 0 | 0 | St. Louis Blues | 8.0A |
| He, Kevin | N/A | 0 | 0 | Nashville Predators | |
| Healey, Ryan | Defence | 0 | 0 | Minnesota Wild | 5.0C |
| Heidt, Riley | Center | 2023 | 45 | Winnipeg Jets | 7.5C |
| Heil, Caleb | Goalie | 0 | 0 | Utah Mammoth | 0.0 |
| Heise, Max | Center | 0 | 0 | San Jose Sharks | 6.0 |
| Hellnemo, Alexander | Goalie | 2023 | 211 | Colorado Avalanche | 5.0D |
| Hemmerling, Ben | N/A | 0 | 0 | Vegas Golden Knights | |
| Hemming, Emil | N/A | 0 | 0 | Dallas Stars | |
| Hendrickson, Beckett | N/A | 2023 | 109 | Buffalo Sabres | |
| Henricks, Tanner | Defence | 2024 | 0 | Calgary Flames | 7.5C |
| Henricks, Ty | Left Wing | 2023 | 178 | Calgary Flames | 7.0C |
| Henriksson, Karl | N/A | 2019 | 58 | New York Rangers | |
| Henry, Ty | Defence | 2024 | 0 | Carolina Hurricanes | 6.0C |
| Hensler, Logan | Defence | 0 | 0 | St. Louis Blues | 10.0A |
| Hentges, Sam | Center | 2018 | 210 | Minnesota Wild | 5.5D |
| Herrington, Caeden | Defence | 2025 | 0 | Edmonton Oilers | 7.0C |
| Hillaire, Samuel St | Goalie | 2024 | 0 | Los Angeles Kings | 4.0B |
| Hillstrom, Gustav | N/A | 0 | 0 | New York Rangers | |
| Hjorth, Eric | N/A | 0 | 0 | Columbus Blue Jackets | |
| Hlacar, Matthew | Left Wing | 0 | 0 | Florida Panthers | 5.0 |
| Hoch, Stepan | Left Wing | 0 | 0 | Utah Mammoth | 0.0 |
| Hoelscher, Mitchell | N/A | 0 | 0 | Colorado Avalanche | |
| Hofer, Ryan | N/A | 0 | 0 | Washington Capitals | |
| Hoffman, Mike | N/A | 0 | 0 | Colorado Avalanche | |
| Holinka, Miroslav | N/A | 0 | 0 | Buffalo Sabres | |
| Holm, Arvid | N/A | 0 | 0 | Vancouver Canucks | |
| Holmes, Jacob | N/A | 0 | 0 | Dallas Stars | |
| Holmes, Parker | Center | 2025 | 0 | Colorado Avalanche | 6.0C |
| Holmgren, Sigge | N/A | 0 | 0 | Ottawa Senators | |
| Honka, Anttoni | Defence | 2019 | 0 | Carolina Hurricanes | 6.5B |
| Hood, Burke | Goalie | 2025 | 0 | Colorado Avalanche | 5.0C |
| Hopkins, Tyler | N/A | 0 | 0 | Buffalo Sabres | |
| Horcoff, William | N/A | 0 | 0 | Toronto Maple Leafs | |
| Hoskin, Trevor | Right Wing | 2024 | 0 | Chicago Blackhawks | 6.0 |
| Houde, Samuel | Center | 0 | 0 | San Jose Sharks | 0.0 |
| Howard, Isaac | Left Wing | 2022 | 0 | Seattle Kraken | 8.5B |
| Howe, Tanner | N/A | 0 | 0 | Dallas Stars | |
| Hrabal, Michael | Goalie | 2023 | 27 | San Jose Sharks | 8.0 |
| Hradec, Vojtech | Center | 0 | 0 | Washington Capitals | 5.5B |
| Hrenak, David | Goalie | 2018 | 0 | Los Angeles Kings | 1.0F |
| Hreschuk, Aidan | Defence | 0 | 0 | Columbus Blue Jackets | 0.0 |
| Huang, Alex | Defence | 0 | 0 | San Jose Sharks | 6.5 |
| Huckins, Cole | Right Wing | 2021 | 0 | Chicago Blackhawks | 6.5 |
| Hughes, Jack J | Center | 2022 | 0 | Los Angeles Kings | 4.0C |
| Huglen, Aaron | Right Wing | 2019 | 0 | Buffalo Sabres | 6.5C |
| Humphreys, Christian | Left Wing | 0 | 0 | Winnipeg Jets | 0.0 |
| Huntington, Jimmy | N/A | 0 | 0 | Boston Bruins | |
| Hurtig, Viktor | Defence | 0 | 0 | New Jersey Devils | 5.0C |
| Hutchinson, Michael | N/A | 0 | 0 | New York Rangers | |
| Hutson, Cole | Defence | 2024 | 0 | Colorado Avalanche | 8.5C |
| Huuhtanen, Niko | Right Wing | 0 | 0 | Montreal Canadiens | 7.0B |
| Hvidston, Connor | Left Wing | 2022 | 0 | Anaheim Ducks | 6.5C |
| Hynninen, Topias | Left Wing | 0 | 0 | New York Rangers | 0.0 |
Total 1320