Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Määttä, Joel | Center | 0 | 0 | Edmonton Oilers | 6.0C |
MacDonald, Ben | Center | 2022 | 0 | Calgary Flames | 7.0C |
MacDonald, Cameron | Left Wing | 2021 | 0 | Calgary Flames | 7.0C |
MacDonell, Angus | Center | 2023 | 150 | Vancouver Canucks | 7.0C |
MacKinnon, Dylan | Defence | 2023 | 87 | Edmonton Oilers | 7.0D |
MacNiel, Andrew | Defence | 2025 | 0 | Chicago Blackhawks | 4.0 |
MacPherson, Ryan | N/A | 2023 | 186 | Toronto Maple Leafs | |
Magnusson, Oskar | N/A | 0 | 0 | Washington Capitals | |
Magomedsultanov, Ilyas | Defence | 0 | 0 | San Jose Sharks | 6.5 |
Makar, Taylor | Left Wing | 2021 | 0 | Colorado Avalanche | 5.5 |
Makarov, Nikolai | Defence | 0 | 0 | Columbus Blue Jackets | 0.0 |
Malek, Jakub | Goalie | 0 | 0 | New Jersey Devils | 6.5C |
Malik, Nick | Goalie | 0 | 0 | Tampa Bay Lightning | 6.5 |
Malinen, Aleksi | Defence | 0 | 0 | New York Islanders | 7.0 |
Malinoski, Hudson | Center | 2023 | 114 | Buffalo Sabres | 7.0C |
Malone, Jack | N/A | 0 | 0 | Vancouver Canucks | |
Mancini, Vittorio | Defence | 0 | 0 | New York Rangers | 0.0 |
Mania, Matthew | Defence | 2023 | 89 | Columbus Blue Jackets | 0.0 |
Mann, Matteo | N/A | 2023 | 223 | Nashville Predators | |
Mantykivi, Matias | Center | 0 | 0 | Boston Bruins | 0.0 |
Manukyan, Arytom | N/A | 0 | 0 | Vancouver Canucks | |
Marjala, Viljami | Left Wing | 2021 | 0 | Buffalo Sabres | 7.0D |
Markkanen, Juho | Goalie | 2020 | 0 | Los Angeles Kings | 0.0 |
Marques, Miguel | Right Wing | 0 | 0 | Montreal Canadiens | 7.0B |
Marrelli, Luca | Defence | 0 | 0 | San Jose Sharks | 7.0 |
Martin, Brady | N/A | 0 | 0 | Vancouver Canucks | |
Martin, Hunter St. | Left Wing | 0 | 0 | Anaheim Ducks | 6.5 |
Martin, Owen | N/A | 0 | 0 | Vancouver Canucks | |
Martino, Ayrton | Left Wing | 0 | 0 | Columbus Blue Jackets | 0.0 |
Martone, Porter | Right Wing | 0 | 0 | Philadelphia Flyers | 8.5C |
Masse, Maxim | N/A | 0 | 0 | Pittsburgh Penguins | |
Matecha, Lukas | Goalie | 0 | 0 | New York Rangers | 0.0 |
Mateiko, Eriks | Left Wing | 0 | 0 | Chicago Blackhawks | 6.5 |
Mateychuk, Denton | Defence | 2022 | 12 | Columbus Blue Jackets | 0.0 |
Mathieu, Alexis | N/A | 0 | 0 | Utah Mammoth | |
Mathurin, Tnias | Defence | 2022 | 0 | Detroit Red Wings | 6.0C |
Matikka, Miko | Right Wing | 0 | 0 | Utah Mammoth | 0.0 |
Mayer, Samuel | Defence | 2023 | 169 | San Jose Sharks | 6.5 |
Mayes, Nathan | Defence | 0 | 0 | Anaheim Ducks | 6.0 |
Mayich, Matthew | Defence | 2023 | 197 | Seattle Kraken | 7.0B |
Mayorov, Maxim | Goalie | 0 | 0 | Utah Mammoth | 6.5C |
Mazura, Tomas | Center | 2019 | 0 | Edmonton Oilers | 5.0D |
McCarthy, Case | Defence | 0 | 0 | New Jersey Devils | 5.5C |
McCarthy, Gavin | Defence | 2023 | 68 | Boston Bruins | 0.0 |
McCleary, Ryan | N/A | 0 | 0 | Pittsburgh Penguins | |
McConnell-Barker, Bryce | Center | 0 | 0 | Los Angeles Kings | 0.0 |
McCue, Max | Center | 2021 | 0 | Calgary Flames | 7.0C |
McCue, Sam | Left Wing | 0 | 0 | Anaheim Ducks | 6.0 |
McDonald, Hunter | Defence | 2022 | 0 | Philadelphia Flyers | 6.5D |
McFaul, Dustyn | Defence | 0 | 0 | Boston Bruins | 0.0 |
McGrew, Jake | Left Wing | 0 | 0 | St. Louis Blues | 5.0A |
McGroarty, Rutger | Right Wing | 0 | 0 | San Jose Sharks | 8.5 |
McIsaac, William | Defence | 2024 | 0 | Calgary Flames | 7.0C |
McKinney, Cole | Center | 2025 | 0 | Edmonton Oilers | 7.5C |
McLane, Chase | Center | 0 | 0 | Nashville Predators | 4.0 |
McLaughlin, Owen | Center | 2021 | 0 | Philadelphia Flyers | 6.0C |
McMorrow, Brendan | N/A | 0 | 0 | New York Rangers | |
McQueen, Roger | N/A | 0 | 0 | Florida Panthers | |
Medvedev, Alexei | N/A | 0 | 0 | Utah Mammoth | |
Meehan, Ben | Defence | 2020 | 0 | Los Angeles Kings | 0.0 |
Mehlenbacher, Owen | Left Wing | 2022 | 0 | Detroit Red Wings | 5.5C |
Melnichuk, Alexei | Goalie | 2019 | 0 | Philadelphia Flyers | 7.0C |
Meloche, Samuel | N/A | 0 | 0 | Vegas Golden Knights | |
Melovsky, Matyas | Center | 2024 | 0 | Montreal Canadiens | 7.0B |
Mercuri, Lucas | Center | 2020 | 0 | Carolina Hurricanes | 6.0C |
Merkley, Ryan | N/A | 0 | 0 | Columbus Blue Jackets | |
Merrill, Ben | Center | 2024 | 0 | Calgary Flames | 7.0C |
Mesar, Filip | Left Wing | 2022 | 26 | Winnipeg Jets | 7.5B |
Mews, Henry | Defence | 0 | 0 | St. Louis Blues | 7.0A |
Michkov, Matvei | N/A | 2023 | 8 | Los Angeles Kings | |
Midlak, Yegor | N/A | 0 | 0 | Florida Panthers | |
Miedema, Ethan | N/A | 2023 | 102 | Los Angeles Kings | |
Miettinen, Julius | Center | 0 | 0 | Boston Bruins | 0.0 |
Miettinen, Veeti | N/A | 0 | 0 | Toronto Maple Leafs | |
Miller, Joe | N/A | 0 | 0 | Toronto Maple Leafs | |
Miller, Landon | Goalie | 0 | 0 | Anaheim Ducks | 7.0 |
Miller, Quentin | Goalie | 2023 | 125 | Detroit Red Wings | 5.0C |
Miller, Ryan | Center | 2025 | 0 | Chicago Blackhawks | 6.0 |
Milota, Jakub | Goalie | 0 | 0 | Ottawa Senators | 7.0B |
Minnetian, Aram | Defence | 2023 | 105 | Columbus Blue Jackets | 0.0 |
Minten, Fraser | N/A | 0 | 0 | Winnipeg Jets | |
Mirageas, Ben | Defence | 0 | 0 | New York Islanders | 6.5 |
Misa, Luke | Center | 0 | 0 | Florida Panthers | 7.5C |
Misa, Michael | Center | 0 | 0 | San Jose Sharks | 9.5 |
Misiak, Martin | Center | 2023 | 90 | Tampa Bay Lightning | 7.0C |
Misskey, Nate | Defence | 2024 | 0 | Chicago Blackhawks | 6.5 |
Mittelstadt, Luke | Defence | 2023 | 187 | New York Rangers | 0.0 |
Moe, Mason | N/A | 0 | 0 | Nashville Predators | |
Moldenhauer, Nicholas | N/A | 0 | 0 | Toronto Maple Leafs | |
Molendyk, Tanner | Defence | 2023 | 32 | San Jose Sharks | 8.0 |
Molgaard, Oscar Fisker | Center | 2023 | 49 | Tampa Bay Lightning | 7.5B |
Moline, Austin | Defence | 2024 | 0 | Calgary Flames | 7.0C |
Montgomery, Blake | Left Wing | 2024 | 0 | Calgary Flames | 7.0C |
Mooney, John | Right Wing | 0 | 0 | Montreal Canadiens | 7.5B |
Moore, Cooper | Defence | 2019 | 0 | Detroit Red Wings | 6.0C |
Moore, Ian | Defence | 2020 | 0 | Anaheim Ducks | 7.0C |
Moore, Javon | Right Wing | 2024 | 0 | Philadelphia Flyers | 7.0C |
Moore, Oliver | N/A | 2023 | 15 | Pittsburgh Penguins | |
Moore, William | N/A | 0 | 0 | Buffalo Sabres | |
Morden, Matthew | Defence | 0 | 0 | Utah Mammoth | 0.0 |
Morello, Jonathan | N/A | 0 | 0 | Winnipeg Jets | |
Morin, Etienne | Defence | 2023 | 59 | Montreal Canadiens | 7.5C |
Moroz, Vadim | N/A | 2023 | 111 | Pittsburgh Penguins | |
Morozov, Ivan | Center | 0 | 0 | San Jose Sharks | 0.0 |
Morrow, Scott | Defence | 2021 | 0 | Edmonton Oilers | 8.0C |
Moses, Shamar | N/A | 0 | 0 | Boston Bruins | |
Moynihan, Patrick | Center | 0 | 0 | New Jersey Devils | 6.5C |
Moysevich, Pavel | Goalie | 0 | 0 | Boston Bruins | 0.0 |
Mrsic, Tomas | Center | 0 | 0 | Montreal Canadiens | 7.5B |
Mrtka, Radim | N/A | 0 | 0 | Florida Panthers | |
Mueller, Ty | N/A | 2023 | 148 | Vegas Golden Knights | |
Muggli, Leon | N/A | 0 | 0 | Pittsburgh Penguins | |
Muhonen, Niilopekka | N/A | 0 | 0 | Dallas Stars | |
Mukhanov, Timur | Center | 2023 | 115 | Montreal Canadiens | 7.0B |
Muldowney, Joey | Right Wing | 0 | 0 | San Jose Sharks | 7.5 |
Münzenberger, Luca | Defence | 0 | 0 | Edmonton Oilers | 6.5C |
Murashov, Sergei | N/A | 0 | 0 | Pittsburgh Penguins | |
Murchison, Ty | Defence | 2021 | 0 | Philadelphia Flyers | 7.0C |
Murphy, Will | Defence | 2025 | 0 | Carolina Hurricanes | 6.0B |
Murtagh, Jack | N/A | 0 | 0 | Vancouver Canucks | |
Musser, Carsen | Goalie | 2023 | 147 | Calgary Flames | 7.5C |
Mustard, John | Left Wing | 0 | 0 | San Jose Sharks | 7.0 |
Musty, Quentin | Left Wing | 2023 | 24 | Philadelphia Flyers | 8.0C |
Muszelik, Tyler | Goalie | 0 | 0 | Florida Panthers | 6.0 |
Mutryn, Teddy | Center | 0 | 0 | Philadelphia Flyers | 7.0C |
Muzzatti, Sutter | N/A | 2023 | 167 | Vancouver Canucks | |
Myatovic, Nico | Left Wing | 2023 | 34 | Anaheim Ducks | 7.5B |
Mynio, Sawyer | N/A | 2023 | 61 | Los Angeles Kings | |
Myrenberg, Jonathan | N/A | 0 | 0 | Vancouver Canucks |
Total 1218