Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Pahlsson, Erik | N/A | 0 | 0 | Los Angeles Kings | |
Pajuniemi, Lauri | N/A | 0 | 0 | Columbus Blue Jackets | |
Panocha, Norwin | N/A | 2023 | 212 | Vegas Golden Knights | |
Parascak, Terik | Right Wing | 2024 | 0 | Edmonton Oilers | 8.0C |
Parekh, Zayne | Defence | 2024 | 0 | Philadelphia Flyers | 8.5C |
Parik, Lukas | Goalie | 0 | 0 | Florida Panthers | 7.0 |
Parker, Kalem | N/A | 2023 | 207 | Pittsburgh Penguins | |
Pashin, Alexander | Right Wing | 2020 | 0 | Carolina Hurricanes | 6.5C |
Pasic, Nikola | Left Wing | 0 | 0 | New Jersey Devils | 6.0C |
Patterson, Riley | N/A | 0 | 0 | New York Islanders | |
Pautov, Ilya | Center | 0 | 0 | Minnesota Wild | 6.5C |
Peart, Jack | Defence | 0 | 0 | Pittsburgh Penguins | 7.0B |
Peddle, Tyler | Left Wing | 2023 | 214 | Calgary Flames | 7.0C |
Pekarcik, Juraj | N/A | 2023 | 67 | Washington Capitals | |
Pelevin, Alexander | Defence | 2022 | 0 | Carolina Hurricanes | 5.0C |
Pellikka, Axel Sandin | Defence | 2023 | 17 | Seattle Kraken | 8.5B |
Pelosi, Christopher | Center | 2023 | 126 | San Jose Sharks | 7.0 |
Perbix, Jack | Right Wing | 2019 | 0 | Anaheim Ducks | 5.5D |
Perevalov, Alexander | Left Wing | 2022 | 0 | Carolina Hurricanes | 5.5C |
Perkins, Matthew | Center | 2023 | 157 | Detroit Red Wings | 6.0C |
Perreault, Gabriel | Left Wing | 2023 | 16 | Florida Panthers | 8.0 |
Perron, Jayden | Right Wing | 2023 | 56 | Philadelphia Flyers | 7.5C |
Persson, Ludvig | N/A | 2022 | 85 | Washington Capitals | |
Persson, Viktor | N/A | 0 | 0 | Vancouver Canucks | |
Peterson, Dylan | Center | 0 | 0 | Tampa Bay Lightning | 7.0A |
Petrovský, Servác | Right Wing | 0 | 0 | Minnesota Wild | 6.5D |
Pettersson, Elias Nils | Defence | 0 | 0 | Chicago Blackhawks | 7.0 |
Pettersson, Lucas | N/A | 0 | 0 | Buffalo Sabres | |
Pharand, Alex | Right Wing | 2023 | 116 | Seattle Kraken | 6.5B |
Phelan, Jack | Defence | 2023 | 170 | New York Islanders | 7.0 |
Phillips, Ethan | Center | 2019 | 0 | Detroit Red Wings | 5.0C |
Phillips, Markus | Defence | 2017 | 0 | Philadelphia Flyers | 6.5C |
Pickering, Owen | N/A | 2022 | 21 | Pittsburgh Penguins | |
Pieniniemi, Emil | Defence | 2023 | 106 | New York Islanders | 6.5 |
Pietila, Chase | Defence | 0 | 0 | Chicago Blackhawks | 6.5 |
Pikkarainen, Kasper | N/A | 0 | 0 | Buffalo Sabres | |
Pillar, Josh | Center | 0 | 0 | Minnesota Wild | 6.0B |
Pinelli, Luca | Center | 2023 | 78 | Tampa Bay Lightning | 7.5A |
Pionk, Aaron | Defence | 2023 | 151 | Vancouver Canucks | 7.0C |
Pitlick, Rhett | Left Wing | 0 | 0 | Columbus Blue Jackets | 0.0 |
Pitner, Tory | Defence | 0 | 0 | St. Louis Blues | 7.5A |
Pitre, Coulson | N/A | 2023 | 76 | Pittsburgh Penguins | |
Pitre, Kaden | Center | 2024 | 0 | Carolina Hurricanes | 7.0B |
Plandowski, Oscar | Defence | 2021 | 0 | Detroit Red Wings | 5.5D |
Plante, Max | Left Wing | 2024 | 0 | Detroit Red Wings | 7.5C |
Plante, Zam | N/A | 0 | 0 | Pittsburgh Penguins | |
Plesovskikh, Alex | N/A | 0 | 0 | Buffalo Sabres | |
Pohlkamp, Eric | Defence | 2023 | 156 | Winnipeg Jets | 0.0 |
Point, Colton | Goalie | 0 | 0 | Philadelphia Flyers | 6.5C |
Poirier, Justin | Right Wing | 0 | 0 | Montreal Canadiens | 7.0C |
Poltapov, Prokhor | Left Wing | 2021 | 0 | Buffalo Sabres | 6.5C |
Popugayev, Nikita | Left Wing | 0 | 0 | New Jersey Devils | 0.5 |
Port, Vojtech | Defence | 2023 | 199 | Utah Hockey Club | 0.0 |
Powell, Eamon | Defence | 0 | 0 | Tampa Bay Lightning | 7.0 |
Powell, Noah | Center | 0 | 0 | Winnipeg Jets | 0.0 |
Price, Caden | Defence | 2023 | 80 | Florida Panthers | 7.0 |
Pridham, Jack | Right Wing | 2024 | 0 | New York Rangers | 6.5B |
Procyszyn, Ethan | N/A | 0 | 0 | Buffalo Sabres | |
Protas, Ilya | Left Wing | 0 | 0 | Chicago Blackhawks | 8.0 |
Protz, Owen | Defence | 0 | 0 | Winnipeg Jets | 0.0 |
Puistola, Patrik | Left Wing | 2019 | 0 | Carolina Hurricanes | 6.5B |
Pulkkinen, Jesse | N/A | 0 | 0 | Dallas Stars | |
Puutio, Kasper | Defence | 0 | 0 | Florida Panthers | 5.0 |
Pylenkov, Daniil | Defence | 0 | 0 | Montreal Canadiens | 7.0 |
Pytlik, Jaromir | Center | 0 | 0 | New Jersey Devils | 5.0C |
Total 1001