Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Saarelainen, Joona | Center | 2024 | 0 | Calgary Flames | 7.0C |
Saarinen, Kim | Goalie | 0 | 0 | Montreal Canadiens | 8.0C |
Safin, Ostap | Right Wing | 0 | 0 | St. Louis Blues | 6.0A |
Safonov, Ilya | Center | 0 | 0 | Chicago Blackhawks | 1.0 |
Sale, Eduard | Left Wing | 2023 | 20 | Chicago Blackhawks | 8.0 |
Salin, Otto | Defence | 2022 | 0 | Los Angeles Kings | 0.0 |
Salminen, Samu | Center | 0 | 0 | New Jersey Devils | 7.0C |
Salmonsson, Elias | Defence | 2022 | 55 | Winnipeg Jets | 7.5C |
Salonen, Daniel | Goalie | 2025 | 0 | Seattle Kraken | 6.0C |
Samuelsson, William | N/A | 0 | 0 | Dallas Stars | |
Sanderson, Carter | N/A | 0 | 0 | Vancouver Canucks | |
Sapovaliv, Matyas | Center | 0 | 0 | San Jose Sharks | 7.0 |
Sardarian, Stiven | Right Wing | 2021 | 0 | Buffalo Sabres | 6.5C |
Satan, Miroslav | Center | 0 | 0 | New Jersey Devils | 7.0C |
Savage, Redmond | Center | 2021 | 0 | Detroit Red Wings | 5.5C |
Savoie, Matthew | Right Wing | 2022 | 9 | Seattle Kraken | 8.5B |
Savoie, Samuel | Center | 0 | 0 | Utah Mammoth | 7.0 |
Sawchenko, Zachary | N/A | 0 | 0 | Colorado Avalanche | |
Sawchyn, Gracyn | Center | 2023 | 46 | Minnesota Wild | 0.0 |
Sawchyn, Lukas | Right Wing | 0 | 0 | Detroit Red Wings | 5.5C |
Sawyer, Logan | N/A | 0 | 0 | Winnipeg Jets | |
Schaefer, Matthew | Defence | 2025 | 0 | Seattle Kraken | 9.0B |
Schaefer, Reid | Left Wing | 2022 | 32 | New York Islanders | 7.5 |
Schafer, Maxim | N/A | 0 | 0 | Los Angeles Kings | |
Schingoethe, Wyatt | N/A | 0 | 0 | Toronto Maple Leafs | |
Schmaltz, Jake | Left Wing | 0 | 0 | Boston Bruins | 0.0 |
Schmidt, Cameron | N/A | 0 | 0 | Dallas Stars | |
Schmidt, Roman | Defence | 2021 | 96 | Buffalo Sabres | 0.0 |
Schock, Drew | Defence | 2025 | 0 | Carolina Hurricanes | 6.5C |
Schultz, Ashton | N/A | 0 | 0 | Vancouver Canucks | |
Schulz, Zachary | Defence | 2023 | 196 | Boston Bruins | 6.0C |
Semykin, Dmitri | Defence | 0 | 0 | Utah Mammoth | 0.0 |
Sennecke, Beckett | Right Wing | 2024 | 0 | Washington Capitals | 8.0B |
Sergeev, Arsenii | Goalie | 2021 | 0 | Vancouver Canucks | 7.0C |
Serikov, Artyom | N/A | 0 | 0 | Toronto Maple Leafs | |
Serkenov, Asanali | N/A | 0 | 0 | New York Rangers | |
Shafigullin, Bulat | Left Wing | 2018 | 0 | Los Angeles Kings | 0.0 |
Shalagin, Mikhail | Left Wing | 0 | 0 | Montreal Canadiens | 7.0C |
Sharkey, Dawson | N/A | 0 | 0 | Dallas Stars | |
Sharp, Zachary | N/A | 0 | 0 | Vancouver Canucks | |
Shaugabay, Jayson | N/A | 2023 | 133 | Los Angeles Kings | |
Shlaine, Artem | Center | 0 | 0 | New Jersey Devils | 6.5C |
Shmakov, Shamil | Goalie | 0 | 0 | Colorado Avalanche | 0.0 |
Shokhrin, Roman | Defence | 2024 | 0 | Philadelphia Flyers | 7.0C |
Shuravin, Matvei | Defence | 2024 | 0 | Colorado Avalanche | 7.0C |
Sidorov, Yegor | Right Wing | 2023 | 72 | Montreal Canadiens | 7.5B |
Sikora, Petr | Center | 2024 | 0 | Calgary Flames | 7.0C |
Silayev, Anton | Defence | 2024 | 0 | Chicago Blackhawks | 9.0 |
Sim, Landon | Center | 0 | 0 | New York Rangers | 0.0 |
Simashev, Dmitriy | Defence | 2023 | 7 | Utah Mammoth | 0.0 |
Simontaival, Kasper | Right Wing | 2020 | 0 | Los Angeles Kings | 0.0 |
Simpson, Cooper | Left Wing | 2025 | 0 | Carolina Hurricanes | 7.0C |
Siryatsky, Alexander | Defence | 0 | 0 | Boston Bruins | 0.0 |
Sjöberg, Albert | N/A | 0 | 0 | Dallas Stars | |
Sjodin, Linus | Right Wing | 2022 | 0 | Buffalo Sabres | 6.5D |
Sjölund, Samuel | N/A | 0 | 0 | Dallas Stars | |
Sjoqvist, Gustav | Defence | 0 | 0 | St. Louis Blues | 8.0A |
Skahan, Will | Defence | 0 | 0 | New York Rangers | 0.0 |
Slepets, Kirill | Left Wing | 2019 | 0 | Carolina Hurricanes | 5.5C |
Slukynsky, Hampton | Goalie | 2023 | 122 | Carolina Hurricanes | 8.5B |
Smith, Gabe | N/A | 0 | 0 | Winnipeg Jets | |
Smith, Jack | Center | 0 | 0 | Minnesota Wild | 6.0D |
Smith, Jackson | Defence | 2025 | 0 | New York Islanders | 9.0 |
Smith, Konnor | Defence | 2023 | 96 | Buffalo Sabres | 6.5B |
Smith, Tarin | Defence | 0 | 0 | Montreal Canadiens | 7.5B |
Smith, William | Center | 2023 | 4 | Anaheim Ducks | 9.0B |
Snuggerud, Jimmy | Right Wing | 0 | 0 | New York Islanders | 9.0 |
Sobolev, Daniil | Defence | 0 | 0 | Tampa Bay Lightning | 7.0C |
Soini, Sebastian | Defence | 0 | 0 | Boston Bruins | 0.0 |
Solberg, Stian | Defence | 0 | 0 | Washington Capitals | 7.5B |
Solomon, Brent | N/A | 0 | 0 | Vegas Golden Knights | |
Sorum, Felix Unger | Right Wing | 2023 | 53 | New Jersey Devils | 7.5B |
Sotheran, Carter | Defence | 2023 | 119 | Columbus Blue Jackets | 0.0 |
Sparkes, Jack | Defence | 2022 | 0 | Los Angeles Kings | 0.0 |
Spellacy, A.J. | N/A | 0 | 0 | Utah Mammoth | |
Spence, Malcolm | Left Wing | 0 | 0 | San Jose Sharks | 7.0 |
Spicer, Cole | Center | 0 | 0 | Boston Bruins | 0.0 |
Spiridonov, Yegor | Left Wing | 0 | 0 | San Jose Sharks | 6.0 |
Squires, Cam | Right Wing | 2023 | 117 | Calgary Flames | 7.5C |
Stancl, Jakub | Left Wing | 2023 | 113 | Edmonton Oilers | 6.5B |
Stange, Sam | Right Wing | 2020 | 0 | Detroit Red Wings | 6.5C |
Stanley, Hoyt | Defence | 2023 | 139 | Nashville Predators | 7.5C |
Steen, Noah | Right Wing | 0 | 0 | Anaheim Ducks | 6.0 |
Stenberg, Otto | N/A | 2023 | 23 | Pittsburgh Penguins | |
Stiga, Teddy | Left Wing | 0 | 0 | Montreal Canadiens | 7.5B |
Stjernborg, Victor | Center | 0 | 0 | Chicago Blackhawks | 1.0 |
Stockselius, Theo | N/A | 0 | 0 | Pittsburgh Penguins | |
Strahl, Melvin | N/A | 2023 | 163 | Washington Capitals | |
Stramel, Charlie | N/A | 2023 | 31 | Nashville Predators | |
Strathmann, Andrew | Defence | 2023 | 103 | Utah Mammoth | 7.0C |
Strbak, Maxim | Defence | 2023 | 51 | San Jose Sharks | 7.0 |
Strinden, Benjamin | Center | 0 | 0 | Nashville Predators | 5.0 |
Sulku, Santeri | Right Wing | 2022 | 0 | Philadelphia Flyers | 6.0C |
Sumpf, Julius | N/A | 0 | 0 | Minnesota Wild | |
Sundin, Albin | Defence | 2024 | 0 | Seattle Kraken | 6.5B |
Suniev, Aydar | Left Wing | 2023 | 85 | Utah Mammoth | 7.5C |
Surin, Egor | N/A | 0 | 0 | Utah Mammoth | |
Susuyev, Nikita | Right Wing | 2023 | 217 | Carolina Hurricanes | 6.5C |
Suzdalev, Alexander | N/A | 2022 | 70 | Washington Capitals | |
Svechnikov, Evgeni | Left Wing | 2015 | 0 | Detroit Red Wings | 5.0D |
Svedeback, Philip | Goalie | 0 | 0 | Boston Bruins | 0.0 |
Svensson, Joel | N/A | 0 | 0 | Nashville Predators | |
Svoboda, Brandon | Center | 2023 | 94 | Chicago Blackhawks | 6.5 |
Svrcek, Michal | N/A | 0 | 0 | Washington Capitals | |
Swanson, Mac | N/A | 0 | 0 | Dallas Stars | |
Sward, Graham | Defence | 0 | 0 | Nashville Predators | 4.5 |
Swick, Trent | N/A | 0 | 0 | Toronto Maple Leafs |
Total 1218