Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Saarelainen, Joona | Center | 2024 | 0 | Calgary Flames | 7.0C |
| Saarinen, Kim | Goalie | 0 | 0 | Montreal Canadiens | 8.0C |
| Safin, Ostap | Right Wing | 0 | 0 | St. Louis Blues | 6.0A |
| Safonov, Ilya | Center | 0 | 0 | Chicago Blackhawks | 1.0 |
| Salin, Otto | Defence | 2022 | 0 | Los Angeles Kings | 6.0B |
| Salminen, Samu | Center | 0 | 0 | New Jersey Devils | 7.0C |
| Salo, Robin | N/A | 2017 | 46 | New Jersey Devils | |
| Salonen, Daniel | Goalie | 2025 | 0 | Seattle Kraken | 6.0C |
| Samorukov, Dmitri | N/A | 0 | 0 | New Jersey Devils | |
| Samuelsson, William | N/A | 0 | 0 | Dallas Stars | |
| Sanderson, Carter | N/A | 0 | 0 | Vancouver Canucks | |
| Sardarian, Stiven | Right Wing | 2021 | 0 | Buffalo Sabres | 6.5C |
| Satan, Miroslav | Center | 0 | 0 | New Jersey Devils | 7.0C |
| Savage, Redmond | Center | 2021 | 0 | Winnipeg Jets | 5.5C |
| Saville, Isaiah | Goalie | 0 | 0 | San Jose Sharks | 6.0 |
| Savoie, Carter | N/A | 2020 | 100 | Edmonton Oilers | |
| Sawchenko, Zachary | N/A | 0 | 0 | Colorado Avalanche | |
| Sawchyn, Gracyn | Center | 2023 | 46 | Minnesota Wild | 0.0 |
| Sawchyn, Lukas | Right Wing | 0 | 0 | Detroit Red Wings | 5.5C |
| Sawyer, Logan | N/A | 0 | 0 | Winnipeg Jets | |
| Scandella, Marco | N/A | 0 | 0 | Toronto Maple Leafs | |
| Schaefer, Matthew | Defence | 2025 | 0 | Seattle Kraken | 9.5A |
| Schaefer, Reid | Left Wing | 2022 | 0 | New York Islanders | 7.5 |
| Schafer, Maxim | Right Wing | 2025 | 0 | Los Angeles Kings | 5.5C |
| Schingoethe, Wyatt | N/A | 0 | 0 | Toronto Maple Leafs | |
| Schmaltz, Jake | Left Wing | 0 | 0 | Boston Bruins | 0.0 |
| Schmidt, Cameron | N/A | 0 | 0 | Dallas Stars | |
| Schmiemann, Quinn | N/A | 0 | 0 | Tampa Bay Lightning | |
| Schock, Drew | Defence | 2025 | 0 | Carolina Hurricanes | 6.5C |
| Schultz, Ashton | N/A | 0 | 0 | Vancouver Canucks | |
| Schultz, Justin | N/A | 0 | 0 | Chicago Blackhawks | |
| Schulz, Zachary | Defence | 2023 | 196 | Boston Bruins | 6.0C |
| Semik, Jacob | N/A | 0 | 0 | Colorado Avalanche | |
| Semykin, Dmitri | Defence | 0 | 0 | Utah Mammoth | 0.0 |
| Sennecke, Beckett | Right Wing | 2024 | 0 | Washington Capitals | 8.0B |
| Seppala, Peetro | Right Wing | 0 | 0 | Seattle Kraken | 5.0 |
| Sergeev, Arsenii | Goalie | 2021 | 0 | Vancouver Canucks | 7.0C |
| Serikov, Artyom | N/A | 0 | 0 | Toronto Maple Leafs | |
| Serkenov, Asanali | N/A | 0 | 0 | New York Rangers | |
| Sevigny, Vincent | N/A | 0 | 0 | Edmonton Oilers | |
| Shafigullin, Bulat | Left Wing | 2018 | 0 | Los Angeles Kings | 1.0F |
| Shalagin, Mikhail | Left Wing | 0 | 0 | Montreal Canadiens | 7.0C |
| Sharkey, Dawson | N/A | 0 | 0 | Dallas Stars | |
| Sharp, Zachary | N/A | 0 | 0 | Vancouver Canucks | |
| Shattenkirk, Kevin | N/A | 0 | 0 | Vegas Golden Knights | |
| Shaugabay, Jayson | Center | 2023 | 133 | Tampa Bay Lightning | 6.5C |
| Shea, Neil | N/A | 0 | 0 | St. Louis Blues | |
| Shlaine, Artem | Center | 0 | 0 | New Jersey Devils | 6.5C |
| Shmakov, Shamil | Goalie | 0 | 0 | Colorado Avalanche | 0.0 |
| Shokhrin, Roman | Defence | 2024 | 0 | Philadelphia Flyers | 7.0C |
| Shuravin, Matvei | Defence | 2024 | 0 | Colorado Avalanche | 7.0C |
| Sikora, Petr | Center | 2024 | 0 | Calgary Flames | 7.0C |
| Silayev, Anton | Defence | 2024 | 0 | Chicago Blackhawks | 9.0 |
| Silfverberg, Jakob | N/A | 0 | 0 | Chicago Blackhawks | |
| Sim, Landon | Center | 0 | 0 | New York Rangers | 0.0 |
| Simashev, Dmitriy | Defence | 2023 | 7 | Utah Mammoth | 0.0 |
| Simek, Radim | N/A | 0 | 0 | St. Louis Blues | |
| Simontaival, Kasper | Right Wing | 2020 | 0 | Los Angeles Kings | 1.0F |
| Simpson, Cooper | Left Wing | 2025 | 0 | Carolina Hurricanes | 8.0C |
| Siryatsky, Alexander | Defence | 0 | 0 | Boston Bruins | 0.0 |
| Sjöberg, Albert | N/A | 0 | 0 | Dallas Stars | |
| Sjodin, Linus | Right Wing | 2022 | 0 | Buffalo Sabres | 6.5D |
| Sjolund, Samuel | N/A | 0 | 0 | Dallas Stars | |
| Sjoqvist, Gustav | Defence | 0 | 0 | St. Louis Blues | 8.0A |
| Skahan, Will | Defence | 0 | 0 | New York Rangers | 0.0 |
| Slepets, Kirill | Left Wing | 2019 | 0 | Carolina Hurricanes | 5.5C |
| Slukynsky, Hampton | Goalie | 2023 | 122 | Carolina Hurricanes | 8.5B |
| Smejkal, Jiri | N/A | 0 | 0 | Nashville Predators | |
| Smereck, Jalen | N/A | 0 | 0 | Vegas Golden Knights | |
| Smith, Gabe | N/A | 0 | 0 | Winnipeg Jets | |
| Smith, Jack | Center | 0 | 0 | Minnesota Wild | 6.0D |
| Smith, Jackson | Defence | 2025 | 0 | New York Islanders | 9.0 |
| Smith, Konnor | Defence | 2023 | 96 | Buffalo Sabres | 6.5B |
| Smith, Tarin | Defence | 0 | 0 | Montreal Canadiens | 7.5B |
| Snuggerud, Jimmy | Right Wing | 0 | 0 | New York Islanders | 9.0 |
| Sobolev, Daniil | Defence | 0 | 0 | Tampa Bay Lightning | 7.0C |
| Soderstrom, Victor | Defence | 0 | 0 | Utah Mammoth | 0.0 |
| Sogaard, Mads | N/A | 0 | 0 | Buffalo Sabres | |
| Soini, Sebastian | Defence | 0 | 0 | Boston Bruins | 0.0 |
| Solberg, Stian | Defence | 0 | 0 | Washington Capitals | 7.5B |
| Solomon, Brent | N/A | 0 | 0 | Vegas Golden Knights | |
| Sotheran, Carter | Defence | 2023 | 119 | Columbus Blue Jackets | 0.0 |
| Sparkes, Jack | Defence | 2022 | 0 | Los Angeles Kings | 5.0C |
| Sparks, Garret | Goalie | 0 | 0 | Carolina Hurricanes | 3.0A |
| Spellacy, A.J. | N/A | 0 | 0 | Utah Mammoth | |
| Spence, Malcolm | Left Wing | 0 | 0 | San Jose Sharks | 7.5 |
| Spezia, Tyler | Left Wing | 0 | 0 | Carolina Hurricanes | 5.5C |
| Spicer, Cole | Center | 0 | 0 | Boston Bruins | 0.0 |
| Spiridonov, Yegor | Left Wing | 0 | 0 | San Jose Sharks | 6.0 |
| Squires, Cam | Right Wing | 2023 | 117 | Calgary Flames | 7.5C |
| Sredl, Matthew | N/A | 0 | 0 | Dallas Stars | |
| Staios, Nathan | Defence | 0 | 0 | Florida Panthers | 4.0 |
| Stancl, Jakub | Left Wing | 2023 | 113 | Edmonton Oilers | 6.5B |
| Stange, Sam | Right Wing | 2020 | 0 | Detroit Red Wings | 6.5C |
| Stanley, Hoyt | Defence | 2023 | 139 | Nashville Predators | 7.5C |
| Steen, Noah | Right Wing | 0 | 0 | Anaheim Ducks | 6.0 |
| Steen, Oskar | N/A | 0 | 0 | New York Rangers | |
| Stevens, Jake | N/A | 0 | 0 | St. Louis Blues | |
| Stienburg, Matt | N/A | 0 | 0 | Colorado Avalanche | |
| Stiga, Teddy | Left Wing | 2024 | 0 | Colorado Avalanche | 7.5C |
| Stjernborg, Victor | Center | 0 | 0 | Chicago Blackhawks | 1.0 |
| Stockselius, Theo | N/A | 0 | 0 | Pittsburgh Penguins | |
| Strahl, Melvin | Goalie | 2023 | 163 | Washington Capitals | 0.0 |
| Stramel, Charlie | N/A | 2023 | 31 | Nashville Predators | |
| Strathmann, Andrew | Defence | 2023 | 103 | Utah Mammoth | 7.0C |
| Strbak, Maxim | Defence | 2023 | 51 | Tampa Bay Lightning | 7.0 |
| Strinden, Benjamin | Center | 0 | 0 | Nashville Predators | 5.0 |
| Studenic, Marian | N/A | 0 | 0 | Winnipeg Jets | |
| Suchanek, Tomas | Goalie | 0 | 0 | New Jersey Devils | 7.0B |
| Sulku, Santeri | Right Wing | 2022 | 0 | Philadelphia Flyers | 6.0C |
| Sumpf, Julius | N/A | 0 | 0 | Minnesota Wild | |
| Sundin, Albin | Defence | 2024 | 0 | Seattle Kraken | 6.5B |
| Suniev, Aydar | Left Wing | 2023 | 85 | Utah Mammoth | 7.5C |
| Surin, Egor | N/A | 0 | 0 | Utah Mammoth | |
| Susuyev, Nikita | Right Wing | 2023 | 217 | Carolina Hurricanes | 6.5C |
| Suzdalev, Alexander | Left Wing | 2022 | 70 | Washington Capitals | 6.0D |
| Svanenbergs, Janis | N/A | 0 | 0 | Minnesota Wild | |
| Svechnikov, Evgeni | Left Wing | 2015 | 0 | Detroit Red Wings | 5.0D |
| Svedeback, Philip | Goalie | 0 | 0 | Boston Bruins | 0.0 |
| Svejkovsky, Lukas | N/A | 2020 | 108 | Pittsburgh Penguins | |
| Svensson, Joel | N/A | 0 | 0 | Nashville Predators | |
| Svoboda, Brandon | Center | 2023 | 94 | Chicago Blackhawks | 6.5 |
| Svrcek, Michal | Right Wing | 0 | 0 | Washington Capitals | 5.5C |
| Swanson, Mac | N/A | 0 | 0 | Dallas Stars | |
| Sward, Graham | Defence | 0 | 0 | Nashville Predators | 4.5 |
| Swick, Trent | N/A | 0 | 0 | Toronto Maple Leafs |
Total 1320