Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Kallionkieli, Marcus | N/A | 2019 | 139 | Vegas Golden Knights | |
Kanarsky, Ilya | Goalie | 0 | 0 | Philadelphia Flyers | 7.0C |
Kantserov, Roman | Right Wing | 2023 | 83 | Utah Mammoth | 0.0 |
Kapanen, Oliver | Center | 0 | 0 | Utah Mammoth | 7.0C |
Kapelmaster, Justin | N/A | 0 | 0 | Pittsburgh Penguins | |
Kaplan, Devin | Right Wing | 2022 | 0 | Philadelphia Flyers | 7.0C |
Kara, Vladislav | N/A | 0 | 0 | Toronto Maple Leafs | |
Karabela, Jake | N/A | 0 | 0 | Washington Capitals | |
Karki, Arttu | Defence | 2023 | 73 | Montreal Canadiens | 7.0C |
Karlsson, Gustav | Center | 2022 | 0 | Buffalo Sabres | 7.0C |
Karpa, Zakary | Center | 0 | 0 | New York Rangers | 0.0 |
Karpovich, Daniil | Defence | 2023 | 92 | San Jose Sharks | 6.5 |
Kashnikov, Evgenii | Defence | 0 | 0 | San Jose Sharks | 6.0 |
Kaskimäki, Aleksanteri | Center | 0 | 0 | Philadelphia Flyers | 7.0A |
Katzin, Lev | N/A | 0 | 0 | Dallas Stars | |
Kaut, Martin | Right Wing | 0 | 0 | Utah Mammoth | 0.0 |
Keenan, Larry | Defence | 2023 | 154 | Detroit Red Wings | 6.5C |
Keller, Antoine | Goalie | 2023 | 175 | Edmonton Oilers | 5.0C |
Kempf, Hank | Defence | 0 | 0 | New York Rangers | 0.0 |
Kempf, Nicholas | Goalie | 2024 | 0 | Calgary Flames | 7.5C |
Keohane, Sean | Defence | 2023 | 189 | Detroit Red Wings | 5.5C |
Keskinen, Oiva | Center | 0 | 0 | Columbus Blue Jackets | 0.0 |
Kettles, Peyton | N/A | 0 | 0 | Vancouver Canucks | |
Kevan, Ben | N/A | 0 | 0 | Florida Panthers | |
Khazheyev, Ruslan | Goalie | 2023 | 179 | Colorado Avalanche | 6.5C |
Khovanov, Alexander | Center | 0 | 0 | Montreal Canadiens | 5.0D |
Kiiskinen, Jesse | Right Wing | 2023 | 81 | Ottawa Senators | 7.0C |
Kilpinen, Maximilian | Center | 2022 | 0 | Detroit Red Wings | 6.0C |
Kindel, Benjamin | Center | 2025 | 0 | Carolina Hurricanes | 9.0B |
Kipkie, Justin | Defence | 2023 | 120 | New Jersey Devils | 7.0D |
Kirk, Liam | Left Wing | 2018 | 189 | Tampa Bay Lightning | 1.0 |
Kirsanov, Kirill | Defence | 2021 | 0 | Los Angeles Kings | 0.0 |
Kirsch, Christian | N/A | 0 | 0 | Washington Capitals | |
Kiviharju, Aron | Defence | 0 | 0 | Montreal Canadiens | 7.5B |
Kizimov, Semyon | N/A | 0 | 0 | Toronto Maple Leafs | |
Kjellberg, Simon | Defence | 0 | 0 | New York Rangers | 0.0 |
Kleber, Adam | Defence | 0 | 0 | Ottawa Senators | 7.0B |
Klingsell, Viktor | Right Wing | 0 | 0 | Anaheim Ducks | 7.0 |
Klippenstein, Carter | Center | 2025 | 0 | Chicago Blackhawks | 5.5 |
Klyvo, Mads Kongsbak | Right Wing | 2025 | 0 | New York Islanders | 6.0 |
Knak, Simon | Right Wing | 0 | 0 | Nashville Predators | 4.0 |
Knuble, Cole | Center | 2023 | 101 | Ottawa Senators | 7.0C |
Koblar, Tinus Luc | N/A | 0 | 0 | Buffalo Sabres | |
Koivu, Aatos | Center | 0 | 0 | New York Rangers | 0.0 |
Koivunen, Ville | Left Wing | 2021 | 51 | Anaheim Ducks | 7.5C |
Kokko, Niklas | Goalie | 2022 | 0 | Seattle Kraken | 7.5C |
Kol, Timur | Defence | 0 | 0 | Florida Panthers | 6.0 |
Kolosov, Aleksei | Goalie | 2021 | 0 | Philadelphia Flyers | 7.5B |
Komarov, Vsevolod | Defence | 2022 | 0 | Buffalo Sabres | 6.5C |
Kondelik, Jachym | N/A | 0 | 0 | Nashville Predators | |
Konecny, Jakub | Center | 2020 | 0 | Buffalo Sabres | 6.5B |
Konovalov, Ilya | Goalie | 0 | 0 | Montreal Canadiens | 6.5D |
Konyushkov, Bogdan | Defence | 2023 | 132 | New York Rangers | 0.0 |
Korhonen, Rasmus | Goalie | 0 | 0 | Columbus Blue Jackets | 0.0 |
Koromyslov, Arseni | Defence | 0 | 0 | Tampa Bay Lightning | 7.0A |
Korostelyov, Yaroslav | N/A | 0 | 0 | Vancouver Canucks | |
Kos, Jakub | Left Wing | 0 | 0 | Florida Panthers | 6.0 |
Kos, Ondrej | Left Wing | 0 | 0 | Winnipeg Jets | 0.0 |
Koskenvuo, Aku | Goalie | 0 | 0 | Columbus Blue Jackets | 0.0 |
Kostenko, Dmitri | Defence | 0 | 0 | Toronto Maple Leafs | 7.0C |
Koster, Mike | N/A | 0 | 0 | Toronto Maple Leafs | |
Kovalenko, Nikolai | Right Wing | 2018 | 0 | Tampa Bay Lightning | 7.5C |
Kral, Filip | Defence | 0 | 0 | Florida Panthers | 6.0 |
Kravtsov, Vitali | Right Wing | 0 | 0 | New Jersey Devils | 0.5 |
Krebs, Dru | N/A | 0 | 0 | Washington Capitals | |
Kressler, Braeden | N/A | 0 | 0 | Toronto Maple Leafs | |
Krutil, Michael | Defence | 0 | 0 | Colorado Avalanche | 5.5 |
Kucharcik, Matous | N/A | 0 | 0 | Utah Mammoth | |
Kucharski, Jake | Goalie | 2018 | 0 | Carolina Hurricanes | 3.0C |
Kudryavtsev, Kirill | Defence | 0 | 0 | Chicago Blackhawks | 7.5 |
Kukkonen, Kyle | Center | 2021 | 0 | Anaheim Ducks | 6.0D |
Kulonummi, Kasper | Defence | 0 | 0 | Nashville Predators | 7.0 |
Kumpulainen, Rasmus | Center | 2023 | 50 | Washington Capitals | 6.0C |
Kunz, Jackson | N/A | 0 | 0 | Vancouver Canucks | |
Kuokkanen, Janne | N/A | 0 | 0 | Vancouver Canucks | |
Kurth, Connor | Right Wing | 0 | 0 | Tampa Bay Lightning | 6.0 |
Kvasnicka, Jacob | N/A | 0 | 0 | Vancouver Canucks |
Total 1218